How Can We Help?
You are here:
< Back

North Korea first competed at the Asian Games in 1974.

Asian Games

Source: https://info.hangzhou2022.cn/en/results/all-sports/noc-profile-dpr-korea.htm

Medals by Games

Games Rank Gold Silver Bronze Total
1974 Tehran 5 15 14 17 46
1978 Bangkok 4 15 13 15 43
1982 New Delhi 4 17 19 20 56
1986 Seoul Did not participate
1990 Beijing 4 12 31 39 82
1994 Hiroshima Did not participate
1998 Bangkok 8 7 14 12 33
2002 Busan 9 9 11 13 33
2006 Doha 16 6 8 15 29
2010 Guangzhou 12 6 10 20 36
2014 Incheon 7 11 11 14 36
2018 Jakarta 10 12 12 13 37
2022 Hangzhou 10 11 18 10 39
Total 8 121 161 188 470

Medals by sport

Sport Rank Gold Silver Bronze Total
Archery 6 1 2 4 7
Athletics 18 6 5 11 22
Basketball 10 0 0 1 1
Boxing 9 7 8 9 24
Canoeing 7 0 3 6 9
Diving 8 0 7 14 21
Football 2 4 4 1 9
Gymnastics 4 17 21 25 62
Handball 8 0 1 0 1
Judo 5 4 17 15 26
Rowing 8 0 8 9 17
Shooting 4 40 38 29 107
Swimming 16 0 2 0 2
Synchronized swimming 5 0 0 4 4
Table tennis 5 2 3 17 22
Weightlifting 5 22 24 19 65
Wrestling 10 7 10 13 30
Total 8 110 143 177 430

See also

References

Categories
Table of Contents