How Can We Help?
You are here:
< Back

The 2024 USL League Two season will be the 30th season of USL League Two, a semi-professional soccer league in the United States and Canada.

128 teams, organized into 4 conferences and 18 divisions, will participate in this season.[1] The regular season will begin on May 4 and end on July 14.[2]

Team changes

New teams

Departing teams

Moves

  • Springfield Athletic SC (Springfield, IL) to Staten Island Athletic SC (Staten Island, NY)[22]

Name changes

Standings

Eastern Conference

Northeast Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Seacoast United Phantoms 9 8 0 1 26 8 +18 24 2.67 Advance to USL League Two Playoffs
2 Western Mass Pioneers 9 7 1 1 29 4 +25 22 2.44
3 Vermont Green FC 10 7 2 1 24 6 +18 23 2.30
4 Boston Bolts 10 5 2 3 13 6 +7 17 1.70
5 AC Connecticut 10 4 1 5 18 33 −15 13 1.30
6 Albany Rush 10 3 2 5 13 16 −3 11 1.10
7 Pathfinder FC 10 2 2 6 14 25 −11 8 0.80
8 Boston City FC 9 1 2 6 9 27 −18 5 0.56
9 Black Rock FC 11 0 2 9 5 26 −21 2 0.18
Updated to match(es) played on June 26, 2024. Source: USL

Mid Atlantic Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ocean City Nor'easters 8 8 0 0 25 4 +21 24 3.00 Advance to USL League Two Playoffs
2 Reading United AC 9 5 1 3 21 16 +5 16 1.78
3 West Chester United SC 9 4 2 3 18 14 +4 14 1.56
4 Real Central New Jersey 8 3 0 5 13 18 −5 9 1.13
5 Philadelphia Lone Star FC 9 3 1 5 16 27 −11 10 1.11
6 Lehigh Valley United 9 0 2 7 7 21 −14 2 0.22
Updated to match(es) played on June 26, 2024. Source: USL

Metropolitan Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Long Island Rough Riders 8 6 1 1 22 8 +14 19 2.38 Advance to USL League Two Playoffs
2 FC Motown STA 7 5 1 1 23 7 +16 16 2.29
3 Manhattan SC 8 6 0 2 21 13 +8 18 2.25
4 Hudson Valley Hammers 8 5 1 2 17 10 +7 16 2.00
5 Westchester Flames 8 4 1 3 16 13 +3 13 1.63
6 Staten Island Athletic SC 9 4 2 3 9 14 −5 14 1.56
7 Cedar Stars Rush 8 3 1 4 14 15 −1 10 1.25
8 Morris Elite SC 8 2 1 5 8 14 −6 7 0.88
9 Ironbound SC 9 1 2 6 10 31 −21 5 0.56
10 New Jersey Copa FC 9 0 0 9 5 20 −15 0 0.00
Updated to match(es) played on June 26, 2024. Source: USL

Chesapeake Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Lionsbridge FC 8 6 1 1 14 7 +7 19 2.38 Advance to USL League Two Playoffs
2 Virginia Beach United 8 6 1 1 15 4 +11 19 2.38
3 Charlottesville Blues FC 8 6 0 2 17 8 +9 18 2.25
4 Northern Virginia FC 8 3 1 4 13 10 +3 10 1.25
5 Christos FC 8 2 2 4 12 15 −3 8 1.00
6 Patuxent Football Athletics 8 1 1 6 11 17 −6 4 0.50
7 Virginia Marauders FC 8 1 0 7 3 24 −21 3 0.38
Updated to match(es) played on June 26, 2024. Source: USL

South Atlantic Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Salem City FC 11 6 5 0 22 10 +12 23 2.09 Advance to USL League Two Playoffs
2 North Carolina FC U23 10 6 2 2 23 12 +11 20 2.00
3 SC United Bantams 10 5 3 2 22 16 +6 18 1.80
4 Charlotte Eagles 9 3 3 3 20 20 0 12 1.33
5 West Virginia United 10 3 3 4 19 18 +1 12 1.20
6 Wake FC 10 2 3 5 15 23 −8 9 0.90
7 Charlotte Independence 2 12 2 3 7 14 26 −12 9 0.75
8 Tobacco Road FC 10 1 4 5 12 22 −10 7 0.70
Updated to match(es) played on June 26, 2024. Source: USL

Central Conference

Great Lakes Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Flint City Bucks 9 7 2 0 21 8 +13 23 2.56 Advance to USL League Two Playoffs
2 Midwest United FC 13 9 1 3 25 12 +13 28 2.15
3 Kalamazoo FC 12 7 3 2 30 10 +20 24 2.00
4 AFC Ann Arbor 10 5 2 3 16 13 +3 17 1.70
5 Lansing City Football 10 2 4 4 13 16 −3 10 1.00
6 Oakland County FC 9 2 0 7 5 19 −14 6 0.67
7 Union FC Macomb 10 2 0 8 14 21 −7 6 0.60
8 Michiana Lions FC 9 0 2 7 3 28 −25 2 0.22
Updated to match(es) played on June 26, 2024. Source: USL

Heartland Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Des Moines Menace 8 6 1 1 24 6 +18 19 2.38 Advance to USL League Two Playoffs
2 Peoria City 8 5 2 1 23 7 +16 17 2.13
3 St. Charles FC 9 5 3 1 30 14 +16 18 2.00
4 River Light FC 8 4 3 1 17 12 +5 15 1.88
5 Sueño FC 8 3 0 5 14 20 −6 9 1.13
6 Chicago City SC 8 1 1 6 7 21 −14 4 0.50
7 Chicago Dutch Lions 9 0 0 9 3 38 −35 0 0.00
Updated to match(es) played on June 26, 2024. Source: USL

Valley Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Fort Wayne FC 8 5 2 1 13 7 +6 17 2.13 Advance to USL League Two Playoffs
2 Cleveland Force SC 9 4 3 2 18 16 +2 15 1.67
3 Toledo Villa FC 9 4 2 3 14 12 +2 14 1.56
4 FC Buffalo 8 3 2 3 18 16 +2 11 1.38
5 Dayton Dutch Lions 8 2 0 6 4 12 −8 6 0.75
6 Kings Hammer FC 8 1 3 4 7 11 −4 6 0.75
Updated to match(es) played on June 25, 2024. Source: USL

Deep North Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Bavarian United SC 9 6 1 2 20 12 +8 19 2.11 Advance to USL League Two Playoffs
2 St. Croix SC 9 5 2 2 22 12 +10 17 1.89
3 Thunder Bay Chill 6 3 1 2 13 8 +5 10 1.67
4 RKC Third Coast 8 4 0 4 14 14 0 12 1.50
5 Minneapolis City SC 8 2 0 6 3 14 −11 6 0.75
6 Rochester FC 8 2 0 6 8 20 −12 6 0.75
Updated to match(es) played on June 26, 2024. Source: USL

Southern Conference

South Central Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Asheville City SC 8 7 1 0 26 3 +23 22 2.75 Advance to USL League Two Playoffs
2 Tennessee SC 8 4 1 3 15 12 +3 13 1.63
3 Southern Soccer Academy Kings 7 3 1 3 10 11 −1 10 1.43
4 East Atlanta Dutch Lions 8 3 2 3 16 17 −1 11 1.38
5 Dothan United SC 9 3 2 4 9 12 −3 11 1.22
6 Athens United 8 1 3 4 4 12 −8 6 0.75
7 Birmingham Legion 2 10 1 4 5 6 19 −13 7 0.70
Updated to match(es) played on June 26, 2024. Source: USL

Southeast Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Brave SC 8 6 2 0 25 4 +21 20 2.50 Advance to USL League Two Playoffs
2 NONA FC 9 6 2 1 24 9 +15 20 2.22
3 Florida Elite SA 10 6 3 1 19 10 +9 21 2.10
4 Inter Gainesville KF 9 2 1 6 9 19 −10 7 0.78
5 Brevard SC 9 1 2 6 6 22 −16 5 0.56
6 Brooke House FC 11 0 4 7 7 26 −19 4 0.36
Updated to match(es) played on June 26, 2024. Source: USL

South Florida Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Sarasota Paradise 8 5 2 1 18 11 +7 17 2.13 Advance to USL League Two Playoffs
2 Miami AC 8 5 2 1 10 6 +4 17 2.13
3 Tampa Bay United 8 3 4 1 14 12 +2 13 1.63
4 Weston FC 8 2 2 4 4 8 −4 8 1.00
5 Swan City SC 11 2 3 6 9 13 −4 9 0.82
6 St. Petersburg FC 7 1 1 5 11 16 −5 4 0.57
Updated to match(es) played on June 26, 2024. Source: USL

Mid South Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Little Rock Rangers 8 6 2 0 12 1 +11 20 2.50 Advance to USL League Two Playoffs
2 Louisiana Krewe FC 9 5 2 2 17 14 +3 17 1.89
3 Hattiesburg FC 10 3 1 6 13 16 −3 10 1.00
4 Mississippi Brilla 8 2 2 4 7 8 −1 8 1.00
5 Blue Goose SC 7 1 1 5 8 18 −10 4 0.57
Updated to match(es) played on June 26, 2024. Source: USL

Lone Star Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Corpus Christi FC 8 6 1 1 28 10 +18 19 2.38 Advance to USL League Two Playoffs
2 AHFC Royals 8 5 3 0 22 13 +9 18 2.25
3 Twin City Toucans FC 8 4 1 3 13 13 0 13 1.63
4 Houston FC 6 2 2 2 10 14 −4 8 1.33
5 Hill Country Lobos 7 1 0 6 14 28 −14 3 0.43
6 AC Houston Sur 7 0 1 6 3 12 −9 1 0.14
Updated to match(es) played on June 26, 2024. Source: USL

Western Conference

Mountain Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Flatirons SC 9 5 3 1 18 10 +8 18 2.00 Advance to USL League Two Playoffs
2 Albion SC Colorado 9 4 4 1 15 11 +4 16 1.78
3 New Mexico United U23 7 4 0 3 13 9 +4 12 1.71
4 Utah Avalanche 7 3 2 2 10 11 −1 11 1.57
5 Utah United 9 4 2 3 13 10 +3 14 1.56
6 Salt City SC 8 1 3 4 12 13 −1 6 0.75
7 CISA 7 0 0 7 4 21 −17 0 0.00
Updated to match(es) played on June 26, 2024. Source: USL

Northwest Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ballard FC 9 6 1 2 33 12 +21 19 2.11 Advance to USL League Two Playoffs
2 United PDX 8 4 2 2 12 6 +6 14 1.75
3 West Seattle Junction FC 10 4 3 3 19 22 −3 15 1.50
4 Midlakes United 9 4 1 4 12 15 −3 13 1.44
5 Tacoma Stars FC 10 4 2 4 24 20 +4 14 1.40
6 Lane United FC 9 2 3 4 12 13 −1 9 1.00
7 FC Olympia 8 2 2 4 8 17 −9 8 1.00
8 Capital FC Atletico 7 1 2 4 9 24 −15 5 0.71
Updated to match(es) played on June 26, 2024. Source: USL

Nor Cal Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Almaden FC 11 7 3 1 20 11 +9 24 2.18 Advance to USL League Two Playoffs
2 San Francisco Glens SC 10 6 1 3 22 11 +11 19 1.90
3 Monterey Bay FC 2 8 4 1 3 15 14 +1 13 1.63
4 Project 51O 9 4 1 4 15 21 −6 13 1.44
5 San Francisco City FC 9 3 2 4 6 9 −3 11 1.22
6 Davis Legacy SC 10 3 2 5 17 22 −5 11 1.10
7 Academica SC 10 2 3 5 15 17 −2 9 0.90
8 Marin FC Legends 9 1 3 5 12 17 −5 6 0.67
Updated to match(es) played on June 26, 2024. Source: USL

Southwest Division

Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Ventura County Fusion 9 7 2 0 27 6 +21 23 2.56 Advance to USL League Two Playoffs
2 AMSG FC 9 5 2 2 16 13 +3 17 1.89
3 Arizona Arsenal SC 9 4 3 2 15 11 +4 15 1.67
4 FC Tucson 9 4 3 2 25 14 +11 15 1.67
5 Redlands FC 10 4 3 3 25 19 +6 15 1.50
6 Capo FC 10 4 1 5 17 17 0 13 1.30
7 Coachella FC 10 1 2 7 13 30 −17 5 0.50
8 Southern California Eagles 10 1 0 9 13 41 −28 3 0.30
Updated to match(es) played on June 26, 2024. Source: USL

References

  1. ^ "USL League Two Announces 2024 Divisional Alignment". USL League Two. February 13, 2024. Retrieved February 14, 2024.
  2. ^ "USL League Two releases 2024 Schedule". USL League Two. February 15, 2024. Retrieved February 15, 2024.
  3. ^ "Almaden FC to join USL League Two in 2024". USL League Two. December 19, 2023. Retrieved December 19, 2023.
  4. ^ "AMSG FC to join USL League Two in 2024". USL League Two. January 16, 2024. Retrieved January 16, 2024.
  5. ^ "USL League Two and W League to add Athens United in 2024". February 12, 2024. Retrieved February 12, 2024.
  6. ^ "Brooke House FC to join USL League Two and W League in 2024". USL League Two. November 21, 2023. Retrieved November 21, 2023.
  7. ^ "Charlottesville Blues FC to join USL League Two and USL W League in 2024". USL League Two. September 29, 2023. Retrieved September 29, 2023.
  8. ^ "Coachella FC to join USL League Two in 2024". January 31, 2024. Retrieved January 31, 2024.
  9. ^ "USL League Two welcomes Dothan United for 2024 season". February 1, 2024. Retrieved February 8, 2024.
  10. ^ "Dothan United Dragons unveiled as name of new minor league soccer team". January 25, 2024. Retrieved January 26, 2024.
  11. ^ "Hattiesburg FC to join USL League Two in 2024". USL League Two. January 16, 2024. Retrieved January 23, 2024.
  12. ^ "Hill Country Lobos to join USL League Two in 2024". USL League Two. September 5, 2023. Retrieved September 6, 2023.
  13. ^ "USL League Two welcomes Inter Gainesville KF for the 2024 season". February 1, 2024. Retrieved February 1, 2024.
  14. ^ "Midlakes United to begin play in USL League Two in 2024". USL League Two. December 26, 2023. Retrieved December 26, 2023.
  15. ^ "River Light FC to join USL League Two and USL W League in 2024". USL League Two. October 3, 2023. Retrieved October 3, 2023.
  16. ^ "Sueño FC to join USL League Two in 2024". January 30, 2024. Retrieved January 30, 2024.
  17. ^ "Utah Avalanche to join USL League Two in 2024". USL League Two. January 24, 2024. Retrieved January 24, 2024.
  18. ^ "USL League Two club coming to Utah County in 2024". USL League Two. September 19, 2023. Retrieved September 19, 2023.
  19. ^ "Tacoma Stars joining USL League Two in 2024" (Press release). USL League Two. January 4, 2024. Retrieved January 4, 2024.
  20. ^ "Union FC Macomb to join USL League Two in 2024". USL League Two. January 25, 2024. Retrieved January 25, 2024.
  21. ^ "West Seattle Junction FC to join USL League Two in 2024" (Press release). USL League Two. January 3, 2024. Retrieved January 4, 2024.
  22. ^ "Monarchs organization to relocate to Staten Island". USL League Two. February 9, 2024. Retrieved February 15, 2024.
  23. ^ "Salem City FC to compete in USL League Two in 2024". USL League Two. October 18, 2023. Retrieved November 13, 2023.
  24. ^ "SoCal Seahorses are now SoCal Eagles". Missionary Athletes International (MAI). February 13, 2024. Retrieved February 26, 2024.

External links

Categories
Table of Contents