How Can We Help?
You are here:
< Back

The 1932 United States presidential election in Nevada took place on November 8, 1932, as part of the 1932 United States presidential election. State voters chose three[2] representatives, or electors, to the Electoral College, who voted for president and vice president.

Nevada was won by Governor Franklin D. Roosevelt (DNew York), running with Speaker John Nance Garner, with 69.41% of the popular vote, against incumbent President Herbert Hoover (RCalifornia), running with Vice President Charles Curtis, with 30.59% of the popular vote.[3]

Results

1932 United States presidential election in Nevada
Party Candidate Votes %
Democratic Franklin D. Roosevelt 28,756 69.41%
Republican Herbert Hoover (inc.) 12,764 30.59%
Total votes 41,430 100%

Results by county

County Franklin Delano Roosevelt
Democratic
Herbert Clark Hoover
Republican
Margin Total votes cast[4]
# % # % # %
Churchill 1,518 69.25% 674 30.75% 844 38.50% 2,192
Clark 5,837 81.25% 1,347 18.75% 4,490 62.50% 7,184
Douglas 398 54.60% 331 45.40% 67 9.19% 729
Elko 2,562 65.91% 1,325 34.09% 1,237 31.82% 3,887
Esmeralda 426 74.35% 147 25.65% 279 48.69% 573
Eureka 385 73.90% 136 26.10% 249 47.79% 521
Humboldt 1,126 73.55% 405 26.45% 721 47.09% 1,531
Lander 536 66.34% 272 33.66% 264 32.67% 808
Lincoln 1,105 78.93% 295 21.07% 810 57.86% 1,400
Lyon 983 68.31% 456 31.69% 527 36.62% 1,439
Mineral 647 73.11% 238 26.89% 409 46.21% 885
Nye 1,296 71.92% 506 28.08% 790 43.84% 1,802
Ormsby 579 54.37% 486 45.63% 93 8.73% 1,065
Pershing 792 76.23% 247 23.77% 545 52.45% 1,039
Storey 247 66.58% 124 33.42% 123 33.15% 371
Washoe 8,141 65.26% 4,333 34.74% 3,808 30.53% 12,474
White Pine 2,178 61.70% 1,352 38.30% 826 23.40% 3,530
Totals 28,756 69.41% 12,674 30.59% 16,082 38.82% 41,430

See also

References

  1. ^ "United States Presidential election of 1932 - Encyclopædia Britannica". Retrieved January 25, 2019.
  2. ^ "1932 Election for the Thirty-seventh Term (1933-37)". Retrieved January 25, 2019.
  3. ^ "1932 Presidential General Election Results – Nevada". Retrieved January 25, 2019.
  4. ^ Scammon, Richard M. (compiler); America at the Polls: A Handbook of Presidential Election Statistics 1920-1964; p. 289 ISBN 0405077114


Categories
Table of Contents