How Can We Help?
You are here:
< Back

Milorad Kosanović (Serbian Cyrillic: Милорад Косановић, pronounced [mîlorad kosǎːnoʋitɕ];[1][2] born 4 January 1951) is a Serbian former football player and manager.

During his playing career, Kosanović represented Proleter Zrenjanin, Vojvodina, Kikinda and Novi Sad, competing in the Yugoslav First and Second League.

Afterwards, Kosanović was manager of numerous clubs in his country and abroad, having his most successful period with Chinese club Dalian Shide.

Managerial statistics

Managerial record by team and tenure
Team From To Record
P W D L Win %
Vojvodina July 1992 May 1995 111 59 26 26 053.15
Malta January 1996 June 1997 15 0 2 13 000.00
Red Star Belgrade June 1997 December 1998 74 54 9 11 072.97
Wuhan Optics July 1999 November 1999 14 9 3 2 064.29
Dalian Shide December 1999 May 2004 161 95 37 29 059.01
Serbia and Montenegro U21 September 2004 February 2005 4 3 0 1 075.00
Red Star Belgrade August 2007 November 2007 17 7 7 3 041.18
Dalian Shide June 2008 December 2008 23 4 10 9 017.39
Srem January 2009 June 2009 17 5 4 8 029.41
Shaanxi Zhongjian Chanba May 2010 July 2011 33 14 11 8 042.42
Olimpija Ljubljana October 2013 April 2014 21 6 6 9 028.57
Novi Pazar September 2014 June 2015 25 11 7 7 044.00
Borac Čačak November 2015 January 2016 6 3 0 3 050.00
Borac Čačak April 2016 June 2016 5 2 1 2 040.00
Surdulica November 2016 January 2017 5 1 2 2 020.00
Borac Čačak April 2017 June 2017 6 3 1 2 050.00
Napredak September 2017 June 2019 70 28 18 24 040.00
Radnički Niš August 2019 February 2020 19 10 2 7 052.63
Total 626 314 146 166 050.16

Honours

Dalian Shide

References

  1. ^ "mȉo". Hrvatski jezični portal (in Serbo-Croatian). Retrieved 17 March 2018. Mȉlora
  2. ^ "kòsa1". Hrvatski jezični portal (in Serbo-Croatian). Retrieved 17 March 2018. Kosánović

External links

Categories
Table of Contents