How Can We Help?
You are here:
< Back

Gjoko Hadžievski (Macedonian: Ѓоко Хаџиевски; born 31 March 1955) is a Macedonian football coach.

He coached teams from Bulgaria (CSKA Sofia, Vihren Sandanski), Greece (Kastoria, Doxa Drama), Azerbaijan (FC Baku), Japan (Júbilo Iwata), Saudi Arabia (Najran SC), and North Macedonia.[1][2]

Playing career

He played for Teteks and Pelister.[3]

Managerial career

Hadžievski started his coaching career at FK Pelister.

He resigned as coach for FK Vardar in summer 2003, and Zoran Stratev took his position.[4]

Between March 2004 and December 2005, he was the coach of Doxa Drama.

Between August 2006[5] and February 2007, he was the coach of Vihren Sandanski.[6]

Hadžievski was hired as coach of FC Baku in summer 2007.

On 31 October 2007, he was named as caretaker coach of Azerbaijan, as Shahin Diniyev resigned.[7]

He won the Azerbaijan Premier League title with FC Baku in 2009.

In December 2014, Hadžievski again become a coach of FK Pelister,[8] but in May 2015, after a relegation of Pelister from the Macedonian First League, Hadžievski was resigned as a coach.[9]

On 30 September 2023, Hadžievski once again became the manager of Saudi club Hajer.[10]

Honours

Managerial statistics

Team Nat From To Record
G W D L Win %
Pelister Socialist Federal Republic of Yugoslavia 1988 1990 76 38 4 34 050.00
Vardar North Macedonia 1991 1993 40 33 7 0 082.50
CSKA Sofia Bulgaria June 1993 January 1994
Vardar North Macedonia 1994 1995 45 33 11 1 073.33
Vojvodina Federal Republic of Yugoslavia 1995 1996 18 11 4 3 061.11
Macedonia North Macedonia 1996 1999 31 10 8 13 032.26
FK Sileks North Macedonia 1998 1999 28 17 7 4 060.71
Júbilo Iwata[11] Japan 2000 2000 25 15 0 10 060.00
Vardar North Macedonia 2001 2003 53 33 10 10 062.26
Kastoria Greece 2003 2004
Doxa Drama Greece 2004 2005 30 11 10 9 036.67
Kastoria Greece 2005 2006 15 5 6 4 033.33
Vihren Sandanski Bulgaria 2006 2007 30 11 4 15 036.67
Azerbaijan Azerbaijan 2007 2007 3 0 1 2 000.00
Baku Azerbaijan 2007 2009 52 28 13 11 053.85
Atromitos Cyprus 2009 2010 26 10 7 9 038.46
Simurq Azerbaijan 2010 2011 22 2 6 14 009.09
Najran Saudi Arabia 2011 2012 26 7 9 10 026.92
Al Taawoun Saudi Arabia 2012 2013 15 3 4 8 020.00
Najran Saudi Arabia 2013 2013 8 5 0 3 062.50
Pelister North Macedonia 2014 2015 14 3 2 9 021.43
Hatta United Arab Emirates 2016 2017 27 6 6 15 022.22
Al Dhafra United Arab Emirates 2018 2018 47 16 7 24 034.04
Belasica North Macedonia 2019 2019 4 1 1 2 025.00
Emirates United Arab Emirates 2019 2021 41 25 13 3 060.98
Hajer Saudi Arabia 2021 2022 38 18 9 11 047.37
Hatta United Arab Emirates 2022 2022 3 1 0 2 033.33
Najran Saudi Arabia 2023 2023 15 5 4 6 033.33
Hajer Saudi Arabia 2023 2024 22 3 10 9 013.64
Total 693 321 163 209 046.32

Notes

Categories
Table of Contents