How Can We Help?
You are here:
< Back

Competitors in the men's mass start

The men's mass start competition of the Vancouver 2010 Olympics was held at Whistler Olympic Park in Whistler, British Columbia on February 21, 2010. On October 26, 2020, it was announced that Evgeny Ustyugov was charged by the Biathlon Integrity Unit for haemoglobin doping and could lose his 2010 results.[1]

Results

Rank Bib Name Country Time Penalties (P+P+S+S) Deficit
1st place, gold medalist(s) 8 Evgeny Ustyugov  Russia 35:35.7 0 (0+0+0+0)
2nd place, silver medalist(s) 16 Martin Fourcade  France 35:46.2 3 (2+0+0+1) +10.5
3rd place, bronze medalist(s) 19 Pavol Hurajt  Slovakia 35:52.3 0 (0+0+0+0) +16.6
4 4 Christoph Sumann  Austria 36:01.6 1 (0+1+0+0) +25.9
5 17 Daniel Mesotitsch  Austria 36:05.9 3 (0+1+0+2) +30.2
6 12 Ivan Tcherezov  Russia 36:09.2 3 (0+2+0+1) +33.5
7 10 Dominik Landertinger  Austria 36:09.7 4 (1+0+1+2) +34.0
8 1 Vincent Jay  France 36:10.3 1 (0+0+0+1) +34.6
9 7 Jakov Fak  Croatia 36:10.5 3 (1+0+1+1) +34.8
10 14 Michael Greis  Germany 36:10.7 3 (0+0+1+2) +35.0
11 24 Tomasz Sikora  Poland 36:13.1 3 (2+1+0+0) +37.4
12 2 Björn Ferry  Sweden 36:13.3 2 (0+0+0+2) +37.6
13 3 Emil Hegle Svendsen  Norway 36:20.7 3 (0+0+1+2) +45.0
14 11 Simon Fourcade  France 36:28.1 1 (0+1+0+0) +52.4
15 23 Andreas Birnbacher  Germany 36:30.2 3 (0+1+2+0) +54.5
16 26 Michal Šlesingr  Czech Republic 36:35.6 2 (1+1+0+0) +59.9
17 13 Arnd Peiffer  Germany 36:44.5 2 (0+0+2+0) +1:08.8
18 15 Tim Burke  United States 36:44.7 4 (0+0+3+1) +1:09.0
19 30 Halvard Hanevold  Norway 36:56.6 3 (0+1+0+2) +1:20.9
20 6 Sergey Novikov  Belarus 36:59.3 3 (0+0+1+2) +1:23.6
21 27 Serhiy Sednev  Ukraine 37:02.8 2 (0+0+2+0) +1:27.1
22 18 Anton Shipulin  Russia 37:04.7 3 (1+0+1+1) +1:29.0
23 29 Christoph Stephan  Germany 37:11.4 4 (0+1+1+2) +1:35.7
24 22 Thomas Frei  Switzerland 37:12.9 2 (0+1+1+0) +1:37.2
25 9 Simon Eder  Austria 37:29.7 4 (0+0+2+2) +1:54.0
26 25 Andriy Deryzemlya  Ukraine 37:43.9 5 (0+2+3+0) +2:08.2
27 5 Ole Einar Bjørndalen  Norway 37:46.5 7 (1+2+3+1) +2:10.8
28 21 Klemen Bauer  Slovenia 38:16.9 5 (2+0+0+3) +2:41.2
29 28 Jeremy Teela  United States 38:36.1 4 (1+1+0+2) +3:00.4
30 20 Jean-Philippe Leguellec  Canada 39:18.5 7 (0+4+0+3) +3:42.8

References

External links

Categories
Table of Contents