Original file(WebM audio/video file, VP9/Opus, length 35 s, 3,840 × 2,160 pixels, 24.18 Mbps overall, file size: 99.59 MB)

Captions

Captions

Pileated Woodpecker, Earle Park, Glastonbury, CT USA

Summary

Description
English: Pileated Woodpecker, Earle Park, Glastonbury, CT USA, inspecting a potential nesting site.
Date
Source Own work
Author Paul Danese
Camera location41° 40′ 54.37″ N, 72° 36′ 18.58″ W Kartographer map based on OpenStreetMap.View this and other nearby images on: OpenStreetMapinfo


Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:19, 29 April 202435 s, 3,840 × 2,160 (99.59 MB)Pdanese (talk | contribs)Uploaded own work with UploadWizard

There are no pages that use this file.

Transcode status

Update transcode status
Format Bitrate Download Status Encode time
VP9 2160P 19.38 Mbps Completed 20:13, 29 April 2024 36 min 36 s
Streaming 2160p (VP9) 19.29 Mbps Completed 20:13, 29 April 2024 36 min 44 s
VP9 1440P 9.77 Mbps Completed 20:05, 29 April 2024 29 min 26 s
Streaming 1440p (VP9) 9.67 Mbps Completed 20:04, 29 April 2024 29 min 30 s
VP9 1080P 6.03 Mbps Completed 19:53, 29 April 2024 19 min 42 s
Streaming 1080p (VP9) 5.94 Mbps Completed 19:45, 29 April 2024 13 min 38 s
VP9 720P 3.05 Mbps Completed 19:39, 29 April 2024 7 min 59 s
Streaming 720p (VP9) 2.96 Mbps Completed 19:39, 29 April 2024 9 min 1 s
VP9 480P 1.4 Mbps Completed 20:07, 29 April 2024 6 min 2 s
Streaming 480p (VP9) 1.31 Mbps Completed 20:07, 29 April 2024 6 min 11 s
VP9 360P 864 kbps Completed 20:01, 29 April 2024 5 min 24 s
Streaming 360p (VP9) 773 kbps Completed 19:59, 29 April 2024 3 min 51 s
VP9 240P 484 kbps Completed 19:55, 29 April 2024 2 min 53 s
Streaming 240p (VP9) 392 kbps Completed 19:56, 29 April 2024 3 min 55 s
WebM 360P 1.29 Mbps Completed 20:01, 29 April 2024 2 min 36 s
Streaming 144p (MJPEG) 1.03 Mbps Completed 19:52, 29 April 2024 24 s
Stereo (Opus) 90 kbps Completed 20:06, 29 April 2024 3.0 s
Stereo (MP3) 128 kbps Completed 20:06, 29 April 2024 3.0 s

Metadata