Original file(WebM audio/video file, VP9/Opus, length 14 s, 3,840 × 2,160 pixels, 68.78 Mbps overall, file size: 114.96 MB)

Captions

Captions

Pileated Woodpecker, South Meadows Trail, East Hartford, CT USA

Summary

Description
English: Pileated Woodpecker, South Meadows Trail, East Hartford, CT USA
Date
Source Own work
Author Paul Danese
Camera location41° 43′ 36.95″ N, 72° 38′ 44.81″ W Kartographer map based on OpenStreetMap.View this and other nearby images on: OpenStreetMapinfo


Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:18, 18 April 202414 s, 3,840 × 2,160 (114.96 MB)Pdanese (talk | contribs)Uploaded own work with UploadWizard

There are no pages that use this file.

Transcode status

Update transcode status
Format Bitrate Download Status Encode time
VP9 2160P 19.36 Mbps Completed 22:12, 18 April 2024 1 h 39 min 11 s
Streaming 2160p (VP9) 19.25 Mbps Completed 22:18, 18 April 2024 1 h 45 min 26 s
VP9 1440P 9.76 Mbps Completed 20:37, 18 April 2024 6 min 57 s
Streaming 1440p (VP9) 9.68 Mbps Completed 20:37, 18 April 2024 9 min 25 s
VP9 1080P 6.04 Mbps Completed 21:37, 18 April 2024 1 h 9 min 2 s
Streaming 1080p (VP9) 5.92 Mbps Completed 21:00, 18 April 2024 32 min 20 s
VP9 720P 3.07 Mbps Completed 20:47, 18 April 2024 19 min 48 s
Streaming 720p (VP9) 2.97 Mbps Completed 20:30, 18 April 2024 3 min 15 s
VP9 480P 1.59 Mbps Completed 20:38, 18 April 2024 3 min 26 s
Streaming 480p (VP9) 1.5 Mbps Completed 20:38, 18 April 2024 3 min 8 s
VP9 360P 985 kbps Completed 20:34, 18 April 2024 1 min 35 s
Streaming 360p (VP9) 890 kbps Completed 20:34, 18 April 2024 1 min 55 s
VP9 240P 510 kbps Completed 20:33, 18 April 2024 1 min 4 s
Streaming 240p (VP9) 415 kbps Completed 20:32, 18 April 2024 1 min 4 s
WebM 360P 1.33 Mbps Completed 20:35, 18 April 2024 47 s
Streaming 144p (MJPEG) 1.08 Mbps Completed 20:31, 18 April 2024 14 s
Stereo (Opus) 94 kbps Completed 20:38, 18 April 2024 2.0 s
Stereo (MP3) 129 kbps Completed 20:38, 18 April 2024 2.0 s

Metadata