How Can We Help?
< Back

The 2024–25 season will be the 126th season of the English Football League (EFL) and the ninth season under that name after it was renamed from The Football League in 2016. For the 12th season, the league is sponsored by Sky Betting & Gaming and is therefore known as the Sky Bet EFL.

The EFL is contested through three divisions: the Championship, League One and League Two. The winner and the runner up of the Championship are automatically promoted to the Premier League and they are joined by the winner of the Championship playoff. The bottom two teams in League Two are relegated to the National League.

Promotion and relegation

Championship

Table

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Blackburn Rovers 0 0 0 0 0 0 0 0 Promotion to the Premier League
2 Bristol City 0 0 0 0 0 0 0 0
3 Burnley 0 0 0 0 0 0 0 0 Qualification for the Championship play-offs
4 Cardiff City 0 0 0 0 0 0 0 0
5 Coventry City 0 0 0 0 0 0 0 0
6 Derby County 0 0 0 0 0 0 0 0
7 Hull City 0 0 0 0 0 0 0 0
8 Leeds United 0 0 0 0 0 0 0 0
9 Luton Town 0 0 0 0 0 0 0 0
10 Middlesbrough 0 0 0 0 0 0 0 0
11 Millwall 0 0 0 0 0 0 0 0
12 Norwich City 0 0 0 0 0 0 0 0
13 Oxford United 0 0 0 0 0 0 0 0
14 Plymouth Argyle 0 0 0 0 0 0 0 0
15 Portsmouth 0 0 0 0 0 0 0 0
16 Preston North End 0 0 0 0 0 0 0 0
17 Queens Park Rangers 0 0 0 0 0 0 0 0
18 Sheffield Wednesday 0 0 0 0 0 0 0 0
19 Stoke City 0 0 0 0 0 0 0 0
20 Sunderland 0 0 0 0 0 0 0 0
21 Swansea City 0 0 0 0 0 0 0 0
22 Watford 0 0 0 0 0 0 0 0 Relegation to EFL League One
23 West Bromwich Albion 0 0 0 0 0 0 0 0
24 Sheffield United 0 0 0 0 0 0 0 −2[a]
First match(es) will be played: 9 August 2024. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[10]
Notes:
  1. ^ Sheffield United were deducted two points for defaulting on payments to other clubs during the 2022–23 and 2023–24 seasons, with a further two points suspended.[9]

Results

Home \ Away BLA BRI BUR CAR COV DER HUL LEE LUT MID MIL NOR OXF PLY PNE POR QPR SHU SHW STO SUN SWA WAT WBA
Blackburn Rovers 14 SEP a 4 JAN 15 MAR 21 JAN 9 AUG 29 DEC 30 NOV 14 DEC 5 APR 18 APR 1 MAR 24 AUG 15 FEB 1 FEB 23 NOV 28 SEP 2 NOV 8 APR 6 NOV 26 DEC 19 OCT 26 APR 23 OCT
Bristol City 25 JAN 23 NOV a 5 OCT 24 AUG 4 JAN 8 MAR 26 OCT 26 DEC 22 FEB 17 AUG 15 MAR 21 SEP 30 NOV 3 MAY 29 DEC 14 DEC 5 NOV 2 OCT 11 FEB 18 APR 8 FEB 5 APR 8 APR
Burnley a 31 AUG 29 MAR 17 AUG 26 NOV 10 DEC 12 FEB 25 JAN 8 MAR 7 DEC 3 MAY 12 APR 8 FEB 1 OCT 5 OCT 21 SEP 26 OCT 21 APR 22 FEB 1 JAN 18 JAN 9 NOV 21 DEC 11 MAR
Cardiff City 9 NOV a 15 FEB 1 MAR 1 JAN 25 JAN 8 FEB 21 SEP 11 MAR 31 AUG 1 OCT 2 NOV 21 APR 19 OCT 11 DEC 22 OCT 27 NOV 21 DEC 29 MAR 12 APR 10 AUG a 18 JAN 7 DEC 26 APR
Coventry City 1 OCT 18 JAN 5 APR 30 NOV 6 NOV 14 DEC 8 FEB 26 OCT 3 MAY 29 DEC 31 AUG 16 AUG 26 DEC 22 FEB 9 APR 11 FEB 23 NOV 5 OCT 8 MAR 15 MAR 21 SEP 25 JAN 18 APR
Derby County 8 MAR 31 AUG 9 APR 14 SEP 11 MAR 26 OCT 29 DEC 18 APR 17 AUG 22 FEB 28 SEP 11 FEB 9 NOV 29 MAR 14 DEC 5 OCT 1 FEB 30 NOV 3 MAY 21 JAN 27 NOV 18 JAN 26 DEC
Hull City 7 DEC 10 AUG 22 OCT 28 SEP 12 APR 26 APR 4 JAN 29 MAR 1 JAN 24 AUG 15 FEB 12 MAR 1 MAR 21 APR 2 NOV 21 JAN 13 SEP 26 NOV 1 FEB 19 OCT 21 DEC 11 DEC 9 NOV
Leeds United 1 JAN 26 APR 14 SEP 1 FEB 28 SEP 7 DEC 31 AUG 26 NOV 10 DEC a 12 MAR 22 JAN 21 DEC 2 NOV 12 APR 10 AUG 9 NOV 19 OCT 18 JAN 21 APR 15 FEB 29 MAR 22 OCT 1 MAR
Luton Town 12 APR 21 APR 12 AUG 6 NOV 26 APR 21 DEC 23 NOV 5 APR 15 MAR 25 JAN 1 JAN 1 OCT 8 FEB 18 JAN 1 MAR 30 AUG 15 FEB 21 SEP 10 DEC 23 OCT 7 DEC a 19 OCT 2 NOV
Middlesbrough 27 NOV 19 OCT 29 DEC 4 JAN 2 NOV 1 MAR 30 NOV 8 APR 9 NOV 14 DEC 26 APR 29 MAR 18 APR 14 SEP 24 AUG 11 MAR 23 OCT 26 DEC 28 SEP a 1 FEB 10 AUG 15 FEB 21 JAN
Millwall 21 DEC 1 MAR 2 NOV 21 JAN 7 DEC 19 OCT 18 JAN a 5 NOV 14 SEP 12 APR 21 APR 1 JAN 23 OCT 28 SEP 5 APR 1 FEB 10 DEC 31 AUG 15 MAR 23 NOV 26 APR 10 AUG 15 FEB
Norwich City 17 AUG 9 NOV 14 DEC 3 MAY 4 JAN 8 FEB 5 OCT 2 OCT 30 NOV 26 OCT 26 DEC 8 MAR 26 NOV 11 FEB 18 APR 29 DEC 24 AUG 12 MAR 22 FEB 8 APR 25 JAN 21 SEP 29 MAR
Oxford United 18 JAN 1 FEB 28 SEP 26 DEC 1 MAR 22 OCT 5 NOV 18 APR 21 JAN 23 NOV 30 NOV 10 AUG 29 DEC 31 AUG 15 FEB 9 APR 5 APR 14 DEC 14 SEP 26 APR 2 NOV 15 MAR 19 OCT
Plymouth Argyle 5 OCT 1 JAN 22 JAN 22 FEB 21 APR 15 MAR 17 AUG 3 MAY 27 SEP 21 DEC 11 FEB 5 APR 7 DEC 26 OCT a 5 NOV 18 JAN 12 APR 8 MAR 31 AUG 14 SEP 10 DEC 23 NOV 1 FEB
Preston North End 22 SEP 2 NOV 15 FEB 8 APR 19 OCT 23 NOV 26 DEC 14 DEC 24 AUG 25 JAN 8 FEB 22 OCT 4 JAN 26 APR 15 MAR 18 APR 9 AUG 29 DEC 5 APR 6 NOV 1 MAR 2 OCT 30 NOV
Portsmouth 29 MAR 7 DEC 1 FEB 11 FEB 21 DEC 12 APR 3 MAY 8 MAR 17 AUG 18 JAN 27 NOV 10 DEC 5 OCT a 11 MAR 9 NOV 22 FEB 28 SEP 26 OCT 22 JAN 31 AUG 1 JAN 21 APR 15 SEP
Queens Park Rangers 8 FEB 12 APR 26 APR 5 APR 22 OCT 15 FEB 1 OCT 15 MAR 4 JAN 5 NOV 21 SEP 7 DEC 11 DEC 24 AUG 21 DEC 19 OCT 1 MAR 25 JAN 23 NOV 2 NOV 21 APR 1 JAN 10 AUG
Sheffield United 3 MAY 12 MAR 26 DEC 18 APR 29 MAR 21 SEP 25 JAN 22 FEB 5 OCT 12 FEB 8 APR 18 JAN 26 NOV 14 DEC 8 MAR 8 FEB 17 AUG a 9 NOV 26 OCT 30 NOV 1 OCT 1 SEP 29 DEC
Sheffield Wednesday 10 DEC 22 JAN 19 OCT 23 NOV 15 FEB 1 JAN 5 APR 23 AUG 1 FEB 21 APR 4 JAN 5 NOV 12 APR 11 AUG 7 DEC 26 APR 14 SEP a 15 MAR 21 DEC 1 MAR 22 OCT 2 NOV 28 SEP
Stoke City 11 MAR 22 OCT 30 NOV 14 DEC 10 AUG 2 NOV 20 SEP 26 DEC 8 APR 8 FEB 9 NOV 19 OCT 25 JAN 4 JAN 26 NOV 2 OCT 29 MAR 26 APR 18 APR 29 DEC 15 FEB 1 MAR 24 AUG
Sunderland 21 APR 10 DEC 24 AUG 8 MAR 9 NOV 1 OCT 22 FEB 5 OCT 12 FEB a 21 SEP 29 MAR 21 DEC 26 OCT 25 JAN 11 MAR 4 JAN 3 MAY 1 JAN 18 AUG 7 DEC 12 APR 8 FEB 26 NOV
Swansea City 22 FEB 29 SEP 15 MAR a 25 AUG 1 FEB 5 APR 18 APR 23 NOV 29 DEC 8 MAR 26 OCT 14 SEP 3 MAY 9 APR 17 AUG 30 NOV 26 DEC 21 JAN 11 FEB 5 OCT 14 DEC 5 NOV 4 JAN
Watford 26 OCT 26 NOV 18 APR 29 DEC 14 SEP 24 AUG 8 APR 11 FEB a 22 FEB 5 OCT 8 MAR 1 FEB 9 NOV 29 MAR 21 JAN 26 DEC 30 NOV 4 JAN 3 MAY 17 AUG 28 SEP 12 MAR 14 DEC
West Bromwich Albion 12 FEB 21 DEC 5 NOV 26 OCT 11 DEC 21 APR 15 MAR 17 AUG 3 MAY 1 OCT 5 OCT 23 NOV 22 FEB 21 SEP 1 JAN 25 JAN 8 MAR 7 DEC 8 FEB 18 JAN 5 APR 31 AUG 12 APR
First match(es) will be played: 9 August 2024. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.

League One

Table

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Barnsley 0 0 0 0 0 0 0 0 Promotion to EFL Championship
2 Birmingham City 0 0 0 0 0 0 0 0
3 Blackpool 0 0 0 0 0 0 0 0 Qualification for League One play-offs
4 Bolton Wanderers 0 0 0 0 0 0 0 0
5 Bristol Rovers 0 0 0 0 0 0 0 0
6 Burton Albion 0 0 0 0 0 0 0 0
7 Cambridge United 0 0 0 0 0 0 0 0
8 Charlton Athletic 0 0 0 0 0 0 0 0
9 Crawley Town 0 0 0 0 0 0 0 0
10 Exeter City 0 0 0 0 0 0 0 0
11 Huddersfield Town 0 0 0 0 0 0 0 0
12 Leyton Orient 0 0 0 0 0 0 0 0
13 Lincoln City 0 0 0 0 0 0 0 0
14 Mansfield Town 0 0 0 0 0 0 0 0
15 Northampton Town 0 0 0 0 0 0 0 0
16 Peterborough United 0 0 0 0 0 0 0 0
17 Reading 0 0 0 0 0 0 0 0
18 Rotherham United 0 0 0 0 0 0 0 0
19 Shrewsbury Town 0 0 0 0 0 0 0 0
20 Stevenage 0 0 0 0 0 0 0 0
21 Stockport County 0 0 0 0 0 0 0 0 Relegation to EFL League Two
22 Wigan Athletic 0 0 0 0 0 0 0 0
23 Wrexham 0 0 0 0 0 0 0 0
24 Wycombe Wanderers 0 0 0 0 0 0 0 0
First match(es) will be played: 9 August 2024. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[11]

Results

Home \ Away BAR BIR BLA BOL BRI BRT CAM CHA CRA EXE HUD LEY LIN MAN NOR PET REA ROT SHR STE STK WIG WRX WYC
Barnsley 7 DEC 8 MAR 12 APR 7 SEP 1 FEB 22 MAR 22 OCT 4 JAN 1 APR 15 FEB 21 DEC 1 MAR 9 AUG 24 AUG 21 APR 12 OCT 9 NOV 26 APR 25 JAN 28 SEP 23 NOV 1 JAN 1 OCT
Birmingham City 5 APR 29 DEC 22 OCT 14 DEC 26 DEC 12 OCT 15 FEB 18 APR 18 JAN 1 OCT 11 JAN 8 MAR 26 APR 9 NOV 28 SEP 10 AUG 1 FEB 29 MAR 16 NOV 3 DEC 31 AUG 16 SEP 1 MAR
Blackpool 19 OCT 12 APR 29 MAR 3 MAY 28 SEP 11 JAN 1 FEB 22 FEB 14 SEP 18 JAN 15 MAR 1 OCT 15 FEB 16 NOV 4 MAR 1 APR 7 DEC 1 JAN 21 DEC 17 AUG 26 OCT 21 APR 31 AUG
Bolton Wanderers 26 DEC 4 MAR 23 NOV 5 APR 19 OCT 18 JAN 11 JAN 8 FEB 31 AUG 14 SEP 22 FEB 29 DEC 3 DEC 28 JAN 26 OCT 21 SEP 22 MAR 5 OCT 3 MAY 15 MAR 14 DEC 17 AUG 18 APR
Bristol Rovers 18 JAN 1 APR 12 OCT 7 DEC 15 FEB 31 AUG 1 OCT 16 NOV 12 APR 8 MAR 1 JAN 9 NOV 29 MAR 10 AUG 1 FEB 26 APR 1 MAR 22 OCT 21 APR 11 JAN 14 SEP 21 DEC 28 SEP
Burton Albion 21 SEP 21 APR 8 FEB 8 MAR 5 OCT 26 APR 12 OCT 7 SEP 21 DEC 12 APR 1 APR 10 AUG 1 MAR 4 JAN 1 JAN 28 JAN 25 JAN 9 NOV 24 AUG 23 NOV 22 MAR 7 DEC 22 OCT
Cambridge United 16 NOV 3 MAY 24 AUG 7 SEP 4 JAN 26 OCT 12 APR 17 AUG 15 FEB 21 DEC 21 APR 28 SEP 25 JAN 29 MAR a 15 MAR 1 JAN 1 OCT 7 DEC 4 MAR 22 FEB 19 OCT 1 APR 1 FEB
Charlton Athletic 4 MAR 5 OCT 21 SEP 24 AUG 28 JAN 3 MAY 26 DEC 3 DEC 22 FEB 29 MAR 17 AUG 5 APR 14 DEC 18 APR 16 NOV 4 JAN 7 SEP 25 JAN 8 FEB 19 OCT 15 MAR 26 OCT 29 DEC
Crawley Town 31 AUG 21 DEC 10 AUG 28 SEP 22 MAR 18 JAN 1 MAR 1 JAN 21 APR 9 NOV 12 APR 22 OCT 1 OCT 26 APR 1 APR 8 MAR 23 NOV 12 OCT 7 DEC 14 SEP 11 JAN 1 FEB 15 FEB
Exeter City 14 DEC 7 SEP 25 JAN 4 JAN 26 DEC 18 APR 5 OCT 9 NOV 29 DEC 26 APR 28 JAN 16 NOV 12 OCT 1 MAR 24 AUG 22 OCT 10 AUG 8 MAR 21 SEP 5 APR 8 FEB 29 MAR 3 DEC
Huddersfield Town 5 OCT 28 JAN 7 SEP 25 JAN 19 OCT 29 DEC 18 APR 23 NOV 15 MAR 26 OCT 3 MAY 14 DEC 5 APR 21 SEP 22 FEB 8 FEB 4 JAN 24 AUG 17 AUG 26 DEC 3 DEC 4 MAR 22 MAR
Leyton Orient 18 APR 24 AUG 9 NOV 10 AUG 3 DEC 14 DEC 29 DEC 1 MAR 26 DEC 1 OCT 12 OCT 15 FEB 16 NOV 8 MAR 7 SEP 25 JAN 22 OCT 4 JAN 29 MAR 1 FEB 5 APR 28 SEP 26 APR
Lincoln City 17 AUG 19 OCT 28 JAN 21 APR 15 MAR 22 FEB 8 FEB 7 DEC 4 MAR 22 MAR 1 APR 5 OCT 24 AUG 7 SEP 25 JAN 21 DEC 1 JAN 12 APR 4 JAN 26 OCT 21 SEP 3 MAY 23 NOV
Mansfield Town 15 MAR 26 OCT 5 OCT 1 JAN 23 NOV 17 AUG 14 SEP 1 APR 28 JAN 3 MAY 7 DEC 22 MAR 11 JAN 8 FEB 12 APR 21 APR 21 DEC 21 SEP 19 OCT 31 AUG 4 MAR 22 FEB 18 JAN
Northampton Town 11 JAN 15 MAR 22 MAR 1 OCT 22 FEB 31 AUG 23 NOV 21 DEC 26 OCT 17 AUG 1 FEB 19 OCT 18 JAN 28 SEP a 7 DEC 12 APR 1 APR 21 APR 1 JAN 4 MAR 3 MAY 15 FEB 14 SEP
Peterborough United 29 DEC 8 FEB 22 OCT 26 APR 21 SEP 3 DEC a 9 NOV 22 MAR 14 DEC 11 JAN 10 AUG 18 JAN 14 SEP 26 DEC a 5 APR 23 NOV 12 OCT 1 MAR 5 OCT 18 APR 28 JAN 31 AUG 8 MAR
Reading 3 MAY 22 FEB 14 DEC 1 FEB 26 OCT 1 OCT 3 DEC 31 AUG 19 OCT 4 MAR 28 SEP 14 SEP 18 APR 29 DEC 26 DEC 29 MAR 15 FEB 16 NOV 15 MAR 18 JAN 17 AUG 11 JAN 5 APR
Rotherham United 22 FEB 21 SEP 5 APR 16 NOV 17 AUG 14 SEP 28 JAN 18 JAN 29 MAR 15 MAR 31 AUG 4 MAR 3 DEC 18 APR 14 DEC 3 MAY 5 OCT 8 FEB 26 OCT 29 DEC 26 DEC 19 OCT 11 JAN
Shrewsbury Town 26 OCT 23 NOV 3 DEC 15 FEB 4 MAR 15 MAR 5 APR 14 SEP 3 MAY 19 OCT 11 JAN 31 AUG 26 DEC 1 FEB 29 DEC 17 AUG 22 MAR 28 SEP 22 FEB 1 OCT 18 APR 18 JAN 14 DEC
Stevenage 14 SEP 22 MAR 18 APR 12 OCT 29 DEC 11 JAN 22 OCT 28 SEP 5 APR 1 FEB 1 MAR 23 NOV 31 AUG 8 MAR 3 DEC 15 FEB 9 NOV 26 APR 10 AUG 14 DEC 18 JAN 1 OCT 26 DEC
Stockport County 8 FEB 1 JAN 1 MAR 9 NOV 24 AUG 29 MAR 10 AUG 8 MAR 25 JAN 7 DEC 21 APR 21 SEP 26 APR 4 JAN 22 OCT 21 DEC 7 SEP 12 APR 28 JAN 1 APR 5 OCT 16 NOV 12 OCT
Wigan Athletic 29 MAR 4 JAN 26 APR 1 APR 25 JAN 16 NOV 8 MAR 10 AUG 24 AUG 28 SEP 1 JAN 7 DEC 1 FEB 22 OCT 12 OCT 1 OCT 1 MAR 21 APR 21 DEC 7 SEP 15 FEB 12 APR 9 NOV
Wrexham 3 DEC 25 JAN 26 DEC 1 MAR 18 APR 5 APR 14 DEC 26 APR 21 SEP 23 NOV 22 OCT 8 FEB 12 OCT 9 NOV 5 OCT 4 JAN 24 AUG 8 MAR 7 SEP 28 JAN 22 MAR 29 DEC 10 AUG
Wycombe Wanderers 28 JAN 17 AUG 4 JAN 21 DEC 8 FEB 4 MAR 21 SEP 21 APR 5 OCT 1 JAN 16 NOV 26 OCT 29 MAR 7 SEP 25 JAN 19 OCT 7 DEC 24 AUG 1 APR 12 APR 3 MAY 22 FEB 15 MAR
First match(es) will be played: 9 August 2024. Source: [2]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.

League Two

Table

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Accrington Stanley 0 0 0 0 0 0 0 0 Promotion to EFL League One
2 AFC Wimbledon 0 0 0 0 0 0 0 0
3 Barrow 0 0 0 0 0 0 0 0
4 Bradford City 0 0 0 0 0 0 0 0 Qualification for League Two play-offs
5 Bromley 0 0 0 0 0 0 0 0
6 Carlisle United 0 0 0 0 0 0 0 0
7 Cheltenham Town 0 0 0 0 0 0 0 0
8 Chesterfield 0 0 0 0 0 0 0 0
9 Colchester United 0 0 0 0 0 0 0 0
10 Crewe Alexandra 0 0 0 0 0 0 0 0
11 Doncaster Rovers 0 0 0 0 0 0 0 0
12 Fleetwood Town 0 0 0 0 0 0 0 0
13 Gillingham 0 0 0 0 0 0 0 0
14 Grimsby Town 0 0 0 0 0 0 0 0
15 Harrogate Town 0 0 0 0 0 0 0 0
16 Milton Keynes Dons 0 0 0 0 0 0 0 0
17 Morecambe 0 0 0 0 0 0 0 0
18 Newport County 0 0 0 0 0 0 0 0
19 Notts County 0 0 0 0 0 0 0 0
20 Port Vale 0 0 0 0 0 0 0 0
21 Salford City 0 0 0 0 0 0 0 0
22 Swindon Town 0 0 0 0 0 0 0 0
23 Tranmere Rovers 0 0 0 0 0 0 0 0 Relegation to National League
24 Walsall 0 0 0 0 0 0 0 0
First match(es) will be played: 9 August 2024. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[12]

Results

Home \ Away ACC WIM BAR BRA BRM CAR CHT CHE COL CRE DON FLE GIL GRI HAR MIL MOR NEW NCO POV SAL SWI TRA WAL
Accrington Stanley 8 FEB 19 OCT 29 MAR 7 DEC 21 APR 28 JAN 3 MAY 31 AUG 14 SEP 22 FEB 1 APR 15 MAR 1 JAN 17 AUG 4 MAR 5 OCT 11 JAN 18 JAN 21 SEP 21 DEC 16 NOV 12 APR 26 OCT
AFC Wimbledon 28 SEP 22 MAR 1 FEB 1 MAR 12 OCT 11 JAN 18 APR 10 AUG 1 OCT 14 DEC 31 AUG 30 DEC 9 NOV 5 APR 14 SEP 22 OCT 3 DEC 8 MAR 26 APR 15 FEB 26 DEC 18 JAN 23 NOV
Barrow 8 MAR 16 NOV 1 JAN 26 APR 1 MAR 5 OCT 29 MAR 9 NOV 10 AUG 28 JAN 21 DEC 8 FEB 25 JAN 4 JAN 7 DEC 12 OCT 21 SEP 22 OCT 24 AUG 1 APR 7 SEP 21 APR 12 APR
Bradford City 23 NOV 21 SEP 3 DEC 24 AUG 7 SEP 4 MAR 29 DEC 22 MAR 5 APR 26 OCT 3 MAY 19 OCT 4 JAN 8 FEB 22 FEB 28 JAN 7 OCT 18 APR 26 DEC 17 AUG 14 DEC 15 MAR 25 JAN
Bromley 5 APR 17 AUG 26 OCT 11 JAN 16 NOV 3 MAY 1 OCT 18 JAN 31 AUG 4 MAR 15 FEB 3 DEC 1 FEB 22 FEB 28 SEP 18 APR 26 DEC 14 SEP 14 DEC 29 MAR 29 DEC 19 OCT 15 MAR
Carlisle United 29 DEC 15 MAR 17 AUG 18 JAN 22 MAR 26 OCT 14 DEC 15 FEB 3 DEC 23 NOV 14 SEP 22 FEB 28 SEP 19 OCT 11 JAN 26 DEC 5 APR 1 OCT 18 APR 3 MAY 1 FEB 31 AUG 4 MAR
Cheltenham Town 1 OCT 24 AUG 15 FEB 22 OCT 9 NOV 26 APR 1 FEB 8 MAR 26 DEC 5 APR 28 SEP 18 APR 1 MAR 7 SEP 22 MAR 14 DEC 10 AUG 29 DEC 3 DEC 25 JAN 12 OCT 22 NOV 4 JAN
Chesterfield 9 NOV 21 DEC 23 NOV 21 APR 28 JAN 1 APR 21 SEP 22 OCT 1 MAR 8 FEB 12 APR 5 JAN 7 SEP 22 MAR 1 JAN 26 APR 8 MAR 12 OCT 25 JAN 24 AUG 9 AUG 7 DEC 5 OCT
Colchester United 4 JAN 22 FEB 3 MAY 16 NOV 7 SEP 5 OCT 19 OCT 4 MAR 18 APR 29 DEC 15 MAR 26 DEC 28 MAR 24 AUG 17 AUG 25 JAN 14 DEC 5 APR 28 JAN 26 OCT 3 DEC 21 SEP 8 FEB
Crewe Alexandra 25 JAN 28 JAN 22 FEB 7 DEC 5 JAN 1 JAN 12 APR 17 AUG 20 DEC 15 MAR 4 MAR 5 OCT 1 APR 21 SEP 21 APR 7 SEP 8 FEB 16 NOV 29 MAR 19 OCT 24 AUG 26 OCT 3 MAY
Doncaster Rovers 10 AUG 12 APR 1 OCT 26 APR 22 OCT 29 MAR 7 DEC 28 SEP 21 APR 12 OCT 1 JAN 7 SEP 15 FEB 25 JAN 1 FEB 24 AUG 1 MAR 9 NOV 4 JAN 16 NOV 8 MAR 21 DEC 1 APR
Fleetwood Town 16 DEC 5 JAN 18 APR 9 NOV 5 OCT 25 JAN 8 FEB 26 DEC 12 OCT 22 OCT 3 DEC 24 AUG 10 AUG 29 DEC 23 NOV 23 SEP 26 APR 1 MAR 8 MAR 7 SEP 5 APR 22 MAR 28 JAN
Gillingham 12 OCT 21 APR 28 SEP 8 MAR 2 JAN 10 AUG 20 DEC 31 AUG 1 APR 15 FEB 18 JAN 11 JAN 1 OCT 23 NOV 12 APR 1 MAR 22 OCT 1 FEB 9 NOV 7 DEC 26 APR 14 SEP 22 MAR
Grimsby Town 3 DEC 3 MAY 14 SEP 31 AUG 21 SEP 8 FEB 17 AUG 18 JAN 23 NOV 14 DEC 5 OCT 22 FEB 28 JAN 26 DEC 26 OCT 5 APR 22 MAR 11 JAN 29 DEC 15 MAR 18 APR 4 MAR 19 OCT
Harrogate Town 1 MAR 7 DEC 31 AUG 28 SEP 10 AUG 8 MAR 17 JAN 16 NOV 11 JAN 1 FEB 12 SEP 21 APR 29 MAR 12 APR 1 OCT 9 NOV 12 OCT 26 APR 22 OCT 1 JAN 15 FEB 1 APR 21 DEC
Milton Keynes Dons 22 OCT 25 JAN 5 APR 10 AUG 8 FEB 24 AUG 16 NOV 3 DEC 1 MAR 29 DEC 21 SEP 29 MAR 14 DEC 26 APR 28 JAN 8 MAR 18 APR 26 DEC 12 OCT 4 JAN 9 NOV 5 OCT 7 SEP
Morecambe 15 FEB 4 MAR 15 MAR 1 OCT 21 DEC 12 APR 1 APR 26 OCT 14 SEP 18 JAN 11 JAN 1 FEB 17 AUG 7 DEC 3 MAY 19 OCT 31 AUG 28 SEP 16 NOV 21 APR 29 MAR 1 JAN 22 FEB
Newport County 24 AUG 2 JAN 1 FEB 15 FEB 1 APR 7 DEC 22 FEB 18 OCT 12 APR 28 SEP 17 AUG 26 OCT 4 MAR 16 NOV 15 MAR 21 DEC 5 JAN 29 MAR 7 SEP 1 OCT 24 JAN 3 MAY 21 APR
Notts County 7 SEP 19 OCT 4 MAR 21 DEC 25 JAN 28 JAN 21 APR 15 MAR 7 DEC 22 MAR 3 MAY 17 AUG 21 SEP 22 AUG 26 OCT 1 APR 8 FEB 23 NOV 5 OCT 11 APR 4 JAN 22 FEB 1 JAN
Port Vale 1 FEB 26 OCT 11 JAN 1 APR 12 APR 21 DEC 1 JAN 14 SEP 1 OCT 25 NOV 31 AUG 19 OCT 3 MAY 21 APR 4 MAR 15 MAR 22 MAR 18 JAN 15 FEB 22 FEB 28 SEP 17 AUG 7 DEC
Salford City 18 APR 5 OCT 26 DEC 1 MAR 23 NOV 9 NOV 14 SEP 11 JAN 26 APR 8 MAR 22 MAR 18 JAN 5 APR 12 OCT 3 DEC 2 SEP 29 DEC 28 JAN 14 DEC 10 AUG 22 OCT 8 FEB 21 SEP
Swindon Town 22 MAR 1 APR 18 JAN 12 APR 21 APR 21 SEP 15 MAR 22 FEB 1 JAN 11 JAN 19 OCT 7 DEC 26 OCT 21 DEC 5 OCT 3 MAY 23 NOV 14 SEP 31 AUG 8 FEB 4 MAR 28 JAN 17 AUG
Tranmere Rovers 26 DEC 7 SEP 29 DEC 12 OCT 8 MAR 4 JAN 28 MAR 5 APR 1 FEB 26 APR 18 APR 16 NOV 25 JAN 22 OCT 14 DEC 15 FEB 3 DEC 9 NOV 10 AUG 1 MAR 27 SEP 1 OCT 24 AUG
Walsall 26 APR 29 MAR 14 DEC 14 SEP 12 OCT 22 OCT 31 AUG 15 FEB 28 SEP 9 NOV 26 DEC 1 OCT 16 NOV 8 MAR 18 APR 18 JAN 10 AUG 29 DEC 3 DEC 5 APR 1 FEB 1 MAR 11 JAN
Updated to match(es) played on Brom. Source: [3]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.

Managerial changes

Team Outgoing manager Manner of departure Date of vacancy Position in table Incoming manager Date of appointment Position in table
Swindon Town Wales Michael Flynn[13] Mutual consent 15 January 2024 2023–24 English Football League Republic of Ireland Mark Kennedy[14] 29 May 2024 Pre-season
Sunderland England Michael Beale[15] Sacked 19 February 2024 France Régis Le Bris[16] 22 June 2024
Plymouth Argyle England Ian Foster[17] 1 April 2024 England Wayne Rooney[18] 25 May 2024
Stevenage England Steve Evans[19] Appointed Rotherham United manager 17 April 2024 England Alex Revell[20] 9 May 2024
Barnsley Scotland Neill Collins[21] Sacked 22 April 2024 England Darrell Clarke[22] 23 May 2024
Gillingham England Stephen Clemence[23] 29 April 2024 Pre-season England Mark Bonner[24] 7 May 2024
Morecambe England Ged Brannan[25] Appointed Accrington Stanley assistant manager 30 April 2024 Scotland Derek Adams[26] 3 June 2024
Hull City England Liam Rosenior[27] Sacked 7 May 2024 Germany Tim Walter[28] 31 May 2024
Huddersfield Town Germany André Breitenreiter[29] Mutual consent 10 May 2024 Northern Ireland Michael Duff[30] 13 May 2024
