How Can We Help?
You are here:
< Back

The 2005–06 Golden State Warriors season was the team's 60th in the NBA, and their 44th in Oakland. They began the season hoping to improve upon their 34-48 output from the previous season. They tied it exactly, finishing 34-48 again, but failed to qualify for the playoffs for the twelfth straight season.[1]

Draft

Round Pick Player Position Nationality School / club team
1 9 Ike Diogu[2] PF  Nigeria Arizona State
2 40 Monta Ellis[2][3] PG  United States Lanier HS
2 42 Chris Taft[2][4] C  United States Pittsburgh

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
C 15 Biedriņš, Andris 7 ft 0 in (2.13 m) 250 lb (113 kg) 1986-04-02 Latvia
G 3 Bynum, Will 6 ft 0 in (1.83 m) 185 lb (84 kg) 1983-01-04 Georgia Tech
F 11 Čabarkapa, Žarko 6 ft 11 in (2.11 m) 235 lb (107 kg) 1981-05-21 Serbia
F 40 Cheaney, Calbert 6 ft 7 in (2.01 m) 209 lb (95 kg) 1971-07-17 Indiana
G 5 Davis, Baron 6 ft 3 in (1.91 m) 212 lb (96 kg) 1979-04-13 UCLA
F 9 Diogu, Ike 6 ft 9 in (2.06 m) 255 lb (116 kg) 1983-09-11 Arizona State
F 34 Dunleavy Jr., Mike 6 ft 9 in (2.06 m) 230 lb (104 kg) 1980-09-15 Duke
G 8 Ellis, Monta 6 ft 3 in (1.91 m) 185 lb (84 kg) 1985-10-26 Lanier (HS)
G 4 Fisher, Derek 6 ft 1 in (1.85 m) 210 lb (95 kg) 1974-08-09 Little Rock
C 31 Foyle, Adonal 6 ft 10 in (2.08 m) 270 lb (122 kg) 1975-03-09 Colgate
F 1 Murphy, Troy 6 ft 11 in (2.11 m) 245 lb (111 kg) 1980-05-02 Notre Dame
F 2 Piétrus, Mickaël 6 ft 6 in (1.98 m) 215 lb (98 kg) 1982-02-07 France
G 23 Richardson, Jason 6 ft 6 in (1.98 m) 225 lb (102 kg) 1981-01-20 Michigan State
F/C 21 Taft, Chris 6 ft 10 in (2.08 m) 261 lb (118 kg) 1985-03-10 Pittsburgh
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • (L) On leave from the team
  • Injured Injured

Roster
Last transaction: April 17, 2006

Regular season

Season standings

W L PCT GB Home Road Div
y-Phoenix Suns 54 28 .659 - 31–10 23–18 10–6
x-Los Angeles Clippers 47 35 .573 7 27–14 20–21 7–9
x-Los Angeles Lakers 45 37 .549 9 27–14 18–23 9–7
x-Sacramento Kings 44 38 .537 10 27–14 17–24 10–6
Golden State Warriors 34 48 .415 20 21–20 13–28 4–12
#
Team W L PCT GB
1 c-San Antonio Spurs 63 19 .768 -
2 y-Phoenix Suns 54 28 .659 9
3 y-Denver Nuggets 44 38 .537 19
4 x-Dallas Mavericks 60 22 .732 3
5 x-Memphis Grizzlies 49 33 .598 14
6 x-Los Angeles Clippers 47 35 .573 16
7 x-Los Angeles Lakers 45 37 .549 18
8 x-Sacramento Kings 44 38 .537 19
9 Utah Jazz 41 41 .500 22
10 New Orleans/Oklahoma City Hornets 38 44 .463 25
11 Seattle SuperSonics 35 47 .427 28
12 Golden State Warriors 34 48 .415 29
13 Houston Rockets 34 48 .415 29
14 Minnesota Timberwolves 33 49 .402 30
15 Portland Trail Blazers 21 61 .256 42

Record vs. opponents

2005-06 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–1 1–3 0–3 1–2 0–2 1–1 1–3 1–1 1–1 4–0 0–2 1–1 0–2 1–3 1–3 1–1 1–3 1–1 2–2 2–2 1–2 0–2 0–2 0–2 1–1 0–2 1–3 0–2 1–3
Boston 1–2 2–1 0–4 0–4 0–2 1–1 0–3 1–1 1–1 3–1 1–1 1–1 1–1 1–3 0–3 1–1 1–3 2–0 3–1 1–3 3–1 0–2 2–0 1–1 0–2 0–2 3–1 2–0 1–3
Charlotte 3–1 1–2 2–2 0–3 0–2 0–2 0–4 1–1 1–1 2–2 0–2 1–1 0–2 0–4 0–3 1–1 1–3 0–2 3–0 1–3 3–1 0–2 1–1 1–1 0–2 1–1 1–3 1–1 1–3
Chicago 3–0 4–0 2–2 0–4 0–2 1–1 0–4 1–1 1–1 2–2 1–1 1–1 1–1 1–2 2–2 1–1 2–1 1–1 2–1 3–1 2–2 0–2 1–1 0–2 1–1 0–2 4–0 1–1 3–1
Cleveland 2–1 4–0 3–0 4–0 1–1 1–1 1–3 0–2 1–1 3–1 1–1 1–1 1–1 2–2 3–1 1–1 2–2 2–0 1–2 3–1 2–2 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–3
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 1–3 4–0 2–0 3–1 1–2 3–1 2–0 1–1 2–1 1–1 4–0 1–1 1–1 1–1 2–2 4–0 2–1 2–2 3–0 2–0 3–1 2–0
Denver 1–1 1–1 2–0 1–1 1–1 1–3 1–1 2–1 2–2 2–0 1–3 1–2 2–1 2–0 1–1 3–1 0–2 2–1 2–0 1–1 1–1 1–3 4–0 1–3 2–2 2–2 2–0 1–3 1–1
Detroit 3–1 3–0 4–0 4–0 3–1 1–1 1–1 2–0 2–0 3–1 2–0 1–1 2–0 3–1 3–1 2–0 2–2 2–0 3–1 2–1 3–0 2–0 2–0 2–0 2–0 2–0 3–1 0–2 0–3
Golden State 1–1 1–1 1–1 1–1 2–0 3–1 1–2 0–2 1–3 0–2 1–3 0–4 0–3 1–1 1–1 2–2 1–1 1–2 2–0 1–1 1–1 1–3 4–0 2–2 0–4 2–1 2–0 1–3 0–2
Houston 1–1 1–1 1–1 1–1 1–1 0–4 2–2 0–2 3–1 1–1 2–2 1–2 0–4 0–2 2–0 2–2 1–1 1–3 2–0 1–1 1–1 0–3 2–1 2–2 0–4 3–1 0–2 1–2 2–0
Indiana 0–4 1–3 2–2 2–2 1–3 0–2 0–2 1–3 2–0 1–1 2–0 1–1 1–1 2–1 2–2 1–1 2–1 2–0 2–2 3–0 2–1 0–2 2–0 2–0 0–2 1–1 2–2 2–0 2–2
L.A. Clippers 2–0 1–1 2–0 1–1 1–1 1–3 3–1 0–2 3–1 2–2 0–2 2–2 1–3 1–1 2–0 3–1 1–1 1–2 2–0 2–0 1–1 2–2 3–0 0–4 1–2 3–1 2–0 2–1 2–0
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 2–1 2–1 1–1 4–0 2–1 1–1 2–2 1–3 1–1 2–0 1–3 0–2 3–1 2–0 2–0 1–1 1–3 2–2 2–2 1–3 2–1 2–0 2–2 1–1
Memphis 2–0 1–1 2–0 1–1 1–1 1–3 1–2 0–2 3–0 4–0 1–1 3–1 3–1 0–2 1–1 3–1 1–1 1–3 2–0 2–0 0–2 2–1 2–1 2–2 0–4 3–1 2–0 3–1 2–0
Miami 3–1 3–1 4–0 2–1 2–2 0–2 0–2 1–3 1–1 2–0 1–2 1–1 1–1 2–0 3–1 1–1 1–3 1–1 3–0 2–2 3–0 0–2 2–0 2–0 0–2 2–0 3–1 2–0 4–0
Milwaukee 3–1 3–0 3–0 2–2 1–3 1–1 1–1 1–3 1–1 0–2 2–2 0–2 0–2 1–1 1–3 1–1 1–3 1–1 3–1 2–2 3–1 1–1 2–0 0–2 1–1 1–1 2–1 0–2 2–1
Minnesota 1–1 1–1 1–1 1–1 1–1 1–2 1–3 0–2 2–2 2–2 1–1 1–3 3–1 1–3 1–1 1–1 1–1 1–2 2–0 1–1 0–2 1–2 2–2 2–1 0–4 2–2 0–2 1–3 1–1
New Jersey 3–1 3–1 3–1 1–2 2–2 1–1 2–0 2–2 1–1 1–1 1–2 1–1 2–0 1–1 3–1 3–1 1–1 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 1–1 3–1 1–1 2–1
New Orleans/Oklahoma City 1–1 0–2 2–0 1–1 0–2 0–4 1–2 0–2 2–1 3–1 0–2 2–1 1–3 3–1 1–1 1–1 2–1 0–2 2–0 1–1 1–1 1–3 3–1 2–2 1–3 3–1 2–0 1–3 1–1
New York 2–2 1–3 0–3 1–2 2–1 1–1 0–2 1–3 0–2 0–2 2–2 0–2 0–2 0–2 0–3 1–3 0–2 1–3 0–2 1–3 1–3 1–1 1–1 1–1 0–2 2–0 1–3 2–0 1–3
Orlando 2–2 3–1 3–1 1–3 1–3 1–1 1–1 1–2 1–1 1–1 0–3 0–2 0–2 0–2 2–2 2–2 1–1 0–3 1–1 3–1 3–1 1–1 1–1 1–1 1–1 1–1 1–2 1–1 2–2
Philadelphia 2–1 1–3 1–3 2–2 2–2 1–1 1–1 0–3 1–1 1–1 1–2 1–1 1–1 2–0 0–3 1–3 2–0 3–1 1–1 3–1 1–3 0–2 1–1 2–0 1–1 1–1 3–1 0–2 2–2
Phoenix 2–0 2–0 2–0 2–0 1–1 2–2 3–1 0–2 3–1 3–0 2–0 2–2 3–1 1–2 2–0 1–1 2–1 1–1 3–1 1–1 1–1 2–0 3–1 2–2 1–3 2–2 2–0 2–1 1–1
Portland 2–0 0–2 1–1 1–1 1–1 0–4 0–4 0–2 0–4 1–2 0–2 0–3 2–2 1–2 0–2 0–2 2–2 1–1 1–3 1–1 1–1 1–1 1–3 1–2 0–4 1–3 1–1 0–4 1–1
Sacramento 2–0 1–1 1–1 2–0 1–1 1–2 3–1 0–2 2–2 2–2 0–2 4–0 2–2 2–2 0–2 2–0 1–2 2–0 2–2 1–1 1–1 0–2 2–2 2–1 1–2 3–1 1–1 3–1 0–2
San Antonio 1–1 2–0 2–0 1–1 1–1 2–2 2–2 0–2 4–0 4–0 2–0 2–1 3–1 4–0 2–0 1–1 4–0 2–0 3–1 2–0 1–1 1–1 3–1 4–0 2–1 2–1 2–0 3–0 1–1
Seattle 2–0 2–0 1–1 2–0 1–1 0–3 2–2 0–2 1–2 1–3 1–1 1–3 1–2 1–3 0–2 1–1 2–2 1–1 1–3 0–2 1–1 1–1 2–2 3–1 1–3 1–2 1–1 3–1 1–1
Toronto 3–1 1–3 3–1 0–4 0–3 0–2 0–2 1–3 0–2 2–0 2–2 0–2 0–2 0–2 1–3 1–2 2–0 1–3 0–2 3–1 2–1 1–3 0–2 1–1 1–1 0–2 1–1 0–2 1–2
Utah 2–0 0–2 1–1 1–1 0–2 1–3 3–1 2–0 3–1 2–1 0–2 1–2 2–2 1–3 0–2 2–0 3–1 1–1 3–1 0–2 1–1 2–0 1–2 4–0 1–3 0–3 1–3 2–0 1–1
Washington 3–1 3–1 3–1 1–3 3–1 0–2 1–1 3–0 2–0 0–2 2–2 0–2 1–1 0–2 0–4 1–2 1–1 1–2 1–1 3–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 2–1 1–1

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Derek Fisher 82 36 31.6 .410 .397 .833 2.6 4.3 1.5 .1 13.3
Mike Dunleavy Jr. 81 68 31.8 .406 .285 .778 4.9 2.9 .7 .4 11.5
Adonal Foyle 77 72 23.7 .507 .612 5.5 .4 .6 1.6 4.5
Jason Richardson 75 75 38.4 .446 .384 .673 5.8 3.1 1.3 .5 23.2
Troy Murphy 74 74 34.0 .433 .320 .787 10.0 1.4 .6 .4 14.0
Ike Diogu 69 14 14.9 .524 .810 3.3 .4 .2 .4 7.0
Andris Biedriņš 68 2 14.7 .638 .306 4.2 .4 .3 .7 3.8
Žarko Čabarkapa 61 0 8.3 .385 .250 .714 1.8 .3 .2 .1 3.3
Baron Davis 54 48 36.5 .389 .315 .675 4.4 8.9 1.6 .3 17.9
Mickaël Piétrus 52 18 22.7 .404 .318 .608 3.1 .8 .6 .2 9.3
Monta Ellis 49 3 18.1 .415 .341 .712 2.1 1.6 .7 .2 6.8
Calbert Cheaney 42 0 10.7 .389 .000 1.000 1.5 .5 .3 .0 2.2
Aaron Miles 19 0 6.2 .333 1.000 .7 1.3 .2 .1 .8
Chris Taft 17 0 8.5 .605 .167 2.1 .1 .1 .4 2.8
Will Bynum 15 0 10.8 .404 .222 .625 .8 1.3 .5 .0 3.6

Transactions

Subtractions

Player Reason left New team
Rodney White[5] Waived Bàsquet Manresa
Nikoloz Tskitishvili Minnesota Timberwolves
Aaron Miles[6] Waived Fort Worth Flyers

References

  1. ^ 2005-06 Golden State Warriors Roster and Stats | Basketball-Reference.com
  2. ^ a b c "Warriors select Ike Diogu, Monta Ellis and Chris Taft in 2005 NBA draft". nba.com/warriors. June 28, 2005. Retrieved June 28, 2005.
  3. ^ "High school guard inked to multi-year contract". nba.com/warriors. August 10, 2005. Retrieved August 10, 2005.
  4. ^ "Forward inked to multi-year contract". nba.com/warriors. August 4, 2005. Retrieved August 4, 2005.
  5. ^ "Warriors waive Rodney White". nba.com/warriors. June 30, 2005. Retrieved June 30, 2005.
  6. ^ "Warriors waive guard Aaron Miles". nba.com/warriors. January 6, 2006. Retrieved January 6, 2006.
Categories
Table of Contents