The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game played between two teams of eleven players on a field at the centre of which is a 22-yard (20-metre) pitch with a wicket at each end, each comprising two bails balanced on three stumps. The batting side scores runs by striking the ball bowled at one of the wickets with the bat and then running between the wickets, while the bowling and fielding side tries to prevent this (by preventing the ball from leaving the field, and getting the ball to either wicket) and dismiss each batter (so they are "out"). Means of dismissal include being bowled, when the ball hits the stumps and dislodges the bails, and by the fielding side either catching the ball after it is hit by the bat, but before it hits the ground, or hitting a wicket with the ball before a batter can cross the crease in front of the wicket. When ten batters have been dismissed, the innings ends and the teams swap roles. The game is adjudicated by two umpires, aided by a third umpire and match referee in international matches. They communicate with two off-field scorers who record the match's statistical information.

Selected article

Curtly Ambrose.

The West Indian cricket team played 16 first-class cricket matches in England in 1988, under the captaincy of Viv Richards. They enjoyed considerable success during the tour, while England endured a "disastrous summer" of continuous change.

England easily won the initial three-match One Day International (ODI) series, retaining the Texaco Trophy and raising expectations for a successful summer in the five-match Test series to follow. However, the West Indies comfortably retained the Wisden Trophy by winning the Test series 4–0. The players of the Test series were Malcolm Marshall for West Indies for his 35 wickets and Graham Gooch for England, who scored 459 runs and ended the summer as captain. (Full article...)

Selected lists

Anniversaries...

On this day in cricket

Australia
  • 1975: Andrew Symonds was born in Birmingham, UK. He would go on to hit the most sixes in a first-class innings (16) and match (20) and later play for the Australian national side.
England

More did you know


General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

Nuvola apps filetypes.svg

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Rank Team Matches Points Rating
1  India 25 3,031 121
2  Australia 23 2,679 116
3  England 36 4,103 114
4  South Africa 21 2,182 104
5  New Zealand 23 2,291 100
6  Pakistan 22 1,902 86
7  Sri Lanka 24 2,015 84
8  West Indies 25 1,906 76
9  Bangladesh 18 805 45
10  Zimbabwe 7 223 32
Reference: ICC Test Rankings, 2 May 2023
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Men's ODI Team Rankings
Rank Team Matches Points Rating
1  Australia 23 2,714 118
2  Pakistan 20 2,316 116
3  India 33 3,807 115
4  New Zealand 27 2,806 104
5  England 24 2,426 101
6  South Africa 19 1,910 101
7  Bangladesh 23 2,236 97
8  Afghanistan 10 878 88
9  Sri Lanka 21 1,682 80
10  West Indies 25 1,797 72
11  Zimbabwe 23 1,163 51
12  Ireland 16 753 47
13  Scotland 26 1,184 46
14    Nepal 34 1,254 37
15  United States 25 865 35
16  Namibia 28 813 29
17  Netherlands 20 525 26
18  Oman 17 344 20
19  United Arab Emirates 32 565 18
20  Papua New Guinea 28 106 4
Reference: ICC ODI rankings, ESPN Cricinfo, Updated on 11 May 2023
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.
ICC Women's ODI Rankings
Rank Team Matches Points Rating
1  Australia 21 3,603 172
2  England 28 3,342 119
3  South Africa 26 3,098 119
4  India 27 2,820 104
5  New Zealand 25 2,553 102
6  West Indies 27 2,535 94
7  Thailand 11 821 75
8  Bangladesh 14 977 70
9  Pakistan 27 1,672 62
10  Sri Lanka 9 479 53
11  Ireland 14 548 39
12  Zimbabwe 11 0 0
13  Netherlands 9 0 0
Reference: ICC Women's ODI rankings, Updated on 5 May 2023
ICC Men's T20I Team Rankings
Rank Team Matches Points Rating
1  India 52 13,889 267
2  England 39 10,117 259
3  New Zealand 46 11,794 256
4  Pakistan 50 12,719 254
5  South Africa 32 8,080 253
6  Australia 31 7,681 248
7  West Indies 34 8,086 238
8  Sri Lanka 37 8,774 237
9  Bangladesh 39 8,656 222
10  Afghanistan 27 5,915 219
11  Zimbabwe 36 7,087 197
12  Ireland 37 7,168 194
13  Namibia 17 3,228 190
14  Scotland 12 2,195 183
15  Netherlands 19 3,445 181
16  United Arab Emirates 17 3,029 178
17    Nepal 14 2,491 178
18  Hong Kong 14 2,052 147
19  Canada 13 1,871 144
20  Oman 13 1,823 140
21  Papua New Guinea 12 1,581 132
22  United States 9 1,183 131
23  Jersey 11 1,436 131
24  Uganda 32 4,059 127
25  Malaysia 26 3,262 125
26  Qatar 7 832 119
27  Kuwait 14 1,648 118
28  Kenya 20 2,125 106
29  Bahrain 27 2,848 105
30  Tanzania 31 3,151 102
31  Bermuda 9 862 96
32  Saudi Arabia 9 859 95
33  Spain 18 1,649 92
34  Italy 12 1,094 91
35  Germany 19 1,697 89
36  Singapore 22 1,850 84
37  Belgium 14 1,070 76
38  Cayman Islands 7 521 74
39  Portugal 16 1,167 73
40  Denmark 17 1,234 73
41  Guernsey 11 759 69
42  Nigeria 15 1,026 68
43  Austria 20 1,359 68
44  Vanuatu 9 607 67
45  Norway 15 852 57
46  Isle of Man 13 720 55
47  France 7 371 53
48  Finland 18 953 53
49  Botswana 12 632 53
50  Romania 18 884 49
51  Malawi 11 532 48
52  Czech Republic 21 896 43
53  Sweden 18 759 42
54  Cook Islands 6 245 41
55  Mozambique 18 703 39
56  Indonesia 10 372 37
57  Sierra Leone 12 421 35
58  Switzerland 9 311 35
59  Bhutan 7 239 34
60  Japan 7 236 34
61  Malta 29 952 33
62  Philippines 4 131 33
63  Ghana 16 516 32
64  Luxembourg 17 528 31
65  Argentina 9 274 30
66  Fiji 10 304 30
67  Rwanda 29 829 29
68  Cyprus 8 206 26
69  Bahamas 10 241 24
70  Panama 7 160 23
71  Belize 3 66 22
72  Hungary 14 282 20
73  Serbia 14 184 13
74  Lesotho 9 82 9
75  Gibraltar 24 191 8
76  Gambia 7 50 7
77  Bulgaria 27 182 7
78  Maldives 8 25 3
79  Greece 6 0 0
80  Samoa 9 0 0
81  Seychelles 7 0 0
82  Thailand 8 0 0
83  Eswatini 15 0 0
84  Estonia 9 0 0
85  Cameroon 11 0 0
References: ICC T20I rankings, ESPNcricinfo, As of 28 May 2023
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Women's T20I Rankings
Rank Team Matches Points Rating
1  Australia 29 8,750 302
2  England 35 9,886 282
3  New Zealand 28 7,511 268
4  India 46 12,186 265
5  South Africa 27 6,831 253
6  West Indies 27 6,157 228
7  Pakistan 30 6,592 220
8  Sri Lanka 30 6,371 210
9  Bangladesh 29 5,491 189
10  Ireland 26 4,629 178
11  Thailand 29 4,663 161
12  Papua New Guinea 15 2,396 160
13  Zimbabwe 23 3,658 159
14  Scotland 15 2,142 143
15  United Arab Emirates 41 4,993 122
16  Namibia 28 3,080 110
17  Tanzania 23 2,516 109
18  Netherlands 13 1,420 109
19  Uganda 39 4,182 107
20    Nepal 21 2,229 106
21  Indonesia 11 1,144 104
22  Hong Kong 29 2,536 87
23  Kenya 28 2,323 83
24  Jersey 7 568 81
25  United States 14 971 69
26  Rwanda 28 1,839 66
27  Malaysia 30 1,871 62
28  Italy 14 831 59
29  Nigeria 23 1,274 55
30  Sweden 11 555 50
31  Germany 21 1,010 48
32  Brazil 19 900 47
33  Canada 6 277 46
34  Belize 3 135 45
35  Vanuatu 10 444 44
36  France 15 487 32
37  Spain 8 256 32
38  Sierra Leone 12 352 29
39  Mozambique 12 328 27
40  Botswana 15 345 23
41  Bhutan 9 207 23
42  Oman 13 289 22
43  Singapore 21 442 21
44  Samoa 10 205 21
45  Malawi 4 71 18
46  Kuwait 16 278 17
47  Bahrain 8 138 17
48  Romania 7 105 15
49  Qatar 21 245 12
50  Costa Rica 3 34 11
51  Argentina 12 95 8
52  Japan 8 28 4
53  Fiji 10 28 3
54  Cambodia 13 28 2
55  Cameroon 7 4 1
56  Philippines 11 0 0
57  Ghana 9 0 0
58  Norway 9 0 0
59  Peru 5 0 0
60  Eswatini 9 0 0
61  Austria 21 0 0
References: ICC Women's T20I Rankings, ESPNcricinfo, Updated on 30 May 2023

Categories

Category puzzle
Select [►] to view subcategories

Featured material

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject:

  • Commons
    Free media repository
  • Wikibooks
    Free textbooks and manuals
  • Wikidata
    Free knowledge base
  • Wikinews
    Free-content news
  • Wikiquote
    Collection of quotations
  • Wikisource
    Free-content library
  • Wikiversity
    Free learning tools
  • Wiktionary
    Dictionary and thesaurus