Map of the United States with Nebraska highlighted

Nebraska is a state located in the Midwestern United States. According to the 2020 United States Census, Nebraska is the 38th most populous state with 1,961,504 inhabitants[1] and the 15th largest by land area spanning 76,824.17 square miles (198,973.7 km2) of land.[2]

Incorporated communities in Nebraska are legally classified as cities or villages depending on their population:[3] a village is a municipality of 100 through 800 inhabitants, whereas a city must have at least 800 inhabitants. There are 529 municipalities. Of Nebraska's 529 municipalities, 147 are cities and 382 are villages.

List of municipalities

City Type 2020 Population[4] 2010 Population[5] Change County
Abie Village 65 69 −5.80% Butler
Adams Village 604 573 +5.41% Gage
Ainsworth City 1,616 1,728 −6.48% Brown
Albion City 1,699 1,650 +2.97% Boone
Alda Village 647 642 +0.78% Hall
Alexandria Village 148 177 −16.38% Thayer
Allen Village 355 377 −5.84% Dixon
Alliance City 8,151 8,491 −4.00% Box Butte
Alma City 1,043 1,133 −7.94% Harlan
Alvo Village 115 132 −12.88% Cass
Amherst Village 201 248 −18.95% Buffalo
Anoka Village 10 6 +66.67% Boyd
Anselmo Village 108 145 −25.52% Custer
Ansley Village 459 441 +4.08% Custer
Arapahoe City 1,002 1,026 −2.34% Furnas
Arcadia Village 283 311 −9.00% Valley
Arlington Village 1,300 1,243 +4.59% Washington
Arnold Village 592 597 −0.84% Custer
Arthur Village 128 117 +9.40% Arthur
Ashland City 3,086 2,453 +25.81% Saunders
Ashton Village 198 194 +2.06% Sherman
Atkinson City 1,306 1,245 +4.90% Holt
Atlanta Village 106 131 −19.08% Phelps
Auburn City 3,470 3,460 +0.29% Nemaha
Aurora City 4,678 4,479 +4.44% Hamilton
Avoca Village 178 242 −26.45% Cass
Axtell Village 732 726 +0.83% Kearney
Ayr Village 83 94 −11.70% Adams
Bancroft Village 496 495 +0.20% Cuming
Barada Village 21 24 −12.50% Richardson
Barneston Village 90 116 −22.41% Gage
Bartlett Village 109 117 −6.84% Wheeler
Bartley Village 270 283 −4.59% Red Willow
Bassett City 538 619 −13.09% Rock
Battle Creek City 1,194 1,207 −1.08% Madison
Bayard City 1,140 1,209 −5.71% Morrill
Bazile Mills Village 26 29 −10.34% Knox
Beatrice City 12,261 12,459 −1.59% Gage
Beaver City City 537 609 −11.82% Furnas
Beaver Crossing Village 375 403 −6.95% Seward
Bee Village 171 191 −10.47% Seward
Beemer Village 611 678 −9.88% Cuming
Belden Village 113 115 −1.74% Cedar
Belgrade Village 103 126 −18.25% Nance
Bellevue City 64,176 50,137 +28.00% Sarpy
Bellwood Village 407 435 −6.44% Butler
Belvidere Village 51 48 +6.25% Thayer
Benedict Village 203 234 −13.25% York
Benkelman City 821 953 −13.85% Dundy
Bennet Village 1,082 719 +50.49% Lancaster
Bennington City 2,026 1,458 +38.96% Douglas
Bertrand Village 709 750 −5.47% Phelps
Berwyn Village 75 83 −9.64% Custer
Big Springs Village 394 400 −1.50% Deuel
Bladen Village 205 237 −13.50% Webster
Blair City 7,790 7,990 −2.50% Washington
Bloomfield City 986 1,028 −4.09% Knox
Bloomington Village 110 103 +6.80% Franklin
Blue Hill City 805 936 −14.00% Webster
Blue Springs City 282 331 −14.80% Gage
Boys Town Village 410 745 −44.97% Douglas
Bradshaw Village 273 273 0.00% York
Brady Village 383 428 −10.51% Lincoln
Brainard Village 336 330 +1.82% Butler
Brewster Village 12 17 −29.41% Blaine
Bridgeport City 1,454 1,545 −5.89% Morrill
Bristow Village 70 65 +7.69% Boyd
Broadwater Village 95 128 −25.78% Morrill
Brock Village 123 112 +9.82% Nemaha
Broken Bow City 3,506 3,559 −1.49% Custer
Brownville Village 139 132 +5.30% Nemaha
Brule Village 331 326 +1.53% Keith
Bruning Village 281 279 +0.72% Thayer
Bruno Village 95 99 −4.04% Butler
Brunswick Village 152 138 +10.14% Antelope
Burchard Village 76 82 −7.32% Pawnee
Burr Village 52 57 −8.77% Otoe
Burton Village 11 10 +10.00% Keya Paha
Burwell City 1,087 1,210 −10.17% Garfield
Bushnell Village 115 124 −7.26% Kimball
Butte Village 286 326 −12.27% Boyd
Byron Village 83 83 0.00% Thayer
Cairo Village 822 785 +4.71% Hall
Callaway Village 563 539 +4.45% Custer
Cambridge City 1,071 1,063 +0.75% Furnas
Campbell Village 272 347 −21.61% Franklin
Carleton Village 92 91 +1.10% Thayer
Carroll Village 191 229 −16.59% Wayne
Cedar Bluffs Village 615 610 +0.82% Saunders
Cedar Creek Village 465 390 +19.23% Cass
Cedar Rapids Village 382 382 0.00% Boone
Center Village 79 94 −15.96% Knox
Central City City 3,039 2,934 +3.58% Merrick
Ceresco Village 919 889 +3.37% Saunders
Chadron City 5,206 5,851 −11.02% Dawes
Chambers Village 288 268 +7.46% Holt
Chapman Village 260 287 −9.41% Merrick
Chappell City 844 929 −9.15% Deuel
Chester Village 224 232 −3.45% Thayer
Clarks Village 344 369 −6.78% Merrick
Clarkson City 641 658 −2.58% Colfax
Clatonia Village 263 231 +13.85% Gage
Clay Center City 735 760 −3.29% Clay
Clearwater Village 320 419 −23.63% Antelope
Clinton Village 38 41 −7.32% Sheridan
Cody Village 168 154 +9.09% Cherry
Coleridge Village 537 473 +13.53% Cedar
Colon Village 107 110 −2.73% Saunders
Columbus City 24,028 22,111 +8.67% Platte
Comstock Village 68 93 −26.88% Custer
Concord Village 126 166 −24.10% Dixon
Cook Village 319 321 −0.62% Johnson
Cordova Village 92 137 −32.85% Seward
Cornlea Village 33 36 −8.33% Platte
Cortland Village 504 482 +4.56% Gage
Cotesfield Village 29 46 −36.96% Howard
Cowles Village 21 30 −30.00% Webster
Cozad City 3,988 3,977 +0.28% Dawson
Crab Orchard Village 46 38 +21.05% Johnson
Craig Village 202 199 +1.51% Burt
Crawford City 840 997 −15.75% Dawes
Creighton City 1,147 1,154 −0.61% Knox
Creston Village 181 203 −10.84% Platte
Crete City 7,099 6,960 +2.00% Saline
Crofton City 756 726 +4.13% Knox
Crookston Village 71 69 +2.90% Cherry
Culbertson Village 534 595 −10.25% Hitchcock
Curtis City 806 939 −14.16% Frontier
Cushing Village 37 32 +15.63% Howard
Dakota City City 2,081 1,919 +8.44% Dakota
Dalton Village 284 315 −9.84% Cheyenne
Danbury Village 80 101 −20.79% Red Willow
Dannebrog Village 273 303 −9.90% Howard
Davenport Village 319 294 +8.50% Thayer
Davey Village 135 154 −12.34% Lancaster
David City City 2,995 2,906 +3.06% Butler
Dawson Village 148 146 +1.37% Richardson
Daykin Village 153 166 −7.83% Jefferson
Decatur Village 410 481 −14.76% Burt
Denton Village 189 190 −0.53% Lancaster
Deshler City 752 747 +0.67% Thayer
Deweese Village 42 67 −37.31% Clay
De Witt Village 530 513 +3.31% Saline
Diller Village 247 260 −5.00% Jefferson
Dix Village 187 255 −26.67% Kimball
Dixon Village 77 87 −11.49% Dixon
Dodge Village 611 612 −0.16% Dodge
Doniphan Village 809 829 −2.41% Hall
Dorchester Village 610 586 +4.10% Saline
Douglas Village 166 173 −4.05% Otoe
Du Bois Village 122 147 −17.01% Pawnee
Dunbar Village 165 187 −11.76% Otoe
Duncan Village 392 351 +11.68% Platte
Dunning Village 80 103 −22.33% Blaine
Dwight Village 229 204 +12.25% Butler
Eagle Village 1,065 1,024 +4.00% Cass
Eddyville Village 88 97 −9.28% Dawson
Edgar City 428 498 −14.06% Clay
Edison Village 111 133 −16.54% Furnas
Elba Village 192 215 −10.70% Howard
Elgin City 717 661 +8.47% Antelope
Elk Creek Village 69 98 −29.59% Johnson
Elm Creek Village 979 901 +8.66% Buffalo
Elmwood Village 654 634 +3.15% Cass
Elsie Village 102 106 −3.77% Perkins
Elwood Village 658 707 −6.93% Gosper
Elyria Village 50 51 −1.96% Valley
Emerson Village 840 840 0.00% Dixon
Dakota
Thurston
Emmet Village 46 48 −4.17% Holt
Endicott Village 113 132 −14.39% Jefferson
Ericson Village 89 92 −3.26% Wheeler
Eustis Village 389 401 −2.99% Frontier
Ewing Village 373 387 −3.62% Holt
Exeter Village 523 591 −11.51% Fillmore
Fairbury City 3,970 3,942 +0.71% Jefferson
Fairfield City 330 387 −14.73% Clay
Fairmont Village 592 560 +5.71% Fillmore
Falls City City 4,133 4,325 −4.44% Richardson
Farnam Village 182 171 +6.43% Dawson
Farwell Village 138 122 +13.11% Howard
Filley Village 124 132 −6.06% Gage
Firth Village 649 590 +10.00% Lancaster
Fordyce Village 134 139 −3.60% Cedar
Fort Calhoun City 1,108 908 +22.03% Washington
Foster Village 42 51 −17.65% Pierce
Franklin City 941 1,000 −5.90% Franklin
Fremont City 27,141 26,397 +2.82% Dodge
Friend City 954 1,027 −7.11% Saline
Fullerton City 1,244 1,307 −4.82% Nance
Funk Village 175 194 −9.79% Phelps
Gandy Village 34 32 +6.25% Logan
Garland Village 210 216 −2.78% Seward
Garrison Village 55 54 +1.85% Butler
Geneva City 2,136 2,217 −3.65% Fillmore
Genoa City 894 1,003 −10.87% Nance
Gering City 8,564 8,500 +0.75% Scotts Bluff
Gibbon City 1,878 1,833 +2.45% Buffalo
Gilead Village 30 39 −23.08% Thayer
Giltner Village 406 352 +15.34% Hamilton
Glenvil Village 260 310 −16.13% Clay
Goehner Village 181 154 +17.53% Seward
Gordon City 1,504 1,612 −6.70% Sheridan
Gothenburg City 3,478 3,574 −2.69% Dawson
Grafton Village 106 126 −15.87% Fillmore
Grand Island City 53,131 48,520 +9.50% Hall
Grant City 1,197 1,165 +2.75% Perkins
Greeley Center Village 402 466 −13.73% Greeley
Greenwood Village 595 568 +4.75% Cass
Gresham Village 219 223 −1.79% York
Gretna City 5,083 4,441 +14.46% Sarpy
Gross Village 3 2 +50.00% Boyd
Guide Rock Village 199 225 −11.56% Webster
Gurley Village 187 214 −12.62% Cheyenne
Hadar Village 280 293 −4.44% Pierce
Haigler Village 145 158 −8.23% Dundy
Hallam Village 268 213 +25.82% Lancaster
Halsey Village 68 76 −10.53% Thomas
Blaine
Hamlet Village 27 57 −52.63% Hayes
Hampton Village 432 423 +2.13% Hamilton
Harbine Village 56 49 +14.29% Jefferson
Hardy Village 97 159 −38.99% Nuckolls
Harrison Village 239 251 −4.78% Sioux
Hartington City 1,517 1,554 −2.38% Cedar
Harvard City 951 1,013 −6.12% Clay
Hastings City 25,152 24,907 +0.98% Adams
Hayes Center Village 224 214 +4.67% Hayes
Hay Springs Village 599 570 +5.09% Sheridan
Hazard Village 57 70 −18.57% Sherman
Heartwell Village 81 71 +14.08% Kearney
Hebron City 1,458 1,579 −7.66% Thayer
Hemingford Village 787 803 −1.99% Box Butte
Henderson City 1,080 991 +8.98% York
Hendley Village 20 24 −16.67% Furnas
Henry Village 125 106 +17.92% Scotts Bluff
Herman Village 247 268 −7.84% Washington
Hershey Village 649 665 −2.41% Lincoln
Hickman City 2,607 1,657 +57.33% Lancaster
Hildreth Village 377 378 −0.26% Franklin
Holbrook Village 201 207 −2.90% Furnas
Holdrege City 5,515 5,495 +0.36% Phelps
Holstein Village 191 214 −10.75% Adams
Homer Village 532 549 −3.10% Dakota
Hooper City 857 830 +3.25% Dodge
Hordville Village 131 144 −9.03% Hamilton
Hoskins Village 263 285 −7.72% Wayne
Howard City (Boelus) Village 181 189 −4.23% Howard
Howells Village 561 561 0.00% Colfax
Hubbard Village 153 236 −35.17% Dakota
Hubbell Village 63 68 −7.35% Thayer
Humboldt City 800 877 −8.78% Richardson
Humphrey City 857 760 +12.76% Platte
Huntley Village 33 44 −25.00% Harlan
Hyannis Village 165 182 −9.34% Grant
Imperial City 2,068 2,071 −0.14% Chase
Indianola City 524 584 −10.27% Red Willow
Inglewood Village 380 325 +16.92% Dodge
Inman Village 95 129 −26.36% Holt
Ithaca Village 160 148 +8.11% Saunders
Jackson Village 207 223 −7.17% Dakota
Jansen Village 101 144 −29.86% Jefferson
Johnson Village 309 328 −5.79% Nemaha
Johnstown Village 47 64 −26.56% Brown
Julian Village 46 59 −22.03% Nemaha
Juniata Village 748 755 −0.93% Adams
Kearney City 33,790 30,787 +9.75% Buffalo
Kenesaw Village 919 880 +4.43% Adams
Kennard Village 381 361 +5.54% Washington
Kilgore Village 63 77 −18.18% Cherry
Kimball City 2,290 2,496 −8.25% Kimball
Lamar Village 28 23 +21.74% Chase
Laurel City 972 964 +0.83% Cedar
La Vista City 16,746 15,758 +6.27% Sarpy
Lawrence Village 272 304 −10.53% Nuckolls
Lebanon Village 46 80 −42.50% Red Willow
Leigh Village 435 405 +7.41% Colfax
Leshara Village 108 112 −3.57% Saunders
Lewellen Village 175 224 −21.87% Garden
Lewiston Village 55 68 −19.12% Pawnee
Lexington City 10,348 10,230 +1.15% Dawson
Liberty Village 37 76 −51.32% Gage
Lincoln City 291,082 258,379 +12.66% Lancaster
Lindsay Village 283 255 +10.98% Platte
Linwood Village 94 88 +6.82% Butler
Litchfield Village 220 262 −16.03% Sherman
Lodgepole Village 312 318 −1.89% Cheyenne
Long Pine City 305 305 0.00% Brown
Loomis Village 391 382 +2.36% Phelps
Lorton Village 35 41 −14.63% Otoe
Louisville City 1,319 1,106 +19.26% Cass
Loup City City 1,053 1,173 −10.23% Sherman
Lushton Village 28 30 −6.67% York
Lyman Village 259 341 −24.05% Scotts Bluff
Lynch Village 194 245 −20.82% Boyd
Lyons City 824 851 −3.17% Burt
Madison City 2,283 2,438 −6.36% Madison
Madrid Village 242 231 +4.76% Perkins
Magnet Village 43 57 −24.56% Cedar
Malcolm Village 457 382 +19.63% Lancaster
Malmo Village 94 120 −21.67% Saunders
Manley Village 167 178 −6.18% Cass
Marquette Village 236 229 +3.06% Hamilton
Martinsburg Village 78 94 −17.02% Dixon
Maskell Village 58 76 −23.68% Dixon
Mason City Village 151 171 −11.70% Custer
Maxwell Village 257 312 −17.63% Lincoln
Maywood Village 262 261 +0.38% Frontier
McCook City 7,446 7,698 −3.27% Red Willow
McCool Junction Village 453 409 +10.76% York
McGrew Village 75 105 −28.57% Scotts Bluff
McLean Village 33 36 −8.33% Pierce
Mead Village 617 569 +8.44% Saunders
Meadow Grove Village 287 301 −4.65% Madison
Melbeta Village 108 112 −3.57% Scotts Bluff
Memphis Village 109 114 −4.39% Saunders
Merna Village 343 363 −5.51% Custer
Merriman Village 87 128 −32.03% Cherry
Milford City 2,155 2,090 +3.11% Seward
Miller Village 129 136 −5.15% Buffalo
Milligan Village 244 285 −14.39% Fillmore
Minatare City 715 816 −12.38% Scotts Bluff
Minden City 3,118 2,923 +6.67% Kearney
Mitchell City 1,548 1,702 −9.05% Scotts Bluff
Monowi Village 2 1 +100.00% Boyd
Monroe Village 296 284 +4.23% Platte
Moorefield Village 27 32 −15.62% Frontier
Morrill Village 934 921 +1.41% Scotts Bluff
Morse Bluff Village 117 135 −13.33% Saunders
Mullen Village 500 509 −1.77% Hooker
Murdock Village 270 236 +14.41% Cass
Murray Village 480 463 +3.67% Cass
Naper Village 89 84 +5.95% Boyd
Naponee Village 83 106 −21.70% Franklin
Nebraska City City 7,222 7,289 −0.92% Otoe
Nehawka Village 173 204 −15.20% Cass
Neligh City 1,536 1,599 −3.94% Antelope
Nelson City 456 488 −6.56% Nuckolls
Nemaha Village 114 149 −23.49% Nemaha
Nenzel Village 17 20 −15.00% Cherry
Newcastle Village 272 325 −16.31% Dixon
Newman Grove City 667 721 −7.49% Madison
Platte
Newport Village 68 97 −29.90% Rock
Nickerson Village 312 369 −15.45% Dodge
Niobrara Village 365 370 −1.35% Knox
Nora Village 21 21 0.00% Nuckolls
Norfolk City 24,955 24,210 +3.08% Madison
Norman Village 32 43 −25.58% Kearney
North Bend City 1,279 1,177 +8.67% Dodge
North Loup Village 254 297 −14.48% Valley
North Platte City 23,390 24,733 −5.43% Lincoln
Oak Village 54 66 −18.18% Nuckolls
Oakdale Village 276 322 −14.29% Antelope
Oakland City 1,369 1,244 +10.05% Burt
Obert Village 22 23 −4.35% Cedar
Oconto Village 138 151 −8.61% Custer
Octavia Village 107 127 −15.75% Butler
Odell Village 260 307 −15.31% Gage
Ogallala City 4,878 4,737 +2.98% Keith
Ohiowa Village 120 115 +4.35% Fillmore
Omaha City 486,051 408,958 +18.85% Douglas
O'Neill City 3,581 3,705 −3.35% Holt
Ong Village 49 63 −22.22% Clay
Orchard Village 363 379 −4.22% Antelope
Ord City 2,113 2,112 +0.05% Valley
Orleans Village 341 386 −11.66% Harlan
Osceola City 875 880 −0.57% Polk
Oshkosh City 809 884 −8.48% Garden
Osmond City 794 783 +1.40% Pierce
Otoe Village 161 171 −5.85% Otoe
Overton Village 607 594 +2.19% Dawson
Oxford Village 718 779 −7.83% Furnas
Harlan
Page Village 166 166 0.00% Holt
Palisade Village 294 351 −16.24% Hitchcock
Hayes
Palmer Village 439 472 −6.99% Merrick
Palmyra Village 534 545 −2.02% Otoe
Panama Village 235 256 −8.20% Lancaster
Papillion City 24,159 18,894 +27.87% Sarpy
Pawnee City City 865 878 −1.48% Pawnee
Paxton Village 516 523 −1.34% Keith
Pender Village 1,115 1,002 +11.28% Thurston
Peru City 648 865 −25.09% Nemaha
Petersburg Village 332 333 −0.30% Boone
Phillips Village 320 287 +11.50% Hamilton
Pickrell Village 186 199 −6.53% Gage
Pierce City 1,845 1,767 +4.41% Pierce
Pilger Village 240 352 −31.82% Stanton
Plainview City 1,282 1,246 +2.89% Pierce
Platte Center Village 333 336 −0.89% Platte
Plattsmouth City 6,544 6,502 +0.65% Cass
Pleasant Dale Village 218 205 +6.34% Seward
Pleasanton Village 361 341 +5.87% Buffalo
Plymouth Village 364 409 −11.00% Jefferson
Polk Village 346 322 +7.45% Polk
Ponca City 907 961 −5.62% Dixon
Potter Village 342 337 +1.48% Cheyenne
Prague Village 291 303 −3.96% Saunders
Preston Village 19 28 −32.14% Richardson
Primrose Village 55 61 −9.84% Boone
Prosser Village 76 66 +15.15% Adams
Ragan Village 22 38 −42.11% Harlan
Ralston City 6,494 5,943 +9.27% Douglas
Randolph City 879 944 −6.89% Cedar
Ravenna City 1,441 1,360 +5.96% Buffalo
Raymond Village 159 167 −4.79% Lancaster
Red Cloud City 962 1,020 −5.69% Webster
Republican City Village 134 150 −10.67% Harlan
Reynolds Village 57 69 −17.39% Jefferson
Richland Village 70 73 −4.11% Colfax
Rising City Village 356 374 −4.81% Butler
Riverdale Village 247 182 +35.71% Buffalo
Riverton Village 57 89 −35.96% Franklin
Roca Village 201 220 −8.64% Lancaster
Rockville Village 89 106 −16.04% Sherman
Rogers Village 82 95 −13.68% Colfax
Rosalie Village 159 160 −0.62% Thurston
Roseland Village 263 235 +11.91% Adams
Royal Village 58 63 −7.94% Antelope
Rulo Village 145 172 −15.70% Richardson
Rushville City 816 890 −8.31% Sheridan
Ruskin Village 105 123 −14.63% Nuckolls
St. Edward City 725 705 +2.84% Boone
St. Helena Village 89 96 −7.29% Cedar
St. Paul City 2,416 2,290 +5.50% Howard
Salem Village 83 112 −25.89% Richardson
Santee Village 424 346 +22.54% Knox
Sargent City 500 525 −4.76% Custer
Saronville Village 35 47 −25.53% Clay
Schuyler City 6,547 6,211 +5.41% Colfax
Scotia Village 301 318 −5.35% Greeley
Scottsbluff City 14,436 15,039 −4.01% Scotts Bluff
Scribner City 843 857 −1.63% Dodge
Seward City 7,643 6,964 +9.75% Seward
Shelby Village 710 714 −0.56% Polk
Shelton Village 1,034 1,059 −2.36% Buffalo
Hall
Shickley Village 347 341 +1.76% Fillmore
Sholes Village 16 21 −23.81% Wayne
Shubert Village 163 150 +8.67% Richardson
Sidney City 6,410 6,757 −5.14% Cheyenne
Silver Creek Village 320 362 −11.60% Merrick
Smithfield Village 60 54 +11.11% Gosper
Snyder Village 254 300 −15.33% Dodge
South Bend Village 92 99 −7.07% Cass
South Sioux City City 14,043 13,353 +5.17% Dakota
Spalding Village 408 487 −16.22% Greeley
Spencer Village 408 455 −10.33% Boyd
Sprague Village 136 142 −4.23% Lancaster
Springfield City 1,501 1,529 −1.83% Sarpy
Springview Village 238 242 −1.65% Keya Paha
Stamford Village 158 183 −13.66% Harlan
Stanton City 1,520 1,577 −3.61% Stanton
Staplehurst Village 236 242 −2.48% Seward
Stapleton Village 267 305 −12.46% Logan
Steele City Village 44 61 −27.87% Jefferson
Steinauer Village 59 75 −21.33% Pawnee
Stella Village 145 152 −4.61% Richardson
Sterling Village 480 476 +0.84% Johnson
Stockham Village 32 44 −27.27% Hamilton
Stockville Village 25 25 0.00% Frontier
Strang Village 30 29 +3.45% Fillmore
Stratton Village 310 343 −9.62% Hitchcock
Stromsburg City 1,143 1,171 −2.39% Polk
Stuart Village 486 590 −17.63% Holt
Sumner Village 252 236 +6.78% Dawson
Superior City 1,825 1,957 −6.75% Nuckolls
Surprise Village 37 43 −13.95% Butler
Sutherland Village 1,313 1,286 +2.10% Lincoln
Sutton City 1,447 1,502 −3.66% Clay
Swanton Village 82 94 −12.77% Saline
Syracuse City 1,941 1,942 −0.05% Otoe
Table Rock Village 233 269 −13.38% Pawnee
Talmage Village 198 233 −15.02% Otoe
Tarnov Village 52 46 +13.04% Platte
Taylor Village 141 190 −25.79% Loup
Tecumseh City 1,694 1,677 +1.01% Johnson
Tekamah City 1,714 1,736 −1.27% Burt
Terrytown City 1,057 1,198 −11.77% Scotts Bluff
Thayer Village 44 62 −29.03% York
Thedford Village 208 188 +10.64% Thomas
Thurston Village 116 132 −12.12% Thurston
Tilden City 992 953 +4.09% Madison
Antelope
Tobias Village 114 106 +7.55% Saline
Trenton Village 516 560 −7.86% Hitchcock
Trumbull Village 194 205 −5.37% Clay
Adams
Uehling Village 241 230 +4.78% Dodge
Ulysses Village 196 171 +14.62% Butler
Unadilla Village 296 311 −4.82% Otoe
Union Village 195 233 −16.31% Cass
Upland Village 125 143 −12.59% Franklin
Utica Village 840 861 −2.44% Seward
Valentine City 2,633 2,737 −3.80% Cherry
Valley City 3,037 1,875 +61.97% Douglas
Valparaiso Village 595 570 +4.39% Saunders
Venango Village 157 164 −4.27% Perkins
Verdel Village 38 30 +26.67% Knox
Verdigre Village 554 575 −3.65% Knox
Verdon Village 164 172 −4.65% Richardson
Virginia Village 74 60 +23.33% Gage
Waco Village 296 236 +25.42% York
Wahoo City 4,818 4,508 +6.88% Saunders
Wakefield City 1,522 1,451 +4.89% Dixon
Wayne
Wallace Village 318 366 −13.11% Lincoln
Walthill Village 682 780 −12.56% Thurston
Washington Village 129 150 −14.00% Washington
Waterbury Village 72 73 −1.37% Dixon
Waterloo Village 935 848 +10.26% Douglas
Wauneta Village 549 577 −4.85% Chase
Wausa Village 592 634 −6.62% Knox
Waverly City 4,279 3,277 +30.58% Lancaster
Wayne City 5,973 5,660 +5.53% Wayne
Weeping Water City 1,029 1,050 −2.00% Cass
Wellfleet Village 72 78 −7.69% Lincoln
Western Village 227 235 −3.40% Saline
Weston Village 250 324 −22.84% Saunders
West Point City 3,500 3,364 +4.04% Cuming
Whitney Village 62 77 −19.48% Dawes
Wilber City 1,937 1,855 +4.42% Saline
Wilcox Village 330 358 −7.82% Kearney
Wilsonville Village 75 93 −19.35% Furnas
Winnebago Village 916 774 +18.35% Thurston
Winnetoon Village 54 68 −20.59% Knox
Winside Village 379 427 −11.24% Wayne
Winslow Village 19 103 −81.55% Dodge
Wisner City 1,239 1,170 +5.90% Cuming
Wolbach Village 224 283 −20.85% Greeley
Wood Lake Village 46 63 −26.98% Cherry
Wood River City 1,172 1,325 −11.55% Hall
Wymore City 1,377 1,457 −5.49% Gage
Wynot Village 216 166 +30.12% Cedar
York City 8,066 7,766 +3.86% York
Yutan City 1,347 1,174 +14.74% Saunders

References