Bazens is a commune in the Lot-et-Garonne department in southwestern France.

Population

Historical population
Year Pop. ±%
1800 711 —    
1806 739 +3.9%
1821 690 −6.6%
1831 781 +13.2%
1836 757 −3.1%
1841 641 −15.3%
1846 704 +9.8%
1851 669 −5.0%
1856 605 −9.6%
1861 643 +6.3%
1866 623 −3.1%
1872 606 −2.7%
1876 600 −1.0%
1881 587 −2.2%
1886 532 −9.4%
1891 520 −2.3%
1896 502 −3.5%
1901 490 −2.4%
1906 510 +4.1%
1911 504 −1.2%
1921 402 −20.2%
1926 431 +7.2%
1931 404 −6.3%
1936 415 +2.7%
1946 428 +3.1%
1954 440 +2.8%
1962 364 −17.3%
1968 333 −8.5%
1975 325 −2.4%
1982 372 +14.5%
1990 430 +15.6%
1999 480 +11.6%
2009 528 +10.0%

See also

References