Keith Raymond Erickson (born April 19, 1944) is an American former basketball and volleyball player.

After graduating from El Segundo High School (California), Erickson attended El Camino College. He then played basketball at UCLA, where he was a member of the 1964 and 1965 NCAA Champion teams. Erickson, who attended UCLA on a shared baseball/basketball scholarship, also played on the 1964 United States Olympic volleyball team. Coach John Wooden would later remark that Erickson was the finest athlete he ever coached.

In 1965, Erickson was selected by the San Francisco Warriors in the third round of the NBA draft. Erickson played for the Warriors, Chicago Bulls, the 1972 NBA Champion Los Angeles Lakers, and Phoenix Suns. He had been traded along with a 1974 second-round selection (31st overall–Fred Saunders) from the Lakers to the Suns for Connie Hawkins on October 30, 1973.[1][2]

Erickson retired in 1977 with 7,251 points and 3,449 rebounds. He later served as color commentator for the Los Angeles Lakers with Chick Hearn, the Los Angeles Clippers, the Phoenix Suns,[3] and The NBA on CBS. He was inducted into the UCLA Athletics Hall of Fame in 1986 and was inducted into the Pac-12 Conference Men's Basketball Hall of Honor during the 2016 Pac-12 Conference men's basketball tournament.[4]

Career statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high
 †  Won an NBA championship  *  Led the league

NBA

Source[5]

Regular season

Year Team GP MPG FG% FT% RPG APG SPG BPG PPG
1965–66 San Francisco 64 10.1 .356 .662 2.5 .6 3.6
1966–67 Chicago 76 19.1 .367 .736 4.5 1.6 7.7
1967–68 Chicago 78 28.9 .401 .755 5.4 3.4 12.2
1968–69 L.A. Lakers 77 25.6 .420 .686 4.0 2.5 8.4
1969–70 L.A. Lakers 68 25.8 .458 .746 4.5 3.1 8.9
1970–71 L.A. Lakers 73 31.1 .471 .759 5.5 3.1 11.3
1971–72 L.A. Lakers 15 17.5 .482 .857 2.6 2.3 5.7
1972–73 L.A. Lakers 76 25.3 .430 .809 4.4 3.2 9.0
1973–74 Phoenix 66 30.8 .477 .801 6.3 3.1 1.0 .3 14.6
1974–75 Phoenix 49 30.0 .425 .833 5.0 3.5 1.0 .2 12.3
1975–76 Phoenix 74 25.0 .470 .854 4.5 2.5 1.1 .1 10.1
1976–77 Phoenix 50 19.0 .483 .740 2.9 2.1 .6 .1 6.4
Career 766 24.6 .435 .769 4.5 2.6 .9 .2 9.5

Playoffs

Year Team GP MPG FG% FT% RPG APG SPG BPG PPG
1967 Chicago 3 22.7 .444 3.7 1.3 8.0
1968 Chicago 5 36.6 .385 .882 8.2 2.2 13.0
1969 L.A. Lakers 18* 24.8 .394 .600 4.8 2.2 7.0
1970 L.A. Lakers 17 32.5 .464 .771 4.5 4.4 9.9
1971 L.A. Lakers 8 39.1 .545 .773 5.6 2.8 15.6
1973 L.A. Lakers 17* 23.8 .449 .682 3.5 1.8 8.6
1976 Phoenix 19* 22.4 .462 .809 3.5 1.8 .6 .2 11.3
Career 87 27.5 .452 .762 4.4 2.5 .6 .2 10.0

References

External links