How Can We Help?
You are here:
< Back

2009 Fagiano Okayama season

Competitions

Competitions Position
J.League 2 18th / 18 clubs
Emperor's Cup 2nd round


League table

Pos Team Pld W D L GF GA GD Pts
14 Roasso Kumamoto 51 16 10 25 66 82 −16 58
15 Ehime FC 51 12 11 28 54 80 −26 47
16 Yokohama FC 51 11 11 29 43 70 −27 44
17 Tochigi SC 51 8 13 30 38 77 −39 37
18 Fagiano Okayama 51 8 12 31 40 84 −44 36
Updated to match(es) played on December 5, 2009. Source: J.League Division 2
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Lee Chang-Gang (1984-12-09)December 9, 1984 (aged 24) cm / kg 39 0
2 DF Yuji Ozaki (1985-09-29)September 29, 1985 (aged 23) cm / kg 23 0
3 MF Mutsumi Tamabayashi (1984-10-12)October 12, 1984 (aged 24) cm / kg 21 0
4 DF Masahiko Sawaguchi (1985-07-22)July 22, 1985 (aged 23) cm / kg 39 3
5 DF Masahiko Kimura (1984-10-01)October 1, 1984 (aged 24) cm / kg 11 0
6 DF Yasuhiro Nomoto (1983-06-25)June 25, 1983 (aged 25) cm / kg 29 0
7 DF Akira Marutani (1984-02-28)February 28, 1984 (aged 25) cm / kg 0 0
8 MF Kazunari Hosaka (1983-03-24)March 24, 1983 (aged 25) cm / kg 44 3
9 FW Yasutaka Kobayashi (1980-06-15)June 15, 1980 (aged 28) cm / kg 7 0
10 MF Shugo Kawahara (1980-02-14)February 14, 1980 (aged 29) cm / kg 32 2
11 FW Kohei Kiyama (1988-02-22)February 22, 1988 (aged 21) cm / kg 48 3
13 DF Kim Kwang-min (1985-12-25)December 25, 1985 (aged 23) cm / kg 18 1
14 MF Yusuke Kobayashi (1983-10-16)October 16, 1983 (aged 25) cm / kg 43 2
15 FW Keisuke Sekiguchi (1986-11-04)November 4, 1986 (aged 22) cm / kg 2 1
16 MF Takahiro Kanemitsu (1986-03-21)March 21, 1986 (aged 22) cm / kg 0 0
17 MF Ryusuke Senoo (1986-02-20)February 20, 1986 (aged 23) cm / kg 42 3
18 FW Shotaro Dei (1986-08-08)August 8, 1986 (aged 22) cm / kg 0 0
19 FW Kohei Nishino (1982-04-15)April 15, 1982 (aged 26) cm / kg 34 9
20 FW Hideaki Takeda (1985-05-22)May 22, 1985 (aged 23) cm / kg 41 2
21 GK Hidenori Mago (1982-08-03)August 3, 1982 (aged 26) cm / kg 13 0
22 MF Hitoshi Usui (1988-11-05)November 5, 1988 (aged 20) cm / kg 10 0
23 DF Ryujiro Ueda (1988-01-29)January 29, 1988 (aged 21) cm / kg 31 0
24 DF Kazuya Sakamoto (1987-09-02)September 2, 1987 (aged 21) cm / kg 0 0
25 MF Kengo Ukai (1985-08-28)August 28, 1985 (aged 23) cm / kg 0 0
26 MF Takaaki Fujisada (1988-07-30)July 30, 1988 (aged 20) cm / kg 0 0
27 FW Tsuyoshi Shinchu (1986-11-28)November 28, 1986 (aged 22) cm / kg 0 0
28 MF Yuhei Ono (1985-07-01)July 1, 1985 (aged 23) cm / kg 21 0
29 GK Hironori Taki (1986-06-07)June 7, 1986 (aged 22) cm / kg 0 0
30 MF Naota Yamaguchi (1983-08-31)August 31, 1983 (aged 25) cm / kg 0 0
31 DF Tsubasa Oshima (1983-12-09)December 9, 1983 (aged 25) cm / kg 22 2
32 DF Ryo Tadokoro (1986-04-08)April 8, 1986 (aged 22) cm / kg 16 0
33 MF Yuki Kotera (1986-07-12)July 12, 1986 (aged 22) cm / kg 2 0
34 DF Yutaka Baba (1986-10-04)October 4, 1986 (aged 22) cm / kg 0 0
35 MF Yuichi Morimoto (1987-01-26)January 26, 1987 (aged 22) cm / kg 0 0
36 DF Tadashi Takeda (1986-07-27)July 27, 1986 (aged 22) cm / kg 37 0
37 MF Shunsuke Aoyama (1985-07-08)July 8, 1985 (aged 23) cm / kg 0 0
38 DF Naoki Mihara (1987-06-19)June 19, 1987 (aged 21) cm / kg 7 0
39 FW Daiki Iwata (1985-10-01)October 1, 1985 (aged 23) cm / kg 0 0
40 MF Ryohei Kamon (1986-09-22)September 22, 1986 (aged 22) cm / kg 0 0
41 GK Kazuma Shiina (1986-08-26)August 26, 1986 (aged 22) cm / kg 0 0
42 DF Takashi Nishihara (1986-08-24)August 24, 1986 (aged 22) cm / kg 0 0
43 MF Takuro Yoshioka (1987-02-23)February 23, 1987 (aged 22) cm / kg 0 0
44 MF Yuji Makiura (1986-04-14)April 14, 1986 (aged 22) cm / kg 0 0
45 MF Takuya Yamamoto (1988-08-11)August 11, 1988 (aged 20) cm / kg 0 0
46 FW Ryota Miki (1985-04-12)April 12, 1985 (aged 23) cm / kg 15 2
47 GK Ryotaro Hironaga (1990-01-09)January 9, 1990 (aged 19) cm / kg 0 0
48 FW Kota Aoki (1987-04-27)April 27, 1987 (aged 21) cm / kg 31 6
50 DF Koji Noda (1986-08-17)August 17, 1986 (aged 22) cm / kg 18 0

Other pages

Categories
Table of Contents