How Can We Help?
You are here:
< Back

Orbital launch summary

By country

  Soviet Union
  United States
Orbital launch attempts by country in 1960
Country Launches Successes Failures Partial
failures
Remarks
 Soviet Union 9 3 6
 United States 29 16 13 0

By rocket

Rocket Country Launches Successes Failures Partial failures Remarks
Atlas-Able  United States 2 0 2 0 Retired
Atlas LV-3A Agena-A  United States 3 1 2 0 Maiden flight
Juno II  United States 2 1 1 0
Luna 8K72  Soviet Union 2 0 2 0 Retired
Molniya 8K78  Soviet Union 2 0 2 0 Maiden flight
Scout X-1  United States 1 0 1 0 Maiden flight
Thor DM-18 Able-II  United States 1 1 0 0 Retired
Thor DM-18 Able-IV  United States 1 1 0 0 Only flight
Thor DM-21 Ablestar  United States 5 3 2 0 Maiden flight
Thor DM-18 Agena-A  United States 7 4 3 0 Retired
Thor DM-21 Agena-B  United States 4 3 1 0 Maiden flight
Thor DM-19 Delta  United States 3 2 1 0 Maiden flight
Vostok-L 8K72  Soviet Union 3 0 1 0 Only flights
Vostok-K 8K72K  Soviet Union 1 0 1 0 Maiden flight

By orbit

Orbital regime Launches Successes Failures Accidentally
Achieved
Remarks
Low Earth 26 16 10 0
Medium Earth 4 2 2 0
High Earth 1 0 1 0 Including Highly elliptical orbits
Heliocentric 7 1 6 0

References

Generic references:
Spaceflight portal

Footnotes


Categories
Table of Contents