The 1944 United States presidential election in Colorado took place on November 7, 1944, as part of the 1944 United States presidential election. State voters chose six[2] representatives, or electors, to the Electoral College, who voted for president and vice president.

Colorado was won by Governor Thomas E. Dewey (RNew York), running with Governor John Bricker, with 53.21% of the popular vote, against incumbent President Franklin D. Roosevelt (DNew York), running with Senator Harry S. Truman, with 46.40% of the popular vote.[3][4] With a victory margin of 6.8%, Colorado shifted to the right by 4.3% from 1940, when Wendell Willkie carried it by a slim margin of 2.5%.

Despite his comfortable victory, Dewey would go on to lose Colorado in 1948 to Harry S. Truman.

Results

1944 United States presidential election in Colorado
Party Candidate Votes %
Republican Thomas E. Dewey 268,731 53.21%
Democratic Franklin D. Roosevelt (inc.) 234,331 46.40%
Socialist Norman Thomas 1,977 0.39%
Total votes 505,039 100%

Results by county

County Thomas Edmund Dewey[5]
Republican
Franklin Delano Roosevelt[5]
Democratic
Norman Mattoon Thomas[5]
Socialist
Margin
% # % # % # % #
Kit Carson 72.27% 2,471 27.41% 937 0.32% 11 44.87% 1,534
Morgan 69.13% 4,166 30.52% 1,839 0.35% 21 38.62% 2,327
Elbert 69.13% 1,413 30.72% 628 0.15% 3 38.41% 785
Sedgwick 68.26% 1,228 31.57% 568 0.17% 3 36.69% 660
Washington 67.88% 2,259 31.79% 1,058 0.33% 11 36.09% 1,201
Yuma 67.45% 2,847 32.55% 1,374 0.00% 0 34.90% 1,473
Hinsdale 67.03% 124 32.97% 61 0.00% 0 34.05% 63
Rio Blanco 65.89% 881 33.73% 451 0.37% 5 32.16% 430
Rio Grande 65.82% 2,567 33.97% 1,325 0.21% 8 31.85% 1,242
Larimer 65.46% 9,914 34.15% 5,172 0.38% 58 31.31% 4,742
Phillips 65.16% 1,455 34.08% 761 0.76% 17 31.08% 694
Douglas 65.37% 1,214 34.36% 638 0.27% 5 31.02% 576
Kiowa 64.75% 970 34.85% 522 0.40% 6 29.91% 448
Jackson 64.76% 463 35.24% 252 0.00% 0 29.51% 211
Custer 63.73% 601 35.31% 333 0.95% 9 28.42% 268
Grand 63.52% 968 36.35% 554 0.13% 2 27.17% 414
Weld 63.01% 14,546 36.64% 8,459 0.35% 81 26.37% 6,087
Crowley 62.93% 1,214 36.81% 710 0.26% 5 26.13% 504
Ouray 62.33% 503 37.55% 303 0.12% 1 24.78% 200
Saguache 62.13% 1,204 37.62% 729 0.26% 5 24.51% 475
Baca 61.89% 1,528 38.11% 941 0.00% 0 23.77% 587
Logan 61.63% 3,998 38.09% 2,471 0.28% 18 23.54% 1,527
Park 60.80% 670 38.66% 426 0.54% 6 22.14% 244
Moffat 60.87% 1,445 38.88% 923 0.25% 6 21.99% 522
Fremont 60.65% 4,953 38.94% 3,180 0.40% 33 21.71% 1,773
Cheyenne 60.68% 923 39.05% 594 0.26% 4 21.63% 329
La Plata 59.64% 3,023 40.07% 2,031 0.30% 15 19.57% 992
Lincoln 59.49% 1,689 40.40% 1,147 0.11% 3 19.09% 542
Delta 59.30% 3,462 40.27% 2,351 0.43% 25 19.03% 1,111
Prowers 58.71% 2,796 40.91% 1,948 0.38% 18 17.81% 848
Dolores 58.85% 429 41.15% 300 0.00% 0 17.70% 129
Archuleta 58.45% 602 41.46% 427 0.10% 1 16.99% 175
El Paso 58.16% 16,392 41.44% 11,679 0.41% 115 16.72% 4,713
Garfield 57.97% 2,588 41.78% 1,865 0.25% 11 16.20% 723
Summit 57.60% 326 41.87% 237 0.53% 3 15.72% 89
Boulder 57.09% 10,054 42.26% 7,442 0.65% 114 14.83% 2,612
Jefferson 57.20% 9,815 42.41% 7,277 0.40% 68 14.79% 2,538
Montezuma 56.99% 1,610 42.73% 1,207 0.28% 8 14.27% 403
Otero 56.74% 5,002 43.00% 3,791 0.26% 23 13.74% 1,211
Montrose 56.37% 2,952 43.12% 2,258 0.52% 27 13.25% 694
Gilpin 55.85% 272 43.74% 213 0.41% 2 12.11% 59
San Juan 55.88% 328 43.95% 258 0.17% 1 11.93% 70
Clear Creek 55.29% 795 44.23% 636 0.49% 7 11.06% 159
Arapahoe 54.52% 9,057 45.06% 7,485 0.42% 69 9.46% 1,572
Adams 54.43% 4,933 45.25% 4,101 0.32% 29 9.18% 832
Mineral 52.80% 170 46.58% 150 0.62% 2 6.21% 20
Alamosa 51.56% 1,933 48.17% 1,806 0.27% 10 3.39% 127
Bent 51.51% 1,556 48.20% 1,456 0.30% 9 3.31% 100
Pitkin 50.83% 368 49.03% 355 0.14% 1 1.80% 13
Teller 50.24% 829 48.97% 808 0.79% 13 1.27% 21
Mesa 48.93% 6,653 50.52% 6,870 0.55% 75 -1.60% -217
Eagle 49.07% 922 50.67% 952 0.27% 5 -1.60% -30
Chaffee 48.83% 1,675 50.47% 1,731 0.70% 24 -1.63% -56
Routt 48.79% 1,869 50.64% 1,940 0.57% 22 -1.85% -71
Denver 48.75% 86,331 50.82% 90,001 0.43% 759 -2.07% -3,670
Gunnison 46.30% 1,221 53.51% 1,411 0.19% 5 -7.21% -190
Conejos 46.18% 1,740 53.82% 2,028 0.00% 0 -7.64% -288
San Miguel 45.69% 536 53.71% 630 0.60% 7 -8.01% -94
Lake 42.08% 1,236 57.44% 1,687 0.48% 14 -15.36% -451
Pueblo 41.99% 13,848 57.72% 19,039 0.29% 96 -15.74% -5,191
Huerfano 39.05% 2,119 60.62% 3,290 0.33% 18 -21.58% -1,171
Las Animas 37.87% 4,179 61.63% 6,800 0.50% 55 -23.75% -2,621
Costilla 37.09% 896 62.71% 1,515 0.21% 5 -25.62% -619

References