How Can We Help?
You are here:
< Back

Viktor Stepanovych Zhylin (Ukrainian: Віктор Степанович Жилін; Russian: Виктор Степанович Жилин; 9 January 1923 – 14 October 2009) was a Ukrainian football defender and forward and manager, the master of sports, the honored trainer of Ukraine.

Player career

Zhylin was born in the city of Tahanrih (today Taganrog), Donets Governorate.

Since childhood, playing in local Krylya Sovetov Taganrog, was a member of the Great Patriotic War. After winning back to his favorite things to football. He played for FC Dinamo Kursk and FC Dinamo Voronezh. As a player Zhylin had successful stint with FC Dynamo Kyiv. Also played for FC Zenit Leningrad, FK Daugava Rīga and FC OBO Kyiv. He was nicknamed 'Berkut' during his Dynamo Kyiv stint.[1]

Coaching career

Graduation High School Coaches and the Kyiv Institute of Physical Education. Stood in the legendary origins of FC Lokomotyv Vinnytsia, and by managing this team, in 1959 became the champion of the Ukrainian SSR. He worked with football clubs: FC Avangard Kharkiv, FC Zirka Kirovohrad, FC Avtomobilist Zhytomyr, FC Chornomorets Odesa, FC Metalurh Zaporizhzhia, FC Spartak Ivano-Frankivsk, FC Kryvbas Kryvyi Rih, FC Mashynobudivnyk Borodyanka, FC Dnipro Cherkasy, FC Systema-Boreks Borodyanka.

The most famous disciples of Viktor Zhylin are Viktor Prokopenko, Valeriy Porkuyan, Semen Altman, Yevhen Kotelnykov and Leonid Buryak. On 14 October 2009 at the age of 86, Viktor Stepanovych Zhylin died.[2]

Managerial statistics

As of match played 28 May 2024
Team Nat From To Record
G W D L Win %
Lokomotyv V Soviet Union July 1959 [3] 1961 87 52 20 15 059.8
Avanhard Soviet Union 02 October 1962 [4] 08 August 1963 [5] 29 7 9 13 024.1
Zirka Soviet Union 01 January 1964 05 September 1964 34 19 6 9 055.9
Lokomotyv V Soviet Union 15 September 1964 1965 59 22 23 14 037.3
Dniprovets Soviet Union 1966 1966 38 12 9 17 031.6
Avtomobilist Soviet Union 1967 1970 182 92 56 34 050.5
Chornomorets Soviet Union January 1971 March 1971 2 0 1 1 000.0
Metalurh Z Soviet Union 24 May 1971 19 May 1972 46 18 15 13 039.1
Zirka Soviet Union 1973 1973 49 25 0 24 051.0
Avtomobilist Soviet Union 1975 1976 75 30 28 17 040.0
Spartak I-F Soviet Union 1977 July 1977 20 5 8 7 025.0
Lokomotyv V Soviet Union 1978 1978 44 14 16 14 031.8
Kryvbas Soviet Union 1980 April 1980 6 1 4 1 016.7
Dnipro Ch Soviet Union 1981 1983 98 34 25 39 034.7
Mashynobudivnyk Borodianka Soviet Union 1986 1986 21 11 5 5 052.4
Dnipro Ch Soviet UnionUkraine 1991 July 1992 81 27 14 40 033.3
Mashynobudivnyk Borodianka Ukraine August 1992 July 1995 106 62 21 23 058.5
Mashynobudivnyk Borodianka Ukraine July 1997 June 2002 154 75 47 32 048.7
Mashynobudivnyk Borodianka Ukraine October 2002 [6][7] November 2002 5 2 2 1 040.0
Total 1,143 510 311 322 044.6

Honours

Player

Coach

References

Categories
Table of Contents