How Can We Help?
< Back

Elections in Odisha are conducted in accordance with the Constitution of India. The Assembly of Odisha creates laws regarding the conduct of local body elections unilaterally while any changes by the state legislature to the conduct of state level elections need to be approved by the Parliament of India. In addition, the state legislature may be dismissed by the Parliament according to Article 356 of the Indian Constitution and President's rule may be imposed.

Main Political Parties

Lok Sabha Elections

Lok Sabha Year 1st Party 2nd Party 3rd Party Others Total Seats
1st 1951 INC 11 GP 6 SP 1 CPI 1,IND 1 20
2nd 1957 INC 7 GP 7 PSP 2 CPI 1,IND 3 20
3rd 1962 INC 14 GP 4 PSP 1 SP 1 20
4th 1967 SWP 8 INC 6 PSP 4 SSP 1,IND 1 20
5th 1971 INC 15 SWP 3 CPI 1 UC 1 20
6th 1977 JP 15 INC 5 CPI(M) 1 21
7th 1980 INC 20 JP 1 21
8th 1984 INC 20 JP 1 21
9th 1989 JD 16 INC 3 CPI(M) 1 CPI 1 21
10th 1991 INC 13 JD 6 CPI(M) 1 CPI 1 21
11th 1996 INC 16 JD 4 SP 1 21
12th 1998 BJD 9 BJP 7 INC 5 21
13th 1999 BJD 10 BJP 9 INC 2 21
14th 2004 BJD 11 BJP 7 INC 2 JMM 1 21
15th 2009 BJD 14 INC 6 CPI 1 21
16th 2014 BJD 20 BJP 1 21
17th 2019 BJD 12 BJP 8 INC 1 21
18th 2024 BJP 20 INC 1 21

Legislative Assembly election results of Odisha

1952

Chief Minister(s): Nabakrushna Choudhury, Harekrushna Mahatab (Both Congress)

Party Seats Popular Vote
Contested Won Votes %
Indian National Congress 135 67 1392501 37.87%
Ganatantra Parishad 58 31 753685 20.50%
Socialist Party 79 10 432731 11.77%
Communist Party of India 33 7 206757 5.62%
All India Forward Bloc 2 1 12874 0.35%
Independent 204 24 843446 22.94%
Total 140 3677046

1957

Chief Minister: Harekrushna Mahatab (Congress)

Party Seats Popular Vote
Contested Won +/− Votes % ±pp
Indian National Congress 140 56 Decrease11 1628180 38.26% 0.39
Ganatantra Parishad 108 51 Increase20 1223014 28.74% 8.24
Praja Socialist Party 46 11 new 442508 10.4% new
Communist Party of India 43 9 Increase2 357659 8.4% 2.78
Independent 171 13 Decrease11 604652 14.21%
Total 140 4256013

1961

Chief Minister(s): Biju Patnaik, Biren Mitra, Sadashiva Tripathy (All from Congress)

Party Seats Popular Vote
Contested Won +/− Votes % ±pp
Indian National Congress 140 82 Increase26 1269000 43.28% Increase5.02
Ganatantra Parishad 121 37 Decrease14 655099 22.34% Decrease6.4
Praja Socialist Party 43 10 Decrease1 322305 10.99% Increase0.59
Communist Party of India 35 4 Decrease5 233971 7.98% Decrease0.42
Independent 187 7 426302 14.54%
Total 140 2932279

1967

Chief Minister: Rajendra Narayan Singh Deo, Swatantra Party

Party Seats Popular Vote
Contested Won +/− Votes % ±pp
Swatantra Party 101 49 new 909421 22.58% new
Orissa Jana Congress 47 26 new 542734 13.47% new
Praja Socialist Party 33 21 Increase11 493750 12.26% Increase1.27
Indian National Congress 141 31 Decrease51 1235149 30.66% Decrease12.62
Communist Party of India 31 7 Increase3 211999 5.26% Decrease2.72
Samyukta Socialist Party 9 2 new 61426 1.52% new
Communist Party of India (Marxist) 10 1 new 46597 1.16% new
Independent 212 3 505394 12.55%
Total 140 4028258

1971

Party No. of candidates No. of elected No. of votes %
Indian National Congress (Indira) 129 51 1240668 28,18%
Utkal Congress 139 33 1055826 23,99%
Swatantra Party 115 36 767815 17,44%
Praja Socialist Party 50 4 267768 6,08%
Orissa Jana Congress 66 1 227056 5,16%
Communist Party of India 29 4 210811 4,79%
Indian National Congress (Organization) 50 1 79460 1,81%
All India Jharkhand Party 14 4 72291 1,64%
Samyukta Socialist Party 15 0 53271 1,21%
Communist Party of India (Marxist) 11 2 52785 1,20%
Bharatiya Jana Sangh 21 0 30824 0,70%
All India Forward Bloc 4 0 8393 0,19%
Socialist Unity Centre of India 1 0 2093 0,05%
Bihar Prant Hul Jharkhand 1 0 532 0,01%
Independents 190 4 332327 7,55%
Total: 835 140 4401920

1974

Party No. of candidates No. of elected No. of votes %
Indian National Congress (Indira) 135 69 2152818 37,44%
Utkal Congress 95 35 1521064 26,45%
Swatantra Party 56 21 694473 12,08%
Communist Party of India 14 7 279738 4,87%
Socialist Party 17 2 101789 1,77%
Communist Party of India (Marxist) 8 3 67600 1,18%
Orissa Jana Congress 42 1 67169 1,17%
Jharkhand Party 12 1 34786 0,60%
Indian National Congress (Organization) 17 0 29103 0,51%
Bharatiya Jana Sangh 12 0 23335 0,41%
All India Jharkhand Party 8 0 15360 0,27%
Socialist Unity Centre of India 4 0 10214 0,18%
All India Forward Bloc 2 0 1080 0,02%
Revolutionary Communist Party of India 1 0 478 0,01%
Independents 299 7 750818 13,06%
Total: 722 146 5749825

1977

Party No. of candidates No. of elected No. of votes %
Janata Party 147 110 2527787 49,17%
Indian National Congress (Indira) 146 26 1594505 31,02%
Communist Party of India 25 1 183485 3,57%
Communist Party of India (Marxist) 4 1 45219 0,88%
Jharkhand Party 10 0 25002 0,49%
Socialist Unity Centre of India 6 0 18773 0,37%
All India Jharkhand Party 2 0 7233 0,14%
Independents 264 9 738545 14,37%
Total: 604 147 5140549

1980

Party No. of candidates No. of elected No. of votes %
Indian National Congress (Indira) 147 118 3037487 47,78%
Janata Party (Secular) - Ch. Charan Singh 110 13 1238745 19,49%
Indian National Congress (Urs) 98 2 446818 7,03%
Communist Party of India 27 4 323411 5,09%
Janata Party 31 3 262903 4,14%
Communist Party of India (Marxist) 14 0 127524 2,01%
Bharatiya Janata Party 28 0 86421 1,36%
Socialist Unity Centre of India 8 0 36226 0,57%
Jharkhand Party 18 0 34782 0,55%
All India Forward Bloc 4 0 3987 0,06%
Janata Party (Secular) - Raj Narain 2 0 2984 0,05%
Revolutionary Socialist Party 1 0 630 0,01%
Independents 248 7 755087 11,88%
Total: 736 147 6357005

1985

Party No. of candidates No. of elected No. of votes %
Indian National Congress 147 117 4007258 51,08%
Janata Party 140 21 2401566 30,61%
Communist Party of India 27 1 259508 3,31%
Bharatiya Janata Party 67 1 204346 2,60%
Communist Party of India (Marxist) 10 0 89225 1,14%
Lok Dal 18 0 29782 0,38%
Jharkhand Party 11 0 21847 0,28%
Suraya Party 2 0 4476 0,06%
Indian Congress (Socialist) 2 0 1490 0,02%
Jharkhand Mukti Morcha 1 0 1234 0,02%
Indian Congress (J) 1 0 468 0,01%
Independents 374 7 823850 10,50%
Total: 800 147 7845050

1990

Party No. of candidates No. of elected No. of votes %
Janata Dal 139 123 5884443 53,69%
Indian National Congress 145 10 3264000 29,78%
Bharatiya Janata Party 63 2 390060 3,56%
Communist Party of India 9 5 326364 2,98%
Janata Party 58 0 92405 0,84%
Communist Party of India (Marxist) 3 1 91767 0,84%
Jharkhand Mukti Morcha 16 0 36366 0,33%
Bahujan Samaj Party 44 0 29289 0,27%
Karnataka Gana Parishad 6 0 8914 0,08%
Jharkhand Party 7 0 7623 0,07%
United Communist Party of India 1 0 7213 0,07%
Jharkhand Dal 4 0 2804 0,03%
West Orissa Peoples Front 7 0 2521 0,02%
Orissa Khandayat Khetria Krusak Party 5 0 2341 0,02%
Indian Peoples Front 1 0 1783 0,02%
Proutist Bloc of India 3 0 1762 0,02%
All India Forward Bloc 2 0 1574 0,01%
Navabharat Party 4 0 1168 0,01%
Bharatiya Krishi Udyog Sangh 2 0 371 0,00%
Doordarshi Party 2 0 332 0,00%
Bira Oriya Party 2 0 279 0,00%
Bharatiya Dhruba Labour Party 1 0 208 0,00%
Independents 389 6 807000 7,36%
Total: 913 147 10960587

1995

Party No. of candidates No. of elected No. of votes %
Indian National Congress 146 80 6180237 39,08%
Janata Dal 146 46 5600853 35,73%
Bharatiya Janata Party 144 9 1245996 7,88%
Jharkhand Mukti Morcha 16 4 307517 1,94%
Communist Party of India 21 1 271199 1,71%
Samajwadi Janata Party (Rashtriya) 59 0 215311 1,36%
Communist Party of India (Marxist) 11 0 104655 0,66%
Bahujan Samaj Party 59 0 78332 0,50%
Samata Party 55 0 50852 0,32%
Jharkhand People's Party 4 1 27494 0,17%
Odisha Communist Party 1 0 25915 0,16%
Proutist Sarva Samaj Samiti 18 0 9090 0,06%
Communist Party of India (Marxist-Leninist) Liberation 5 0 8363 0,05%
Orissa Congress 15 0 6363 0,04%
Jharkhand Party 6 0 5981 0,04%
Janata Party 4 0 4870 0,03%
Doordarshi Party 5 0 3703 0,02%
Kannada Paksha 4 0 2601 0,02%
Jharkhand Mukti Morcha (Soren) 1 0 1708 0,01%
Sirpanch Samaj Party 1 0 945 0,01%
Pratap Shiv Sena 2 0 853 0,01%
All India Forward Bloc 2 0 323 0,00%
Sarvodaya Party 4 0 188 0,00%
Bharatiya Krishi Udyog Sangh 1 0 175 0,00%
Independents 682 6 1661485 10,51%
Total: 1413 147 15815009

2000

Party No. of candidates No. of elected No. of votes %
Indian National Congress 145 26 4770654 33,78%
Biju Janata Dal 84 68 4151895 29,40%
Bharatiya Janata Party 63 38 2570074 18,20%
Jharkhand Mukti Morcha 21 3 301729 2,14%
Communist Party of India 29 1 172398 1,22%
Bahujan Samaj Party 105 0 162184 1,15%
Janata Dal (Secular) 24 1 118978 0,84%
All India Trinamool Congress 36 1 110056 0,78%
Communist Party of India (Marxist) 15 1 109256 0,77%
Janata Dal (United) 8 0 48135 0,34%
Nationalist Congress Party 31 0 34986 0,25%
Samajwadi Party 14 0 20480 0,14%
Shiv Sena 16 0 18794 0,13%
Bharipa Bahujan Mahasabha 8 0 6815 0,05%
Communist Party of India (Marxist-Leninist) Liberation 6 0 4198 0,03%
Samata Party 4 0 3732 0,03%
Samajwadi Janata Party (Rashtriya) 2 0 3051 0,02%
Samajwadi Jan Parishad 1 0 2412 0,02%
Rashtriya Janata Dal 4 0 2078 0,01%
Bira Oriya Party 3 0 1520 0,01%
Proutist Sarva Samaj Samiti 3 0 1341 0,01%
Jharkhand Party 4 0 1209 0,01%
All India Forward Bloc 1 0 795 0,01%
Odisha Communist Party 1 0 630 0,00%
Ajeya Bharat Party 1 0 559 0,00%
Revolutionary Socialist Party 1 0 294 0,00%
Independents 236 8 1506216 10,66%
Total: 868 147 14124469

2004

Party No. of candidates No. of elected No. of votes %
Indian National Congress 134 38 5896713 34,82%
Biju Janata Dal 84 61 4632280 27.36%
Bharatiya Janata Party 63 32 2898105 17,11%
Bahujan Samaj Party 86 0 326724 1,93%
Jharkhand Mukti Morcha 12 4 301777 1,78%
Odisha Gana Parishad 4 2 217998 1,29%
Communist Party of India 6 1 129989 0,77%
Samajwadi Party 29 0 99214 0,59%
Communist Party of India (Marxist) 3 1 93159 0,55%
Independents 295 8 2065650 12,20%
Total: 802 147 16933456

2009

Chief Minister: Naveen Patnaik, BJD[1]

Party Seats Popular Vote
Contested Won +/− Votes % ±pp
Biju Janata Dal 130 103 Increase42 6903641 38.86 Increase11.50
Indian National Congress 145 27 Decrease11 5169559 29.1 Decrease5.72
Bharatiya Janata Party 147 6 Decrease26 2674067 15.03 Decrease2.06%
Nationalist Congress Party 4 new 237528 1.34 new
Communist Party of India 1 Steady 89852 0.51 Decrease0.26
Independent 6 Decrease2 1536745 8.65
Total 147

2014

Chief Minister: Naveen Patnaik, BJD

Party Seats Popular Vote
Contested Won +/− Votes % ±pp
Biju Janata Dal 117 Increase14 9,334,852 43.4
Indian National Congress 16 Decrease11 5,535,670 25.7
Bharatiya Janata Party 10 Increase4 3,874,739 18.0
Communist Party of India (Marxist) 1 Increase1 1,084,764 5.0
Samata Kranti Dal 1 Increase1 86,539 0.4
Independent 2 Decrease4 80,274 0.4
NOTA 147 271,336 1.3
Total 21,532,680 100.00

2019

Chief Minister: Naveen Patnaik, BJD

Party Seats Popular Vote
Contested Won +/− Votes % ±pp
Biju Janata Dal 146 112 5Decrease 10,470,941 44.7 Increase1.3
Bharatiya Janata Party 146 23 13Increase 7,609,581 32.5 Increase14.5
Indian National Congress 138 9 7Decrease 3,775,320 16.12 Decrease9.6
Communist Party of India (Marxist) 145 1 Steady 70,119 0.3 Decrease0.1
Independent 305 1 1Decrease
NOTA 244,974 1.05 Decrease2.18
Total 146 100%

2024

Chief Minister: Mohan Charan Majhi, BJP

Party Seats Popular Vote
Contested Won +/− Votes % ±pp
Bharatiya Janata Party 147 78 Increase55 10,064,827 40.07 Increase7.5
Biju Janata Dal 147 51 Decrease61 10,102,454 40.22 Decrease4.5
Indian National Congress 145 14 Increase5 3,331,319 13.26 Decrease2.8
Communist Party of India (Marxist) 1 Steady 93,295 0.37 Increase0.7
Independent 3 Increase2
NOTA 257,355 1.02 Decrease1.8
Total 147 - 100% -

References

External links

Categories
Table of Contents