How Can We Help?
You are here:
< Back

Chris Timberlake (born April 28, 1985) is a Filipino-American former basketball player who last played for the Blackwater Elite of the Philippine Basketball Association (PBA). He was selected 7th overall in the 2009 PBA draft by the Barangay Ginebra Kings.[1]

PBA career statistics

Legend
  GP Games played   GS Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

[2]

Season

Year Team GP MPG FG% 3P% FT% RPG APG SPG BPG PPG
2009–10 Purefoods/B-Meg Derby Ace 30 8.6 .338 .182 .588 .8 .9 .3 .0 2.0
2010–11 B-Meg Derby Ace 9 7.9 .200 .000 .250 .8 .3 .4 .0 1.0
2011–12 Meralco 24 12.4 .283 .263 .667 .6 1.5 .4 .1 1.9
2012–13 Meralco / GlobalPort 15 14.0 .364 .000 .800 1.6 1.4 .5 .1 2.1
2013–14 GlobalPort / Meralco 16 14.8 .265 .286 1.000 1.2 1.1 .1 .1 1.8
2014–15 Blackwater Elite 22 11.1 .378 .375 1.000 .8 .9 .2 .1 1.9
Career 116 11.4 .316 .268 .700 .9 1.1 .3 .1 1.9

References

Categories
Table of Contents