How Can We Help?
You are here:
< Back

Recaredo Calimag (born June 10, 1978), better known as Ricky Calimag, is a Filipino former professional basketball player. He last played for the Powerade Tigers in the Philippine Basketball Association.[1]

PBA career statistics

Legend
  GP Games played   GS Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

[2]

Season-by-season averages

Year Team GP MPG FG% 3P% FT% RPG APG SPG BPG PPG
2001 Tanduay 8 4.1 .500 .8 .0 .0 .1 .5
2004–05 Sta. Lucia 15 11.1 .468 1.000 1.000 3.4 .9 .1 .1 3.3
2005–06 Sta. Lucia 37 16.9 .486 .000 .741 4.5 .5 .3 .2 6.4
2006–07 Sta. Lucia 44 10.0 .544 .273 .800 2.3 .2 .1 .1 4.1
Coca-Cola
2007–08 Coca-Cola 20 14.6 .732 .403 .500 3.1 .5 .2 .1 6.1
2008–09 Coca-Cola 27 11.4 .402 .400 .737 2.4 .5 .0 .0 4.1
2009–10 Coca-Cola 26 10.5 .377 .176 .714 2.5 .1 .0 .0 4.2
2010–11 Powerade 20 6.7 .571 .200 1.000 1.8 .4 .1 .1 3.5
2011–12 Powerade 21 8.1 .333 .125 .846 2.1 .3 .1 .1 3.0
Career 218 11.2 .496 .339 .738 2.7 .4 .1 .1 4.3

References

  1. ^ "PBA profile". Retrieved 2 November 2010.
  2. ^ "Ricky Calimag Player Profile - PBA-Online.net". PBA-Online.net. Archived from the original on October 9, 2015.


Categories
Table of Contents