How Can We Help?
You are here:
< Back

The 1904–05 season was the 17th season of The Football League. Woolwich Arsenal were the first club from southern England to feature in the top flight of English football since its inception in 1888–89.

Final league tables

Beginning in the 1894–95 season, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded). In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

During the first six seasons of the league, (up to the 1893–94 season), re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.

First Division

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Newcastle United (C) 34 23 2 9 72 33 2.182 48
2 Everton 34 21 5 8 63 36 1.750 47
3 Manchester City 34 20 6 8 66 37 1.784 46
4 Aston Villa 34 19 4 11 63 43 1.465 42
5 Sunderland 34 16 8 10 60 44 1.364 40
6 Sheffield United 34 19 2 13 64 56 1.143 40
7 Small Heath 34 17 5 12 54 38 1.421 39
8 Preston North End 34 13 10 11 42 37 1.135 36
9 The Wednesday 34 14 5 15 61 57 1.070 33
10 Woolwich Arsenal 34 12 9 13 36 40 0.900 33
11 Derby County 34 12 8 14 37 48 0.771 32
12 Stoke 34 13 4 17 40 58 0.690 30
13 Blackburn Rovers 34 11 5 18 40 51 0.784 27
14 Wolverhampton Wanderers 34 11 4 19 47 73 0.644 26
15 Middlesbrough 34 9 8 17 36 56 0.643 26
16 Nottingham Forest 34 9 7 18 40 61 0.656 25
17 Bury 34 10 4 20 47 67 0.701 24 Relegation to the Second Division
18 Notts County 34 5 8 21 36 69 0.522 18
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions

Results

Home \ Away AST BLB BRY DER EVE MCI MID NEW NOT NTC PNE SHU SMH STK SUN WED WOL WOO
Aston Villa 3–0 2–0 0–2 1–0 3–2 0–0 0–1 2–0 4–2 1–2 3–0 2–1 3–0 2–2 0–2 3–0 3–1
Blackburn Rovers 4–0 0–2 3–1 1–0 3–1 0–2 2–0 0–0 1–0 1–1 2–4 1–4 4–0 2–1 0–1 3–0 1–1
Bury 2–3 0–2 2–0 1–2 2–4 1–0 2–4 5–1 2–0 0–1 7–1 1–1 3–1 1–0 1–4 3–1 1–1
Derby County 0–2 1–1 3–2 1–2 0–1 4–2 1–1 3–2 1–1 3–1 2–3 3–0 3–0 1–0 1–0 2–1 0–0
Everton 3–2 1–0 2–0 0–0 0–0 1–0 2–1 5–1 5–1 1–0 2–0 2–1 4–1 0–1 5–2 2–1 1–0
Manchester City 2–1 2–1 3–2 6–0 2–0 3–2 3–2 1–1 2–1 6–1 1–1 2–1 1–0 5–2 1–1 5–1 1–0
Middlesbrough 3–1 2–1 2–2 2–0 1–0 0–1 0–3 0–0 2–5 1–1 0–1 0–1 2–1 1–3 1–3 3–1 1–0
Newcastle United 2–0 1–0 3–1 2–0 3–2 2–0 3–0 5–1 1–0 1–0 1–1 0–1 4–1 1–3 6–2 3–0 3–0
Nottingham Forest 1–1 5–2 5–1 0–1 0–2 2–1 1–1 1–3 2–1 0–1 1–2 0–2 0–1 2–3 2–1 2–2 0–3
Notts County 1–2 2–1 0–1 0–0 1–2 1–1 0–0 0–3 1–2 1–3 1–5 0–0 0–0 2–2 2–2 3–4 1–5
Preston North End 2–3 0–0 0–0 2–0 1–1 0–1 2–0 1–0 0–1 3–1 4–0 2–2 2–1 3–1 1–0 2–2 3–0
Sheffield United 0–3 3–1 4–0 3–1 1–0 0–3 0–1 1–3 4–0 2–1 1–0 2–1 5–2 1–0 4–2 4–2 4–0
Small Heath 0–3 2–0 5–0 2–0 1–2 3–1 2–1 2–1 1–2 1–2 2–0 2–0 0–1 1–1 2–1 4–1 2–1
Stoke 1–4 4–0 2–0 1–2 2–2 1–0 3–1 1–0 0–0 0–2 1–1 2–1 1–0 1–3 2–1 2–1 2–0
Sunderland 2–3 2–1 2–1 3–0 2–3 0–0 1–1 3–1 1–0 5–0 3–2 2–1 1–4 3–1 3–0 3–0 1–1
The Wednesday 3–2 1–2 4–0 1–1 5–5 2–1 5–0 1–3 2–0 1–0 2–0 1–3 3–1 3–0 1–1 4–0 0–3
Wolverhampton Wanderers 1–1 2–0 2–0 2–0 0–3 0–3 5–3 1–3 3–2 3–1 0–0 4–2 0–1 1–3 1–0 1–0 4–1
Woolwich Arsenal 1–0 2–0 2–1 0–0 2–1 1–0 1–1 0–2 0–3 1–2 0–0 1–0 1–1 2–1 0–0 3–0 2–0
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Second Division

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Liverpool 34 14 3 0 60 12 13 1 3 33 13 3.720 58 Division Champions
2 Bolton Wanderers 34 15 0 2 53 16 12 2 3 34 16 2.719 56 Promoted
3 Manchester United 34 16 0 1 60 10 8 5 4 21 20 2.700 53
4 Bristol City 34 12 3 2 40 12 7 1 9 26 33 1.467 42
5 Chesterfield Town 34 9 6 2 26 11 5 5 7 18 24 1.257 39
6 Gainsborough Trinity 34 11 4 2 32 15 3 4 10 29 43 1.052 36
7 Barnsley 34 11 4 2 29 13 3 1 13 9 43 0.679 33
8 Bradford City 34 8 5 4 31 20 4 3 10 14 29 0.918 32
9 Lincoln City 34 9 4 4 31 16 3 3 11 11 24 1.050 31
10 West Bromwich Albion 34 8 2 7 28 20 5 2 10 28 28 1.167 30
11 Burnley 34 10 1 6 31 21 2 5 10 12 31 0.827 30
12 Glossop 34 7 5 5 23 14 3 5 9 14 32 0.804 30
13 Grimsby Town 34 9 3 5 22 14 2 5 10 11 32 0.717 30
14 Leicester Fosse 34 8 3 6 30 25 3 4 10 10 30 0.727 29
15 Blackpool 34 8 5 4 26 15 1 5 11 10 33 0.750 28
16 Burslem Port Vale 34 7 4 6 28 25 3 3 11 19 47 0.653 27 Re-elected
17 Burton United[a] 34 7 2 8 20 29 1 2 14 10 55 0.357 20
18 Doncaster Rovers[b] 34 3 2 12 12 32 0 0 17 11 49 0.284 8 Failed re-election
Source: [citation needed]
Notes:
  1. ^ Failed to be re-elected to the Football League. Elected in expansion of Second Division to 20 teams.
  2. ^ New club in the league.


Results

Home \ Away BAR BLP BOL BRA BRI BRN BPV BRT CHF DON GAI GLP GRI LEI LIN LIV MUN WBA
Barnsley 2–1 2–1 1–0 1–0 1–2 3–0 7–0 1–0 2–1 2–1 0–0 2–2 2–1 2–1 0–2 0–0 1–1
Blackpool 6–0 0–2 2–0 2–4 2–0 3–0 1–0 1–1 1–0 2–2 4–1 1–1 0–0 1–0 0–3 0–1 0–0
Bolton Wanderers 2–1 3–0 2–0 3–1 4–0 3–1 7–1 4–3 2–0 5–1 4–0 4–1 0–1 4–1 2–0 2–4 2–1
Bradford City 1–2 3–1 2–1 2–3 4–1 2–1 3–1 0–1 4–1 3–1 1–1 0–0 0–0 0–0 2–4 1–1 3–1
Bristol City 3–0 2–0 3–4 1–0 0–0 4–2 5–0 2–1 4–1 1–1 2–0 5–0 3–0 2–0 0–1 1–1 2–1
Burnley 3–0 0–1 0–1 2–1 2–3 5–0 1–1 2–0 4–3 1–3 3–1 1–0 2–0 2–1 0–2 2–0 1–4
Burslem Port Vale 0–2 2–2 1–2 1–1 3–2 3–1 4–2 0–0 2–0 3–2 0–1 2–0 1–3 0–1 1–2 2–2 3–2
Burton United 1–2 0–0 0–1 1–0 2–0 3–1 2–3 0–3 1–0 1–3 2–2 1–0 0–3 2–1 2–1 2–3 0–6
Chesterfield 2–0 2–0 1–0 0–0 0–3 1–1 2–1 6–0 4–1 3–2 1–2 0–0 0–0 0–0 1–1 2–0 1–0
Doncaster Rovers 2–0 0–0 0–4 0–1 0–2 0–2 2–2 1–3 0–2 1–5 2–1 0–2 3–0 0–2 1–4 0–1 0–1
Gainsborough Trinity 4–0 1–1 0–4 3–2 4–1 3–1 1–0 2–0 1–1 2–0 0–0 2–1 2–0 2–0 1–2 0–0 4–2
Glossop 5–0 0–0 1–2 3–1 0–1 0–0 0–0 1–1 0–1 2–0 3–1 2–0 0–0 3–2 0–2 1–2 2–1
Grimsby Town 0–0 2–0 2–2 0–2 4–0 1–0 0–3 1–0 3–1 2–1 0–0 3–0 2–0 1–0 0–1 0–1 1–3
Leicester Fosse 2–0 3–1 2–4 1–2 2–1 2–2 3–0 2–0 1–1 3–2 1–1 0–2 5–1 0–1 0–3 0–3 3–1
Lincoln City 2–0 1–0 0–2 1–1 1–3 2–0 3–3 3–1 0–0 3–0 4–1 3–0 0–0 5–1 0–2 3–0 0–2
Liverpool 2–1 5–0 1–1 4–1 3–1 3–0 8–1 2–0 6–1 1–0 6–1 2–2 5–0 4–0 1–1 4–0 3–2
Manchester United 4–0 3–1 1–2 7–0 4–1 1–0 6–1 5–0 3–0 6–0 3–1 4–1 2–1 4–1 2–0 3–1 2–0
West Bromwich Albion 4–1 4–2 0–1 0–2 0–0 1–1 0–1 4–0 0–2 6–1 4–3 1–0 0–2 2–0 2–0 0–2 0–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

See also

References

  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
Categories
Table of Contents