How Can We Help?
You are here:
< Back
Content deleted Content added
2a0d:6fc2:6da1:800:6813:de73:6e5d:194e (talk)
No edit summary
Tag: Reverted
2a0d:6fc2:6da1:800:6813:de73:6e5d:194e (talk)
No edit summary
Tag: Reverted
Line 8: Line 8:
{{player2 | num = 9 | first = Jerami | last = Grant | pos = F | ft = 6 | in = 8 | lbs = 210 | college = Syracuse | DOB = 1994-03-12 }}
{{player2 | num = 9 | first = Jerami | last = Grant | pos = F | ft = 6 | in = 8 | lbs = 210 | college = Syracuse | DOB = 1994-03-12 }}
{{player2 | num = 00 | first = Scoot | last = Henderson | pos = G | ft = 6 | in = 3 | lbs = 195 | school = [[Carlton J. Kell High School|Carlton J. Kell HS (GA)]] | DOB = 2004-02-03 }}
{{player2 | num = 00 | first = Scoot | last = Henderson | pos = G | ft = 6 | in = 3 | lbs = 195 | school = [[Carlton J. Kell High School|Carlton J. Kell HS (GA)]] | DOB = 2004-02-03 }}
{{player2 | num = 24 | first = Justin | last = Minaya | pos = F | ft = 6 | in = 5 | lbs = 210 | college = Providence | DOB = 1999-03-26 | note= TW }}
{{player2 | num = 24 | first = Justin | last = Minaya | pos = F | ft = 6 | in = 6 | lbs = 210 | college = Providence | DOB = 1999-03-26 | note= TW }}
{{player2 | num = 8 | first = Kris | last = Murray | pos = F | ft = 6 | in = 8 | lbs = 220 | college = Iowa | DOB = 2000-08-19 }}
{{player2 | num = 8 | first = Kris | last = Murray | pos = F | ft = 6 | in = 8 | lbs = 220 | college = Iowa | DOB = 2000-08-19 }}
{{player2 | num = 26 | first = Duop | last = Reath | pos = C | ft = 6 | in = 10 | lbs = 245 | college = LSU | DOB = 1996-06-26 | note = TW }}
{{player2 | num = 26 | first = Duop | last = Reath | pos = C | ft = 6 | in = 10 | lbs = 245 | college = LSU | DOB = 1996-06-26 | note = TW }}

Revision as of 15:05, 20 January 2024

Players Coaches
Pos. No. Name Height Weight DOB From
C 2 Ayton, Deandre Injured 7 ft 0 in (2.13 m) 250 lb (113 kg) 1998-07-23 Arizona
C 41 Badji, Ibou (TW) 7 ft 0 in (2.13 m) 240 lb (109 kg) 2002-10-13 NBA Academy Africa (SEN)
G 11 Brogdon, Malcolm 6 ft 5 in (1.96 m) 229 lb (104 kg) 1992-12-11 Virginia
C 10 Brown, Moses Injured 7 ft 2 in (2.18 m) 245 lb (111 kg) 1999-10-13 UCLA
F 33 Camara, Toumani 6 ft 8 in (2.03 m) 220 lb (100 kg) 2000-05-08 Dayton
F 9 Grant, Jerami 6 ft 8 in (2.03 m) 210 lb (95 kg) 1994-03-12 Syracuse
G 00 Henderson, Scoot 6 ft 3 in (1.91 m) 195 lb (88 kg) 2004-02-03 Carlton J. Kell HS (GA)
F 24 Minaya, Justin (TW) 6 ft 6 in (1.98 m) 210 lb (95 kg) 1999-03-26 Providence
F 8 Murray, Kris 6 ft 8 in (2.03 m) 220 lb (100 kg) 2000-08-19 Iowa
C 26 Reath, Duop (TW) 6 ft 10 in (2.08 m) 245 lb (111 kg) 1996-06-26 LSU
G 72 Rupert, Rayan 6 ft 6 in (1.98 m) 205 lb (93 kg) 2004-05-31 France
G/F 17 Sharpe, Shaedon 6 ft 6 in (1.98 m) 200 lb (91 kg) 2003-05-30 Dream City Christian (AZ)
G 1 Simons, Anfernee 6 ft 3 in (1.91 m) 181 lb (82 kg) 1999-06-08 IMG Academy (FL)
G/F 4 Thybulle, Matisse 6 ft 6 in (1.98 m) 201 lb (91 kg) 1997-03-04 Washington
F 34 Walker, Jabari 6 ft 7 in (2.01 m) 210 lb (95 kg) 2002-07-30 Colorado
C 35 Williams, Robert III Injured 6 ft 10 in (2.08 m) 237 lb (108 kg) 1997-10-17 Texas A&M
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Last transaction: January 6, 2024

See also

Categories
Table of Contents