How Can We Help?
< Back

This is an alphabetical list of countries by past and projected gross domestic product (nominal) as ranked by the IMF. Figures are based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in millions of United States dollars (USD) and have not been adjusted for inflation. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database (April 2024 edition) and/or other sources.[1]

For older GDP trends, see List of regions by past GDP (PPP).

UN estimates between 1970 and 1979

The following Table is based on UN GDP data.[2][3]

* indicates "GDP of [country or territory]" or "Economy of [country or territory]" links.

IMF estimates between 1980 and 1989

IMF estimates between 1990 and 1999

IMF estimates between 2000 and 2009

IMF estimates between 2010 and 2019

IMF projections for 2020 through 2029

The following list contains the various countries' projected GDP (nominal) from 2020 to 2029.[4]

Centre for Economics and Business Research estimate for 2037

The following table is a nominal GDP estimate for the top 150 largest economies in 2037 made by British think tank Centre for Economics and Business Research in December 2022.[5] Total GDP figures have been divided by UN population projections for the year 2037.[6]

Top 150 largest economies by GDP in 2037
Country GDP
in billion USD
GDP per capita Population
 China 45,490 33,102 1,374,247,424
 United States 44,948 126,294 355,899,264
 India 12,050 7,596 1,586,438,621
 Japan 8,754 76,988 113,706,248
 Germany 6,889 84,028 81,984,848
 Great Britain 5,601 80,632 69,463,544
 France 4,606 66,780 68,972,792
 Brazil 4,029 17,606 228,848,367
 South Korea 3,801 76,611 49,614,008
 Canada 3,591 83,041 43,243,872
 Indonesia 3,585 11,793 303,988,726
 Italy 3,235 58,108 55,672,096
 Australia 3,087 104,969 29,408,738
 Russia 2,885 20,987 137,466,128
 Mexico 2,594 18,601 139,455,296
 Spain 2,409 51,877 46,436,496
 Turkey 2,089 22,827 91,512,912
 Saudi Arabia 1,926 44,146 43,627,940
 Netherlands 1,771 97,728 18,121,818
 Bangladesh 1,628 8,415 193,472,026
 Iran 1,488 15,573 95,548,456
 Poland 1,405 43,365 32,399,080
 Taiwan 1,382 60,087 23,000,000
 Switzerland 1,379 146,836 9,391,407
 Thailand 1,294 18,106 71,469,353
 Vietnam 1,283 12,198 105,180,604
 Philippines 1,233 8,768 140,621,204
 Ireland 1,170 211,095 5,542,519
 Sweden 1,133 101,123 11,204,238
 Nigeria 1,105 3,644 303,246,595
 Egypt 1,095 7,941 137,892,015
 Israel 1,094 93,548 11,694,507
 United Arab Emirates 1,065 101,900 10,451,479
 Pakistan 981 3,183 308,188,654
 Malaysia 967 25,048 38,605,692
 Argentina 951 18,992 50,074,416
 Belgium 944 78,704 11,994,247
 Colombia 878 15,732 55,809,100
 Singapore 869 144,685 6,006,136
 Austria 834 91,338 9,130,941
 Norway 781 130,519 5,983,798
 South Africa 729 10,672 68,308,246
 Denmark 721 115,522 6,241,233
 Romania 652 37,647 17,318,774
 Hong Kong 648 90,082 7,193,476
 Chile 634 31,023 20,436,429
 Peru 573 14,736 38,884,546
 Czech Republic 564 53,066 10,628,313
 Iraq 525 8,680 60,484,498
 Portugal 487 49,036 9,931,406
 New Zealand 479 85,482 5,603,553
 Finland 461 83,415 5,526,592
 Kazakhstan 449 19,625 22,878,970
 Qatar 427 141,841 3,010,424
 Ethiopia 402 2,334 172,252,603
 Ukraine 401 10,273 39,034,112
 Greece 398 40,712 9,775,938
 Hungary 391 45,164 8,657,379
 Algeria 352 6,595 53,371,371
 Kenya 339 4,752 71,342,689
 Morocco 322 7,626 42,225,957
 Dominican Republic 310 24,776 12,511,883
 Kuwait 309 64,118 4,819,257
 Slovakia 262 52,773 4,964,693
 Ivory Coast 250 6,247 40,018,237
 Ghana 236 5,421 43,533,065
 Tanzania 232 2,373 97,765,602
 Angola 224 4,148 53,998,512
 Uzbekistan 219 5,199 42,121,560
 Guatemala 217 10,241 21,188,658
 Oman 207 37,596 5,505,926
 DR Congo 199 1,270 156,665,737
 Ecuador 192 9,295 20,655,436
 Puerto Rico 175 57,822 3,026,544
 Sri Lanka 172 7,611 22,600,150
 Costa Rica 170 30,386 5,594,607
 Bulgaria 161 28,657 5,618,137
 Panama 159 30,478 5,216,940
 Serbia 155 26,012 5,958,811
 Luxembourg 153 208,370 734,272
 Lithuania 153 61,159 2,501,687
 Croatia 151 43,006 3,511,111
 Slovenia 147 71,280 2,062,298
 Myanmar 144 2,455 58,646,780
 Uganda 141 2,056 68,590,124
 Uruguay 136 39,822 3,415,209
 Cameroon 134 3,364 39,833,668
 Libya 119 15,125 7,867,801
 Nepal 116 3,322 34,918,056
 Sudan 115 1,735 66,271,201
 Jordan 113 8,674 13,027,576
 Azerbaijan 112 10,465 10,702,285
 Turkmenistan 109 14,531 7,501,167
 Cambodia 104 5,461 19,043,897
 Macau 101 124,515 811,150
 Paraguay 101 12,781 7,902,181
 Belarus 100 11,598 8,622,499
 Estonia 98 77,294 1,267,888
 Latvia 98 60,307 1,625,012
 Bahrain 93 55,973 1,661,491
 Bolivia 93 6,289 14,788,620
 Senegal 92 3,701 24,860,626
 Tunisia 89 6,554 13,578,685
 Zambia 76 2,616 29,047,769
 Honduras 72 5,651 12,742,317
 Mozambique 71 1,465 48,466,889
 Yemen 69 1,519 45,436,698
 Georgia 63 17,809 3,537,472
 Benin 62 3,212 19,303,369
 Papua New Guinea 61 4,746 12,854,191
 Cyprus 60 44,498 1,348,377
 Burkina Faso 59 1,840 32,074,082
 Mali 58 1,663 34,881,647
 Niger 58 1,292 44,909,740
 Zimbabwe 57 2,615 21,795,710
 Laos 55 6,168 8,917,466
 Iceland 54 132,196 408,483
 Guyana 54 62,180 868,452
 Palestine 53 7,715 6,869,948
 El Salvador 52 7,802 6,665,414
 Bosnia and Herzegovina 51 17,020 2,996,445
 Guinea 50 2,616 19,115,845
 Botswana 48 14,792 3,244,988
 Trinidad and Tobago 46 29,853 1,540,902
 Mongolia 46 11,486 4,004,952
 Gabon 46 14,745 3,119,671
 Madagascar 45 1,094 41,120,987
 Albania 42 15,942 2,634,620
 Armenia 42 15,495 2,710,501
 Rwanda 41 2,191 18,714,064
 Moldova 38 18,191 2,088,980
 Malta 38 70,972 535,423
 Nicaragua 38 4,601 8,258,476
 Brunei 34 69,585 488,611
 Mauritius 34 27,106 1,254,359
 North Macedonia 34 17,031 1,996,334
 Malawi 33 1,130 29,206,646
 Congo 31 3,769 8,225,004
 Jamaica 30 10,948 2,740,318
 Haiti 30 2,203 13,616,339
 Somalia 30 1,112 26,980,593
 Chad 28 1,033 27,095,478
 Mauritania 28 4,067 6,884,282
 Tajikistan 27 2,116 12,757,794
 Togo 27 2,213 12,202,363
 Namibia 27 8,398 3,215,247
 Kyrgyzstan 24 2,804 8,558,201
 Bahamas 23 51,914 443,039
 Kosovo 22 12,113 1,816,254
 Maldives 19 35,650 532,965

CIA estimates in 1990

GDP (Nominal) data in 1990, with some countries only GNP (Nominal) was provided by the CIA World Factbook.[7]

GDP milestones by countries (in trillions USD)

The following is a list of countries reaching (or predicted to reach) a certain threshold of nominal GDP in a specific year according to International Monetary Fund,[1] United Nations,[8] and World Bank.[9]

1 trillion USD 2 trillion USD 3 trillion USD 5 trillion USD 10 trillion USD 20 trillion USD 30 trillion USD
Year Country Year Country Year Country Year Country Year Country Year Country Year Country
1969  United States 1977  United States 1981  United States 1988  United States 2000  United States 2018  United States 2026  United States*
1979  Japan 1985  Soviet Union 1988  Japan 1995  Japan 2014  China 2026  China*
1979  Soviet Union 1986  Japan 2007  China 2009  China
1987  West Germany 1992  Germany 2007  Germany 2027  India*
1988  France 2003  United Kingdom 2007  United Kingdom 2027  Germany*
1989  United Kingdom 2004  France 2021  India
1990  Italy 2005  China 2023  France
1998  China 2007  Italy 2029  Brazil*
2004  Spain 2010  Brazil
2004  Canada 2011  Russia
2006  Brazil 2014  India
2006  Russia 2021  Canada
2006  South Korea 2024  Mexico
2006  Mexico 2027  Australia*
2007  India 2027  South Korea*
2008  Australia 2028  Indonesia*
2017  Indonesia
2021  Netherlands
2022  Saudi Arabia
2023  Turkey
2026  Switzerland*
2028  Poland*
2029  Taiwan*

* Future predictions are marked with an asterisk.

Long term GDP estimates

The following table provides GDP estimates for the 15 largest economies from 1980 to 2075 made by Goldman Sachs in December 2022.[10]

The 15 largest economies in the world
1980 2000 2022 2050 2075
 United States  United States  United States  China  China
 Japan  Japan  China  United States  India
 Germany  Germany  Japan  India  United States
 France  United Kingdom  Germany  Indonesia  Indonesia
 United Kingdom  France  India  Germany  Nigeria
 Italy  China  United Kingdom  Japan  Pakistan
 China  Italy  France  United Kingdom  Egypt
 Canada  Canada  Canada  Brazil  Brazil
 Argentina  Mexico  Russia  France  Germany
 Spain  Brazil  Italy  Russia  United Kingdom
 Mexico  Spain  Brazil  Mexico  Mexico
 Netherlands  South Korea  South Korea  Egypt  Japan
 India  India  Australia  Saudi Arabia  Russia
 Saudi Arabia  Netherlands  Mexico  Canada  Philippines
 Australia  Australia  Spain  Nigeria  France

The following table provides GDP estimates for the 30 largest economies from 2023 to 2038 made by the U.S.-based Center for Business and Economic Research, a division of Ball State University, in December 2023.[11]

The 30 largest economies in the world (current prices in billions of USD)
Country 2023 Country 2028 Country 2033 Country 2038
 United States 27,006  United States 32,211  United States 39,506  China 48,811
 China 17,700  China 27,425  China 36,942  United States 47,827
 Germany 4,413  Japan 6,899  India 8,696  India 12,881
 Japan 4,163  India 5,832  Japan 7,857  Japan 8,894
 India 3,648  Germany 5,324  Germany 6,314  Germany 7,434
 United Kingdom 3,332  United Kingdom 4,008  United Kingdom 4,801  United Kingdom 5,771
 France 3,024  France 3,498  France 4,103  France 4,813
 Italy 2,175  Brazil 2,832  Brazil 3,436  Brazil 4,131
 Brazil 2,121  South Korea 2,538  South Korea 3,072  South Korea 3,682
 Canada 2,100  Canada 2,535  Canada 3,054  Canada 3,679
 Russia 1,856  Italy 2,500  Italy 2,856  Indonesia 3,669
 Mexico 1,807  Russia 2,343  Indonesia 2,717  Italy 3,236
 South Korea 1,704  Australia 2,115  Russia 2,713  Australia 3,153
 Australia 1,676  Indonesia 2,006  Australia 2,585  Russia 3,142
 Spain 1,569  Mexico 1,918  Mexico 2,310  Mexico 2,783
 Indonesia 1,397  Spain 1,860  Spain 2,177  Spain 2,549
 Netherlands 1,087  Saudi Arabia 1,388  Saudi Arabia 1,759  Turkey 2,219
 Saudi Arabia 1,068  Turkey 1,387  Turkey 1,755  Saudi Arabia 2,215
 Turkey 1,030  Netherlands 1,305  Netherlands 1,565  Netherlands 1,876
 Switzerland 897  Switzerland 1,064  Switzerland 1,275  Bangladesh 1,720
 Poland 831  Taiwan 1,010  Poland 1,243  Vietnam 1,559
 Taiwan 748  Poland 980  Taiwan 1,230  Poland 1,554
 Argentina 642  Thailand 812  Bangladesh 1,172  Philippines 1,536
 Belgium 624  Sweden 794  Vietnam 1,050  Switzerland 1,529
 Sweden 594  Bangladesh 783  Philippines 1,047  Taiwan 1,497
 Ireland 587  Ireland 742  Thailand 1,033  United Arab Emirates 1,351
 Norway 538  United Arab Emirates 725  United Arab Emirates 990  Thailand 1,313
 Austria 523  Belgium 725  Sweden 956  Israel 1,229
 Israel 515  Nigeria 720  Israel 936  Egypt 1,198
 United Arab Emirates 508  Israel 713  Ireland 933  Ireland 1,173

See also

References

External links

Categories
Table of Contents