How Can We Help?
You are here:
< Back

The 2008–09 season was the fifth season of competitive association football in the Football League played by Milton Keynes Dons Football Club, a professional football club based in Milton Keynes, Buckinghamshire, England.

Following their successful promotion from League Two in the previous 2007–08 season, the club returned to League One. On 2 July 2008, following the resignation of manager Paul Ince, the club appointed former Chelsea midfielder Roberto Di Matteo, his first managerial role in football.[2]

The season covers the period from 1 July 2008 to 30 June 2009.

Competitions

League One

Final table

Pos Team Pld W D L GF GA GD Pts
1 Leicester City (C,P) 46 27 15 4 84 39 +45 96
2 Peterborough United (P) 46 26 11 9 78 54 +24 89
3 Milton Keynes Dons 46 26 9 11 83 47 +36 87
4 Leeds United 46 26 6 14 77 49 +28 84
5 Millwall 46 25 7 14 63 53 +10 82

Source: Sky Sports

Matches

Win Draw Loss
Date Opponent Venue Result Scorers Attendance Ref
9 August 2008 – 15:00 Leicester City Away 0–2   23,351 [3]
16 August 2008 – 15:00 Northampton Town Home 1–0 Wilbraham 12,078 [4]
23 August 2008 – 15:00 Huddersfield Town Away 3–1 Stirling, Wright, Leven 13,189 [5]
30 August 2008 – 15:00 Swindon Town Away 1–2 Stirling 8,846 [6]
6 September 2008 – 15:00 Yeovil Town Home 3–0 Leven (2), Baldock 7,959 [7]
13 September 2008 – 15:00 Oldham Athletic Away 0–2   5,530 [8]
20 September 2008 – 15:00 Colchester United Away 3–0 Wilbraham, Baldock (2) 4,888 [9]
27 September 2008 – 15:00 Peterborough United Home 1–2 Gerba 10,876 [10]
4 October 2008 – 15:00 Millwall Away 4–0 O'Hanlon, Baldock (2), Robinson (o.g.) 9,871 [11]
11 October 2008 – 15:00 Carlisle United Home 3–1 Leven (2), Llera 11,194 [12]
18 October 2008 – 15:00 Crewe Alexandra Away 2–2 Baldock, Chadwick 4,055 [13]
21 October 2008 – 19:45 Stockport County Home 1–2 Gerba 6,931 [14]
25 October 2008 – 15:00 Cheltenham Town Home 3–1 Gerba (2), Baldock 8,190 [15]
28 October 2008 – 19:45 Leyton Orient Away 2–1 Chadwick (2) 3,869 [16]
1 November 2008 – 15:00 Tranmere Rovers Home 1–0 Gallen 8,185 [17]
15 November 2008 – 15:00 Hartlepool United Away 3–1 Lewington, Wright, Powell 4,021 [18]
22 November 2008 – 15:00 Walsall Away 3–0 Johnson, Gerba, Wright 5,026 [19]
25 November 2008 – 19:45 Hereford United Home 3–0 Leven, Wright, Johnson 7,189 [20]
6 December 2008 – 15:00 Scunthorpe United Away 0–2   11,550 [21]
12 December 2008 – 19:45 Brighton & Hove Albion Away 4–2 Llera, Johnson, Leven, Puncheon 5,691 [22]
20 December 2008 – 15:00 Leeds United Home 3–1 O'Hanlon, Wilbraham (2) 17,073 [23]
26 December 2008 – 15:00 Bristol Rovers Away 2–1 Wilbraham, Anthony (o.g.) 9,002 [24]
28 December 2008 – 15:00 Southend United Home 2–0 O'Hanlon, Baldock 10,432 [25]
12 January 2009 – 19:45 Colchester United Home 1–1 Wilbraham 8,408 [26]
17 January 2009 – 15:00 Carlisle United Away 2–3 Wilbraham (2) 6,298 [27]
20 January 2009 – 19:45 Peterborough United Away 0–0   8,982 [28]
27 January 2009 – 19:45 Leyton Orient Home 1–2 Chadwick 8,170 [29]
31 January 2009 – 15:00 Cheltenham Town Away 5–3 Johnson (2), Wilbraham (3) 3,681 [30]
3 February 2009 – 19:45 Stockport County Away 1–0 Wilbraham 4,891 [31]
14 February 2009 – 15:00 Hartlepool United Home 3–1 Gerba (2), Lewington 8,657 [32]
21 February 2009 – 15:00 Tranmere Rovers Away 1–1 Leven 5,625 [33]
28 February 2009 – 15:00 Leicester City Home 2–2 Leven (2) 17,717 [34]
7 March 2009 – 15:00 Swindon Town Away 1–1 Wilbraham 7,453 [35]
10 March 2009 – 19:45 Huddersfield Town Home 1–1 Baldock 9,707 [36]
14 March 2009 – 15:00 Oldham Athletic Home 6–2 Wilbraham, Puncheon, Baldock (2), Navarro, Gerba 10,621 [37]
17 March 2009 – 19:45 Millwall Home 0–1   12,238 [38]
21 March 2009 – 15:00 Yeovil Town Away 0–0   9,707 [39]
24 March 2009 – 19:45 Crewe Alexandra Away 2–2 Wilbraham, Puncheon 8,454 [40]
28 March 2009 – 15:00 Leeds United Away 0–2   27,649 [41]
4 April 2009 – 15:00 Brighton & Hove Albion Home 2–0 Gerba, Puncheon 15,842 [42]
10 April 2009 – 15:00 Southend United Away 2–0 Wright (2) 10,241 [43]
13 April 2009 – 15:00 Bristol Rovers Home 2–1 Gerba, Chadwick 10,251 [44]
18 April 2009 – 15:00 Scunthorpe United Away 1–0 Chadwick 4,873 [45]
25 April 2009 – 15:00 Walsall Home 0–1   12,094 [46]
28 April 2009 – 19:45 Northampton Town Away 1–0 Wilbraham 6,054 [47]
2 May 2009 – 15:00 Hereford United Away 1–0 Howell 3,224 [48]

Play-offs

Date Opponent Venue Result Scorers Attendance Ref
8 May 2009 – 19:45 Scunthorpe United Away 1–1 Wilbraham 6,599 [49]
15 May 2009 – 19:45 Scunthorpe United Home 0–0[a]   14,479 [50]
  1. ^ After extra-time. 0–0 at the conclusion of 90 minutes. Scunthorpe won 7–6 on penalties.

FA Cup

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
9 November 2008 – 15:00 First round Bradford City Home 1–2 Johnson 5,542 [51]

League Cup

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
12 August 2008 – 19:45 First round Norwich City Home 1–0 Baldock 6,261 [52]
26 August 2008 – 19:45 Second round Cardiff City Away 1–2 O'Hanlon 6,334 [53]

League Trophy

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
7 October 2008 – 19:45 Second round Bournemouth Away 0–1   4,329 [54]

Player details

List of squad players, including number of appearances by competition.
Players with squad numbers struck through and marked † left the club during the playing season.
No. Pos Nat Player Total League One FA Cup League Cup Other[a]
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1 GK England ENG Nathan Abbey 2 0 1 0 0 0 0 0 1 0
2 DF England ENG Jude Stirling 38 2 34 2 1 0 2 0 1 0
3 DF England ENG Dean Lewington 46 2 42 2 1 0 2 0 1 0
4 MF Republic of Ireland IRL Keith Andrews 2 0 1 0 0 0 1 0 0 0
4 DF Spain ESP Miguel Llera 38 2 36 2 1 0 0 0 1 0
5 DF Guinea GUI Drissa Diallo 1 0 0 0 0 0 1 0 0 0
6 DF England ENG Sean O'Hanlon 44 4 40 3 1 0 2 1 1 0
7 FW England ENG Mark Wright 37 5 34 5 1 0 1 0 1 0
8 FW United States USA Jemal Johnson 37 6 33 5 1 1 2 0 1 0
9 FW England ENG Aaron Wilbraham 36 17 35 17 0 0 1 0 0 0
10 FW England ENG Kevin Gallen 8 1 6 1 1 0 0 0 1 0
11 MF Austria AUT Florian Sturm 7 0 5 0 0 0 1 0 1 0
12 GK France FRA Willy Guéret 48 0 46 0 0 0 2 0 0 0
14 DF England ENG Carl Regan 31 0 29 0 0 0 1 0 1 0
15 FW England ENG Sam Baldock 44 11 42 10 0 0 2 1 0 0
16 FW Republic of Ireland IRL Donal McDermott 1 0 1 0 0 0 0 0 0 0
16 MF England ENG Jason Puncheon 9 1 9 1 0 0 0 0 0 0
17 DF Jamaica JAM Shaun Cummings 35 0 33 0 1 0 1 0 0 0
18 FW Canada CAN Ali Gerba 25 10 24 10 1 0 0 0 0 0
19 MF Republic of Ireland IRL Stephen Gleeson 5 0 5 0 0 0 0 0 0 0
19 DF England ENG Carl Magnay 1 0 1 0 0 0 0 0 0 0
19 DF England ENG Paul Mitchell 1 0 0 0 0 0 1 0 0 0
20 MF England ENG Alan Navarro 41 1 38 1 1 0 1 0 1 0
22 MF Scotland SCO Peter Leven 44 10 42 10 1 0 1 0 0 0
23 MF Jamaica JAM Craig Dobson 1 0 0 0 0 0 1 0 0 0
24 MF France FRA Flavien Belson 15 0 13 0 1 0 0 0 1 0
25 DF England ENG Danny Swailes 2 0 1 0 0 0 1 0 0 0
26 MF England ENG Luke Chadwick 27 6 26 6 0 0 0 0 1 0
27 MF England ENG David King 1 0 0 0 0 0 1 0 0 0
28 DF England ENG Adam Chicksen 3 0 1 0 0 0 1 0 1 0
29 GK Wales WAL Lewis Price 3 0 2 0 1 0 0 0 0 0
30 FW England ENG Daniel Powell 7 1 7 1 0 0 0 0 0 0
32 DF England ENG Bondz Ngala 3 0 3 0 0 0 0 0 0 0
35 FW Norway NOR Tore André Flo 14 0 13 0 0 0 0 0 1 0

Transfers

Transfers in

Date from Position Name From Fee Ref.
1 July 2008 MF Scotland Peter Leven Chesterfield Free transfer [55]
23 July 2008 MF Austria Florian Sturm Free agent[a] [56]
7 August 2008 FW Canada Ali Gerba Free agent[b] [57]
20 August 2008 MF France Flavien Belson Free agent[c] [57]
1 September 2008 DF Spain Miguel Llera Free agent[d] [58]
21 November 2008 FW Norway Tore André Flo Free agent[e] [59]
1 January 2009 MF England Luke Chadwick Free agent[f] [60]

Transfers out

Date from Position Name To Fee Ref.
1 July 2008 FW England Lloyd Dyer Released[g] [61]
MF Scotland Colin Cameron Released[h] [61]
14 July 2008 FW The Gambia Mustapha Carayol Torquay United Undisclosed [61]
28 August 2008 MF Republic of Ireland Keith Andrews Blackburn Rovers £1,300,000 [62]
2 January 2009 MF Jamaica Craig Dobson Released[i] [63]
6 January 2009 MF England Paul Mitchell Retired
12 January 2009 FW England Kevin Gallen Released[j] [64]
15 January 2009 DF Guinea Drissa Diallo Released

Loans in

Start date Position Name From End date Ref.
4 August 2008 DF Jamaica Shaun Cummings Chelsea End of season[k] [57]
11 September 2008 FW Republic of Ireland Donal McDermott Manchester City 11 October 2008 [58]
1 October 2008 MF England Luke Chadwick Norwich City 1 January 2009[l] [65]
24 October 2008 MF England Jason Puncheon Plymouth Argyle Unknown [65]
13 November 2008 MF England Bondz N'Gala West Ham United 13 December 2008 [60]
12 January 2009 MF England Jason Puncheon Plymouth Argyle End of season [66]
30 January 2009 DF Northern Ireland Carl Magnay Chelsea Unknown [66]
25 March 2009 MF Republic of Ireland Stephen Gleeson Wolverhampton Wanderers End of season [67]

Loans out

Start date Position Name To End date Ref.
29 August 2008 MF England Paul Mitchell Barnet September 2008 [57]
  1. ^ Previous club: FC Vaduz.
  2. ^ Previous club: FC Ingolstadt 04.
  3. ^ Previous club: FC Metz.
  4. ^ Previous club: Hércules CF.
  5. ^ Previous club: Leeds United.
  6. ^ Previous club: Leeds United.
  7. ^ Joined Leicester City on 1 July 2008.
  8. ^ Joined Dundee on 15 July 2008.
  9. ^ Joined Brentford on 24 March 2009.
  10. ^ Joined Luton Town on 12 January 2009.
  11. ^ Originally until December, later extended until end of season.
  12. ^ Loan move became permanent on 1 January 2009.

References

  1. ^ "Football League Attendances For The 2008/09 Season". East Midlands Football. Retrieved 16 October 2017.
  2. ^ "Di Matteo appointed MK Dons boss". BBC Sport. 2 July 2008. Retrieved 11 January 2017.
  3. ^ "Leicester 2-0 MK Dons". BBC Sport. 9 August 2008. Retrieved 18 June 2019.
  4. ^ "MK Dons 1-0 Northampton". BBC Sport. 16 August 2008. Retrieved 18 June 2019.
  5. ^ "Huddersfield 1-3 MK Dons". BBC Sport. 23 August 2008. Retrieved 18 June 2019.
  6. ^ "Swindon Town 2-1 MK Dons". BBC Sport. 30 August 2008. Retrieved 18 June 2019.
  7. ^ "MK Dons 3-0 Yeovil". BBC Sport. 6 September 2008. Retrieved 18 June 2019.
  8. ^ "Oldham 2-0 MK Dons". BBC Sport. 13 September 2008. Retrieved 18 June 2019.
  9. ^ "Colchester 0-3 MK Dons". BBC Sport. 20 September 2008. Retrieved 18 June 2019.
  10. ^ "MK Dons 1-2 Peterborough". BBC Sport. 27 September 2008. Retrieved 18 June 2019.
  11. ^ "Millwall 0-4 MK Dons". BBC Sport. 4 October 2008. Retrieved 19 June 2019.
  12. ^ "MK Dons 3-1 Carlisle". BBC Sport. 11 October 2008. Retrieved 19 June 2019.
  13. ^ "Crewe 2-2 MK Dons". BBC Sport. 18 October 2008. Retrieved 19 June 2019.
  14. ^ "MK Dons 1-2 Stockport". BBC Sport. 21 October 2008. Retrieved 18 June 2019.
  15. ^ "MK Dons 3-1 Cheltenham". BBC Sport. 25 October 2008. Retrieved 19 June 2019.
  16. ^ "Leyton Orient 1-2 MK Dons". BBC Sport. 28 October 2008. Retrieved 19 June 2019.
  17. ^ "MK Dons 1-0 Tranmere". BBC Sport. 1 November 2008. Retrieved 19 June 2019.
  18. ^ "Hartlepool 1-3 MK Dons". BBC Sport. 15 November 2008. Retrieved 19 June 2019.
  19. ^ "Walsall 0-3 MK Dons". BBC Sport. 22 November 2008. Retrieved 19 June 2019.
  20. ^ "MK Dons 3-0 Hereford". Sky Sports. 25 November 2008. Retrieved 19 June 2019.
  21. ^ "MK Dons 0-2 Scunthorpe". BBC Sport. 6 December 2008. Retrieved 19 June 2019.
  22. ^ "Brighton 2-4 MK Dons". BBC Sport. 12 December 2008. Retrieved 19 June 2019.
  23. ^ "MK Dons 3-1 Leeds". BBC Sport. 20 December 2008. Retrieved 19 June 2019.
  24. ^ "Bristol Rovers 1-2 MK Dons". BBC Sport. 26 December 2008. Retrieved 19 June 2019.
  25. ^ "MK Dons 2-0 Southend". BBC Sport. 28 December 2008. Retrieved 19 June 2019.
  26. ^ "MK Dons 1-1 Colchester". BBC Sport. 12 January 2009. Retrieved 19 June 2019.
  27. ^ "Carlisle 3-2 MK Dons". BBC Sport. 17 January 2009. Retrieved 19 June 2019.
  28. ^ "Peterborough 1-1 MK Dons". BBC Sport. 20 January 2009. Retrieved 19 June 2019.
  29. ^ "MK Dons 1-2 Leyton Orient". BBC Sport. 27 January 2009. Retrieved 19 June 2019.
  30. ^ "Cheltenham 3-5 MK Dons". BBC Sport. 31 January 2009. Retrieved 19 June 2019.
  31. ^ "Stockport 0-1 MK Dons". BBC Sport. 3 February 2009. Retrieved 19 June 2019.
  32. ^ "MK Dons 3-1 Hartlepool". BBC Sport. 14 February 2009. Retrieved 19 June 2019.
  33. ^ "Tranmere 1-1 MK Dons". BBC Sport. 21 February 2009. Retrieved 19 June 2019.
  34. ^ "MK Dons 2-2 Leicester". BBC Sport. 28 February 2009. Retrieved 19 June 2019.
  35. ^ "Swindon 1-1 MK Dons". BBC Sport. 7 March 2009. Retrieved 19 June 2019.
  36. ^ "MK Dons 1-1 Huddersfield". BBC Sport. 10 March 2009. Retrieved 19 June 2019.
  37. ^ "MK Dons 6-2 Oldham". BBC Sport. 14 March 2009. Retrieved 19 June 2019.
  38. ^ "MK Dons 0-1 Millwall". BBC Sport. 17 March 2009. Retrieved 19 June 2019.
  39. ^ "MK Dons 1-1 Huddersfield". BBC Sport. 21 March 2009. Retrieved 19 June 2019.
  40. ^ "MK Dons 2-2 Crewe Alexandra". BBC Sport. 24 March 2009. Retrieved 19 June 2019.
  41. ^ "Leeds 2-0 MK Dons". BBC Sport. 28 March 2009. Retrieved 19 June 2019.
  42. ^ "MK Dons 2-0 Brighton". BBC Sport. 4 April 2009. Retrieved 19 June 2019.
  43. ^ "Southend 0-2 MK Dons". BBC Sport. 10 April 2009. Retrieved 19 June 2019.
  44. ^ "MK Dons 2-1 Bristol Rovers". BBC Sport. 13 April 2009. Retrieved 19 June 2019.
  45. ^ "Scunthorpe 0-1 MK Dons". BBC Sport. 18 April 2009. Retrieved 19 June 2019.
  46. ^ "MK Dons 0-1 Walsall". BBC Sport. 25 April 2009. Retrieved 19 June 2019.
  47. ^ "Northampton 0-1 MK Dons". BBC Sport. 28 April 2009. Retrieved 19 June 2019.
  48. ^ "Hereford 0-1 MK Dons". BBC Sport. 2 May 2009. Retrieved 19 June 2019.
  49. ^ "Scunthorpe 1-1 MK Dons". BBC Sport. 8 May 2009. Retrieved 18 June 2019.
  50. ^ "MK Dons 0-0 Scunthorpe (agg 1-1)". BBC Sport. 15 May 2009. Retrieved 18 June 2019.
  51. ^ "MK Dons 1-2 Bradford". BBC Sport. 9 November 2008. Retrieved 18 June 2019.
  52. ^ "MK Dons 1-0 Norwich". BBC Sport. 12 August 2008. Retrieved 18 June 2019.
  53. ^ "Cardiff 2-1 MK Dons". BBC Sport. 26 August 2008. Retrieved 18 June 2019.
  54. ^ "Bournemouth 1-0 MK Dons". BBC Sport. 7 October 2008. Retrieved 20 June 2019.
  55. ^ "Transfers - June 2008". BBC. Retrieved 5 June 2019.
  56. ^ "Transfers - July 2008". BBC. Retrieved 5 June 2019.
  57. ^ a b c d "Transfers - August 2008". BBC. Retrieved 5 June 2019.
  58. ^ a b "Transfers - September 2008". BBC. Retrieved 5 June 2019.
  59. ^ "Transfers - November 2008". BBC. Retrieved 5 June 2019.
  60. ^ a b "Transfers - December 2008". BBC. Retrieved 5 June 2019.
  61. ^ a b c "Transfers - July 2008". BBC Sport. Retrieved 5 June 2019.
  62. ^ "Blackburn snap up MK Dons skipper". BBC Sport. 28 August 2008. Retrieved 27 December 2016.
  63. ^ "MK Dons midfielder Dobson departs". BBC Sport. 2 January 2009. Retrieved 28 December 2016.
  64. ^ "Gallen and MK Dons agree to part". BBC Sport. 12 January 2009. Retrieved 14 November 2009.
  65. ^ a b "Transfers - October 2008". BBC Sport. Retrieved 5 June 2019.
  66. ^ a b "Transfers - January 2009". BBC Sport. Retrieved 5 June 2019.
  67. ^ "Transfers - March 2009". BBC Sport. Retrieved 5 June 2019.

External links

Categories
Table of Contents