How Can We Help?
You are here:
< Back

The 1948 United States presidential election in Indiana took place on November 2, 1948, as part of the 1948 United States presidential election. Indiana voters chose 13[2] representatives, or electors, to the Electoral College, who voted for president and vice president.

Indiana was won by Governor Thomas Dewey (RNew York), running with Governor Earl Warren, with 49.58% of the popular vote, against incumbent President Harry S. Truman (DMissouri), running with Senator Alben W. Barkley, with 48.78% of the popular vote.[3][4] As of 2020 presidential election, this is the last time that Johnson County voted for a Democratic presidential candidate.[5] This was also the last time until 2012 that Indiana voted for a different candidate than Virginia

Results

1948 United States presidential election in Indiana
Party Candidate Votes %
Republican Thomas Dewey 821,079 49.58%
Democratic Harry S. Truman (inc.) 807,833 48.78%
Prohibition Claude A. Watson 14,711 0.89%
Progressive Henry A. Wallace 9,649 0.58%
Write-in 2,942 0.18%
Total votes 1,656,214 100%

Results by county

County Thomas Edmund Dewey[6]
Republican
Harry S. Truman[6]
Democratic
Claude A. Watson[7]
Prohibition
Henry Agard Wallace[7]
Progressive
Margin Total votes cast
# % # % # % # % # %
Adams 4,832 50.10% 4,640 48.11% 151 1.57% 22 0.23% 192 1.99% 9,645
Allen 37,494 54.00% 31,239 44.99% 368 0.53% 335 0.48% 6,255 9.01% 69,436
Bartholomew 7,804 48.74% 7,960 49.71% 219 1.37% 29 0.18% -156 -0.97% 16,012
Benton 3,224 57.88% 2,317 41.60% 23 0.41% 6 0.11% 907 16.28% 5,570
Blackford 2,840 42.76% 3,611 54.37% 166 2.50% 24 0.36% -771 -11.61% 6,641
Boone 6,450 55.67% 5,037 43.47% 79 0.68% 20 0.17% 1,413 12.20% 11,586
Brown 1,092 41.54% 1,459 55.50% 59 2.24% 19 0.72% -367 -13.96% 2,629
Carroll 4,597 53.99% 3,845 45.16% 55 0.65% 17 0.20% 752 8.83% 8,514
Cass 9,105 46.97% 10,086 52.03% 126 0.65% 68 0.35% -981 -5.06% 19,385
Clark 7,001 38.57% 10,953 60.34% 160 0.88% 39 0.21% -3,952 -21.77% 18,153
Clay 5,654 47.49% 5,965 50.10% 196 1.65% 90 0.76% -311 -2.61% 11,905
Clinton 7,762 52.02% 7,001 46.92% 127 0.85% 31 0.21% 761 5.10% 14,921
Crawford 2,427 46.97% 2,625 50.80% 106 2.05% 9 0.17% -198 -3.83% 5,167
Daviess 7,030 53.89% 5,867 44.98% 111 0.85% 36 0.28% 1,163 8.92% 13,044
Dearborn 5,353 46.70% 6,040 52.70% 55 0.48% 14 0.12% -687 -5.99% 11,462
Decatur 5,163 56.95% 3,808 42.00% 84 0.93% 11 0.12% 1,355 14.95% 9,066
De Kalb 6,941 54.86% 5,439 42.99% 236 1.87% 36 0.28% 1,502 11.87% 12,652
Delaware 15,662 46.72% 17,060 50.89% 667 1.99% 136 0.41% -1,398 -4.17% 33,525
Dubois 4,295 39.30% 6,564 60.07% 43 0.39% 26 0.24% -2,269 -20.76% 10,928
Elkhart 18,999 56.68% 13,703 40.88% 655 1.95% 160 0.48% 5,296 15.80% 33,517
Fayette 5,399 47.62% 5,876 51.83% 45 0.40% 18 0.16% -477 -4.21% 11,338
Floyd 8,367 43.76% 10,593 55.40% 108 0.56% 53 0.28% -2,226 -11.64% 19,121
Fountain 5,186 54.76% 4,215 44.50% 46 0.49% 24 0.25% 971 10.25% 9,471
Franklin 3,566 55.13% 2,860 44.22% 31 0.48% 11 0.17% 706 10.92% 6,468
Fulton 4,930 58.70% 3,233 38.50% 212 2.52% 23 0.27% 1,697 20.21% 8,398
Gibson 7,431 47.30% 7,988 50.85% 226 1.44% 64 0.41% -557 -3.55% 15,709
Grant 13,138 50.31% 12,212 46.76% 695 2.66% 70 0.27% 926 3.55% 26,115
Greene 7,453 48.20% 7,709 49.85% 216 1.40% 85 0.55% -256 -1.66% 15,463
Hamilton 7,521 62.12% 4,384 36.21% 171 1.41% 31 0.26% 3,137 25.91% 12,107
Hancock 4,721 48.05% 4,948 50.36% 137 1.39% 20 0.20% -227 -2.31% 9,826
Harrison 4,104 46.90% 4,465 51.02% 168 1.92% 14 0.16% -361 -4.13% 8,751
Hendricks 6,327 59.23% 4,280 40.07% 55 0.51% 20 0.19% 2,047 19.16% 10,682
Henry 10,487 54.00% 8,523 43.89% 359 1.85% 52 0.27% 1,964 10.11% 19,421
Howard 10,874 44.64% 12,937 53.10% 432 1.77% 119 0.49% -2,063 -8.47% 24,362
Huntington 8,178 52.01% 7,202 45.81% 295 1.88% 48 0.31% 976 6.21% 15,723
Jackson 6,062 45.00% 7,258 53.88% 120 0.89% 31 0.23% -1,196 -8.88% 13,471
Jasper 4,320 65.42% 2,216 33.56% 31 0.47% 36 0.55% 2,104 31.86% 6,603
Jay 5,635 49.25% 5,520 48.24% 252 2.20% 35 0.31% 115 1.01% 11,442
Jefferson 5,166 53.79% 4,302 44.79% 120 1.25% 16 0.17% 864 9.00% 9,604
Jennings 3,485 52.52% 3,084 46.47% 56 0.84% 11 0.17% 401 6.04% 6,636
Johnson 6,151 49.39% 6,216 49.91% 56 0.45% 31 0.25% -65 -0.52% 12,454
Knox 9,250 43.67% 11,650 55.00% 180 0.85% 102 0.48% -2,400 -11.33% 21,182
Kosciusko 9,327 62.79% 5,102 34.35% 384 2.58% 42 0.28% 4,225 28.44% 14,855
Lagrange 3,106 63.82% 1,628 33.45% 122 2.51% 11 0.23% 1,478 30.37% 4,867
Lake 51,413 38.77% 77,025 58.09% 1,084 0.82% 3,073 2.32% -25,612 -19.32% 132,595
La Porte 15,661 52.45% 13,923 46.63% 138 0.46% 137 0.46% 1,738 5.82% 29,859
Lawrence 8,643 58.13% 6,131 41.23% 79 0.53% 16 0.11% 2,512 16.89% 14,869
Madison 18,917 43.04% 24,439 55.61% 387 0.88% 205 0.47% -5,522 -12.56% 43,948
Marion 103,603 50.78% 97,915 47.99% 1,311 0.64% 1,184 0.58% 5,688 2.79% 204,013
Marshall 7,873 56.97% 5,661 40.97% 226 1.64% 59 0.43% 2,212 16.01% 13,819
Martin 2,230 43.96% 2,788 54.96% 46 0.91% 9 0.18% -558 -11.00% 5,073
Miami 7,083 51.09% 6,538 47.16% 191 1.38% 51 0.37% 545 3.93% 13,863
Monroe 9,579 54.64% 7,375 42.07% 401 2.29% 177 1.01% 2,204 12.57% 17,532
Montgomery 7,890 58.28% 5,492 40.57% 135 1.00% 20 0.15% 2,398 17.71% 13,537
Morgan 5,677 55.13% 4,428 43.00% 159 1.54% 33 0.32% 1,249 12.13% 10,297
Newton 3,312 68.36% 1,483 30.61% 21 0.43% 29 0.60% 1,829 37.75% 4,845
Noble 6,503 57.33% 4,676 41.22% 142 1.25% 23 0.20% 1,827 16.11% 11,344
Ohio 1,031 46.55% 1,173 52.96% 9 0.41% 2 0.09% -142 -6.41% 2,215
Orange 4,574 57.03% 3,359 41.88% 81 1.01% 7 0.09% 1,215 15.15% 8,021
Owen 3,002 51.14% 2,738 46.64% 102 1.74% 28 0.48% 264 4.50% 5,870
Parke 4,326 53.33% 3,681 45.38% 51 0.63% 54 0.67% 645 7.95% 8,112
Perry 3,761 45.02% 4,569 54.69% 15 0.18% 9 0.11% -808 -9.67% 8,354
Pike 3,696 49.60% 3,596 48.26% 127 1.70% 33 0.44% 100 1.34% 7,452
Porter 8,907 62.21% 5,161 36.05% 135 0.94% 115 0.80% 3,746 26.16% 14,318
Posey 3,879 44.43% 4,729 54.16% 111 1.27% 12 0.14% -850 -9.74% 8,731
Pulaski 3,039 50.72% 2,736 45.66% 195 3.25% 22 0.37% 303 5.06% 5,992
Putnam 5,072 50.91% 4,814 48.32% 54 0.54% 23 0.23% 258 2.59% 9,963
Randolph 7,122 57.96% 4,655 37.89% 476 3.87% 34 0.28% 2,467 20.08% 12,287
Ripley 5,313 53.34% 4,574 45.92% 61 0.61% 13 0.13% 739 7.42% 9,961
Rush 5,362 57.53% 3,814 40.92% 131 1.41% 14 0.15% 1,548 16.61% 9,321
St. Joseph 39,593 43.58% 49,866 54.89% 604 0.66% 783 0.86% -10,273 -11.31% 90,846
Scott 2,429 43.11% 3,128 55.51% 61 1.08% 17 0.30% -699 -12.40% 5,635
Shelby 6,068 45.54% 6,992 52.48% 241 1.81% 23 0.17% -924 -6.93% 13,324
Spencer 4,496 51.52% 4,163 47.71% 63 0.72% 4 0.05% 333 3.82% 8,726
Starke 3,518 50.55% 3,312 47.59% 48 0.69% 82 1.18% 206 2.96% 6,960
Steuben 4,341 67.28% 1,996 30.94% 88 1.36% 27 0.42% 2,345 36.35% 6,452
Sullivan 4,824 40.88% 6,705 56.82% 131 1.11% 141 1.19% -1,881 -15.94% 11,801
Switzerland 1,839 43.30% 2,375 55.92% 28 0.66% 5 0.12% -536 -12.62% 4,247
Tippecanoe 17,034 60.60% 10,825 38.51% 142 0.51% 106 0.38% 6,209 22.09% 28,107
Tipton 4,169 50.78% 3,925 47.81% 96 1.17% 20 0.24% 244 2.97% 8,210
Union 1,859 63.25% 1,049 35.69% 28 0.95% 3 0.10% 810 27.56% 2,939
Vanderburgh 27,584 45.25% 32,640 53.55% 542 0.89% 190 0.31% -5,056 -8.29% 60,956
Vermillion 4,685 45.03% 5,426 52.15% 95 0.91% 198 1.90% -741 -7.12% 10,404
Vigo 19,049 41.81% 25,906 56.86% 311 0.68% 298 0.65% -6,857 -15.05% 45,564
Wabash 8,149 61.53% 4,692 35.42% 327 2.47% 77 0.58% 3,457 26.10% 13,245
Warren 2,444 63.17% 1,391 35.95% 28 0.72% 6 0.16% 1,053 27.22% 3,869
Warrick 4,602 48.75% 4,750 50.32% 60 0.64% 28 0.30% -148 -1.57% 9,440
Washington 3,660 47.18% 4,033 51.99% 48 0.62% 16 0.21% -373 -4.81% 7,757
Wayne 15,445 57.81% 10,749 40.23% 436 1.63% 86 0.32% 4,696 17.58% 26,716
Wells 4,288 47.15% 4,726 51.97% 60 0.66% 20 0.22% -438 -4.82% 9,094
White 4,911 55.72% 3,849 43.67% 43 0.49% 10 0.11% 1,062 12.05% 8,813
Whitley 4,715 51.88% 4,240 46.65% 102 1.12% 32 0.35% 475 5.23% 9,089
Totals 821,079 49.58% 807,831 48.78% 17,653 1.07% 9,649 0.58% 13,248 0.80% 1,656,212

See also

References

  1. ^ "United States Presidential election of 1948 - Encyclopædia Britannica". Retrieved December 20, 2017.
  2. ^ "1948 Election for the Forty-First Term (1949-53)". Retrieved December 20, 2017.
  3. ^ "1948 Presidential General Election Results – Indiana". Retrieved December 20, 2017.
  4. ^ "The American Presidency Project – Election of 1948". Retrieved December 20, 2017.
  5. ^ Sullivan, Robert David; ‘How the Red and Blue Map Evolved Over the Past Century’; America Magazine in The National Catholic Review; June 29, 2016
  6. ^ a b "1948 Presidential Election Popular Vote". Géoelections. (.xlsx file for €15)
  7. ^ a b "Popular Vote for Henry Wallace". Géoelections. (.xlsx file for €15)
Categories
Table of Contents