How Can We Help?
< Back

This article contains the number of confirmed COVID-19 deaths per population as of 11 August 2024, by country. It also has cumulative death totals by country. For these numbers over time see the tables, graphs, and maps at COVID-19 pandemic deaths and COVID-19 pandemic by country and territory.

This data is for entire populations, and does not reflect the differences in rates relative to different age groups. For example, in the United States as of 27 April 2021, the reported case fatality ratios were 0.015%, 0.15%, 2.3%, and 17% for the age groups 0–17, 18–49, 50–74, and 75 or over, respectively.[1]

Data reliability

Variation between testing programmes worldwide results in different ascertainment rates per country: not every SARS-CoV-2 infection, nor every COVID-19-related death, will be identified, while on the other hand some deaths may be wrongly attributed to COVID-19 (for example if all suspected COVID-19 deaths are counted as COVID-19 deaths, as Belgium was doing in September 2020, or when for several months after April 2020, England reported all deaths after a positive COVID-19 test "in order to be sure not to underestimate the number of COVID-19 related deaths", while Scotland reported all deaths within 28 days of such a positive test).[2][3] Therefore, the true numbers of infections and deaths[clarification needed] will exceed the observed (confirmed) numbers everywhere, though the extent will vary by country.[4] These statistics are therefore less suitable for between-country comparisons. As deaths are easier to identify than infections (which are regularly asymptomatic), the true case fatality rate (CFR) is likely lower than the observed CFR.

Causes of variation in true CFRs between countries, include variations in age and overall health of the population, medical care, and classification of deaths.[5]

Excess mortality statistics provide a more reliable estimate of all COVID-19-related mortality during the pandemic, though they include both "direct COVID-19 and indirect, non-COVID-19 deaths".[6] They compare overall mortality with that of previous years, and as such also include the potentially vast number of deaths among people with unconfirmed COVID-19.

Data from Russia illustrates how the true death rates from COVID-19 can be far higher than visible from confirmed COVID-19 deaths: in December 2020, based on overall excess mortality during the year, total COVID-19 deaths in Russia were estimated to be over 186,000,[7]while confirmed COVID-19 deaths were at 56,271.[8]

For the Netherlands, based on overall excess mortality, an estimated 20,000 people died from COVID-19 in 2020,[9] while only the death of 11,525 identified COVID-19 cases was registered.[8] The official count of COVID-19 deaths as of December 2021 is slightly more than 5.4 million, according to World Health Organization's report in May 2022. WHO also said that the real numbers are far higher than the official tally because of unregistered deaths in countries without adequate reporting.[10]

Table of total cases, deaths, and death rates by country

Note: Table is automatically updated daily.[note 1] Data source is Our World in Data.[note 2][note 3]

Updated August 10, 2024.
COVID-19 pandemic cases and mortality by country[11]
Country Deaths / million Deaths Cases
World[a] 867 7,056,095 775,829,432
Peru 6,452 220,975 4,526,977
Bulgaria 5,729 38,700 1,329,731
North Macedonia 5,475 9,978 350,808
Bosnia and Herzegovina 5,183 16,392 403,666
Hungary 5,071 49,053 2,230,657
Croatia 4,841 18,752 1,317,144
Slovenia 4,756 10,078 1,356,433
Georgia 4,504 17,150 1,863,615
Montenegro 4,159 2,654 251,280
Czech Republic 4,056 43,508 4,761,348
Moldova 4,037 12,243 636,777
Latvia 3,996 7,475 977,765
Greece 3,905 39,215 5,667,848
Slovakia 3,856 21,226 1,877,940
San Marino 3,749 126 25,292
Romania 3,620 68,819 3,536,986
United States 3,450 1,192,328 103,436,829
Lithuania 3,433 9,810 1,368,548
United Kingdom 3,355 232,112 24,971,207
Italy 3,325 197,301 26,774,728
Brazil 3,310 702,116 37,511,921
Martinique 3,218 1,104 230,354
Chile 3,172 62,730 5,401,026
Poland 3,134 120,722 6,668,336
Armenia 2,952 8,777 452,273
Belgium 2,924 34,339 4,871,551
Trinidad and Tobago 2,911 4,390 191,496
Ukraine 2,896 109,920 5,532,606
Gibraltar 2,867 113 20,550
Paraguay 2,866 19,880 735,759
Argentina 2,859 130,686 10,113,717
European Union[b] 2,805 1,262,824 185,801,974
Russia 2,785 403,178 24,260,951
Portugal 2,758 28,759 5,663,071
Guadeloupe 2,722 1,021 203,235
Aruba 2,701 292 44,224
Colombia 2,696 142,727 6,390,900
Serbia 2,681 18,057 2,583,470
France 2,603 168,091 38,997,490
Sweden 2,579 27,370 2,754,551
Mexico 2,554 334,537 7,618,633
Bermuda 2,552 165 18,860
Spain 2,543 121,852 13,980,340
Guam 2,495 419 52,287
Austria 2,470 22,534 6,082,429
Tunisia 2,395 29,423 1,153,361
French Polynesia 2,306 650 79,340
Saint Lucia 2,280 410 30,271
Uruguay 2,268 7,682 1,041,329
Liechtenstein 2,229 89 21,587
Suriname 2,214 1,406 82,501
Estonia 2,205 2,998 610,471
Sint Maarten 2,119 92 11,051
Bahamas 2,115 849 39,127
Barbados 2,099 593 108,525
Germany 2,070 174,979 38,437,756
Finland 2,041 11,466 1,499,712
Grenada 2,030 238 19,693
Ecuador 1,986 36,050 1,077,288
Andorra 1,938 159 48,015
Panama 1,935 8,748 1,044,821
Kosovo 1,907 3,212 274,279
Lebanon 1,884 10,947 1,239,904
Republic of Ireland 1,849 9,726 1,749,357
Puerto Rico 1,831 5,938 1,252,713
Costa Rica 1,826 9,372 1,234,701
Montserrat 1,813 8 1,403
Bolivia 1,801 22,387 1,212,145
Hong Kong 1,798 13,466 2,876,106
Collectivity of Saint Martin 1,764 46 12,324
Monaco 1,734 67 17,181
Malta 1,705 921 122,716
Belize 1,647 688 71,414
Curaçao 1,644 305 45,883
Denmark 1,621 9,693 3,435,679
British Virgin Islands 1,619 64 7,557
Iran 1,602 146,837 7,627,863
South Africa 1,601 102,595 4,072,763
Switzerland 1,587 14,170 4,457,441
Guyana 1,565 1,302 74,439
Antigua and Barbuda 1,556 146 9,106
United States Virgin Islands 1,555 132 25,389
Jersey 1,550 161 66,391
Luxembourg 1,484 1,000 393,352
Canada 1,390 55,282 4,819,017
Isle of Man 1,378 116 38,008
Namibia 1,353 4,108 172,532
Israel 1,352 12,707 4,841,558
French Guiana 1,336 413 98,041
Caribbean Netherlands 1,333 41 11,922
Seychelles 1,316 172 51,790
Albania 1,291 3,605 335,047
Jamaica 1,271 3,611 157,165
Netherlands 1,260 22,986 8,639,625
Saint Vincent and the Grenadines 1,232 124 9,674
Jordan 1,222 14,122 1,746,997
Turkey 1,159 101,419 17,004,718
Eswatini 1,147 1,427 75,356
Dominica 1,117 74 16,047
Botswana 1,109 2,801 330,696
Guatemala 1,096 20,203 1,250,370
New Caledonia 1,072 314 80,163
Cyprus 1,067 1,451 696,410
Malaysia 1,049 37,351 5,306,834
Réunion 1,047 921 494,595
Guernsey 1,041 67 35,326
Palestine 1,037 5,708 703,228
Norway 1,027 5,732 1,511,902
Honduras 1,025 11,114 472,893
Azerbaijan 1,001 10,353 835,694
Saint Kitts and Nevis 981 46 6,607
Bahrain 954 1,536 696,614
Fiji 952 885 69,047
Australia 944 25,236 11,861,161
Northern Mariana Islands 926 41 14,881
Kazakhstan 925 19,072 1,504,370
Oman 873 4,628 399,449
Libya 871 6,437 507,269
Turks and Caicos Islands 858 40 6,805
Mauritius 844 1,073 328,167
Anguilla 820 12 3,904
New Zealand 818 4,268 2,637,318
Wallis and Futuna 796 9 3,760
Cabo Verde 794 417 64,474
Belarus 786 7,118 994,037
Cuba 777 8,530 1,113,662
Taiwan 739 17,672 9,970,937
Sri Lanka 731 16,907 672,797
American Samoa 727 34 8,359
South Korea 694 35,934 34,571,873
El Salvador 667 4,230 201,916
Mongolia 614 2,136 1,011,489
Japan 603 74,694 33,803,572
Maldives 598 316 186,694
Philippines 576 66,864 4,140,383
Federated States of Micronesia 574 65 26,460
Mayotte 571 187 42,027
Indonesia 571 162,059 6,829,353
Palau 564 10 6,372
Iraq 550 25,375 2,465,545
Kuwait 520 2,570 667,290
Faroe Islands 504 28 34,658
Cayman Islands 496 37 31,472
Thailand 484 34,714 4,798,620
Iceland 472 186 210,347
Marshall Islands 453 17 16,252
Saint Barthélemy 442 5 5,507
Morocco 427 16,305 1,279,115
Vietnam 427 43,206 11,624,000
Nepal 405 12,031 1,003,450
Brunei 384 178 347,435
Dominican Republic 383 4,384 661,103
Greenland 375 21 11,971
India 367 533,623 45,041,435
Myanmar 357 19,494 642,859
Saint Pierre and Miquelon 354 2 3,426
Singapore 346 2,024 3,006,155
Zimbabwe 344 5,740 266,386
Sao Tome and Principe 339 80 6,771
Lesotho 303 709 36,138
Saudi Arabia 283 9,646 841,469
Solomon Islands 242 199 25,954
Qatar 225 690 514,524
Egypt 212 24,830 516,023
United Arab Emirates 212 2,349 1,067,030
Venezuela 206 5,856 552,695
Mauritania 192 997 63,872
Zambia 190 4,077 349,769
Afghanistan 187 7,998 235,214
Comoros 184 160 9,109
Kiribati 178 24 5,085
Macau 174 121 3,514
Cambodia 173 3,056 139,313
Bangladesh 169 29,499 2,051,308
Djibouti 161 189 15,690
Algeria 146 6,881 272,115
Cook Islands 145 2 7,344
Kyrgyzstan 142 1,024 88,953
Samoa 142 31 17,057
Gambia 134 372 12,627
Syria 127 3,163 57,423
Malawi 123 2,686 89,168
Pakistan 121 30,656 1,580,631
Gabon 120 307 49,051
Tonga 115 12 16,976
Senegal 106 1,971 89,457
Tuvalu 103 1 2,943
Rwanda 102 1,468 133,264
Kenya 100 5,689 344,105
Sudan 99 5,046 63,993
Timor-Leste 98 138 23,460
Equatorial Guinea 96 183 17,130
Laos 86 671 219,060
China[c] 86 122,289 99,371,132
Nauru 83 1 5,393
Guinea-Bissau 80 177 9,614
Haiti 72 860 34,298
Uganda 72 3,632 172,154
Somalia 71 1,361 27,334
Cameroon 67 1,974 125,242
Mozambique 64 2,252 233,842
Papua New Guinea 63 670 46,864
Republic of the Congo 61 389 25,227
Ethiopia 57 7,574 501,193
Yemen 53 2,159 11,945
Liberia 52 294 7,930
Angola 51 1,937 107,481
Madagascar 44 1,428 68,566
Vanuatu 42 14 12,019
Ghana 42 1,462 172,061
Nicaragua 35 245 16,183
Guinea 31 468 38,572
Togo 30 290 39,530
Mali 30 743 33,166
Eritrea 29 103 10,189
Uzbekistan 27 1,016 175,081
Bhutan 26 21 62,697
Ivory Coast 26 835 88,434
Central African Republic 21 113 15,441
Burkina Faso 16 400 22,139
Sierra Leone 14 125 7,979
Nigeria 13 3,155 267,188
Democratic Republic of the Congo 13 1,474 100,973
Tanzania 12 846 43,230
South Sudan 12 147 18,823
Tajikistan 11 125 17,786
Niger 11 315 9,518
Benin 11 163 28,036
Chad 9 194 7,702
Burundi 1 15 54,569
North Korea 0 6 1
Pitcairn Islands 4
Falkland Islands 1,923
Saint Helena, Ascension and Tristan da Cunha 2,166
Niue 1,074
Turkmenistan 0 0
Vatican City 0 26
Tokelau 0 80
  1. ^ Countries which do not report data for a column are not included in that column's world total.
  2. ^ Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  3. ^ Does not include special administrative regions (Hong Kong and Macau) or Taiwan.


Map of death rates

Total confirmed COVID-19 deaths per million people by country:[12][note 3][note 4]

See date at top of map.

See also

Notes

  1. ^ The table this note applies to is updated daily by a bot. For more info see Template:COVID-19 data/Cite.
  2. ^ Our World in Data (OWID). See Coronavirus Source Data for OWID sourcing info. Excerpt: "Deaths and cases: our data source. Our World in Data relies on data from Johns Hopkins University. ... JHU updates its data multiple times each day. This data is sourced from governments, national and subnational agencies across the world — a full list of data sources for each country is published on Johns Hopkins GitHub site. It also makes its data publicly available there."
  3. ^ a b "CSSEGISandData/COVID-19". GitHub. 5 August 2022. COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The CSV files are downloaded via the "Raw" links. The "Raw" link doesn't show up until you click the csv file link. This opens into a GitHub page with the data and the "Raw" link. See How to Use our Data for more info and links. See: Pandemic Data Initiative. See more sourcing history and info.
  4. ^ Our World in Data (OWID) maps and graphs on cases and deaths. Click on the download tab to download the image. The table tab has a table of the exact data by country. The source tab says the data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The image at the source is interactive and provides more detail. For example, for maps run your cursor over the color bar legend to see the countries that apply to that point in the legend. For graphs run your cursor over the graph for more info. See Coronavirus Source Data for more OWID sourcing info.

References

  1. ^ "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
  2. ^ John Newton (12 August 2020). "Behind the headlines: Counting COVID-19 deaths". UK Health Security Agency. Retrieved 26 January 2020.
  3. ^ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Russia's case definition for a COVID-19 death, for example, relies solely on results from autopsy, unlike most European countries.6 Death must have been due directly to COVID-19, so it is not counted if a patient was found to have COVID-19 but it did not cause their death.6,7 This will lead to significant underreporting, especially as Russia has one of the highest numbers of COVID-19 cases worldwide and yet has a case fatality rate of only 1.7% as of 31 July 2020.3 Spain's definition requires a positive polymerase chain reaction or antibody test for COVID-19, with only hospital deaths included in the death count despite a significant number of deaths from COVID-19 in the community and care homes.8,9 Belgium, by contrast, has one of the broadest definitions for a COVID-19 death, including all suspected cases. Care home deaths in Belgium account for around half of all excess deaths, but only 26% of care home deaths were confirmed (rather than suspected) COVID-19,10 leading to possible overcounting relative to other countries.11
  4. ^ Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet. Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. PMC 7158570. PMID 32240634.
  5. ^ Aravindan, John Geddie (18 September 2020). "Why is Singapore's COVID-19 death rate the world's lowest". Reuters.
  6. ^ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Under the assumption that the incidence of other diseases remains steady over time, then excess deaths can be viewed as those caused both directly and indirectly by COVID-19 and gives a summary measure of the 'whole system' impact. ... Despite this, when seeking to understand the full impact of deaths due to COVID-19 and explain why excess deaths vary, there is a need to distinguish the component parts – of direct COVID-19 and indirect, non-COVID-19 deaths.
  7. ^ Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.
  8. ^ a b "COVID-19 Data Explorer". Our World in Data.
  9. ^ "CBS: afgelopen jaar ruim 20.000 coronadoden". nos.nl (in Dutch). 7 April 2021.
  10. ^ Rigby, Jennifer (2022-05-05). "Almost three times as many died as a result of COVID than officially reported - WHO". Reuters. Retrieved 2022-05-05.
  11. ^ Ritchie, Hannah; Mathieu, Edouard; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Ortiz-Ospina, Esteban; Hasell, Joe; Macdonald, Bobbie; Beltekian, Diana; Dattani, Saloni; Roser, Max (2020–2022). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 2024-08-10.
  12. ^ World map of cumulative confirmed COVID-19 deaths per million people. From Our World in Data.
Categories
Table of Contents